Woei, superflush van MAWEK!! da's wel kikken, da's vet, da's goed gedaan.....
Er staan verschillende stevige stijgers in de DPCH: buffertjes omgekiept? of nieuwe dagproduktie?
Vanavond is de proteïnewissel dus opgelet, dit is het proteine voor waar we FreeDC mee gaan pakken.
Oeps, dan zou ik het nog helemaal vergeten: welkom TheOman
DPC Distributed Folding Hitparade van 07-06-2004 | |||||
Verwachte datum nieuw protein: 8 juni 2004 om 18:00 uur | |||||
DPC Daily | |||||
flushing members: (231/1195) = 19% | |||||
pos | output | name | total | overall | |
1. | ( ![]() | 18.082.370 | MAWEK | 451.485.870 | (7) |
2. | ( ![]() | 7.503.522 | sf | 950.972.615 | (3) |
3. | ( ![]() | 3.498.656 | WoRsTjUh | 46.831.489 | (46) |
4. | ( ![]() | 2.997.192 | DPC NGS | 921.877.677 | (4) |
5. | ( ![]() | 2.967.942 | DPC Oi | 76.041.362 | (34) |
6. | ( ![]() | 2.900.801 | Elteor Borislavj | 464.581.240 | (5) |
7. | ( ![]() | 2.774.643 | Suomalaiset Lehmät | 98.527.493 | (26) |
8. | ( ![]() | 2.325.044 | Team Brutale Zoekertjes | 363.400.269 | (8) |
9. | ( ![]() | 2.312.043 | DPC Los Alcoholicos | 1.106.251.402 | (2) |
10. | ( ![]() | 1.911.995 | Holy Cow | 265.044.671 | (12) |
11. | ( ![]() | 1.810.945 | MrMr | 1.400.837.136 | (1) |
12. | ( ![]() | 1.570.692 | Forza Mucca | 455.566.343 | (6) |
13. | ( ![]() | 1.434.730 | DPC Lichtsnel | 203.155.690 | (17) |
14. | ( ![]() | 1.337.709 | AmAnido | 7.822.321 | (185) |
15. | ( ![]() | 1.318.918 | DPC Team Natlab | 111.289.510 | (22) |
16. | ( ![]() | 1.192.873 | FairwindAdventurersRescueTeam | 273.668.305 | (11) |
17. | ( ![]() | 1.160.084 | Hakkie en Takkie de zouteloze clowns | 172.247.519 | (18) |
18. | ( ![]() | 1.075.653 | Pantera | 48.547.747 | (44) |
19. | ( ![]() | 1.071.488 | SnowDude | 153.285.142 | (19) |
20. | ( ![]() | 934.679 | DPC Anticimex and Lock | 237.914.465 | (16) |
21. | ( ![]() | 923.416 | DPC Division Brabant | 347.117.020 | (9) |
22. | ( ![]() | 880.932 | Team Newton | 76.288.532 | (33) |
23. | ( ![]() | 609.930 | Team Jora | 247.761.034 | (13) |
24. | ( ![]() | 553.489 | Cosmic Cows | 57.820.957 | (39) |
25. | ( ![]() | 520.669 | White Feather | 8.374.568 | (179) |
26. | ( ![]() | 479.687 | Gertjan | 84.804.140 | (29) |
27. | ( ![]() | 455.620 | Parivo | 77.076.839 | (32) |
28. | ( ![]() | 448.685 | DPC Clan of ToeT | 61.851.096 | (37) |
29. | ( ![]() | 446.164 | ncsMaccers | 49.082.645 | (43) |
30. | ( ![]() | 429.186 | RooTeR | 7.744.416 | (186) |
75.864.015 | ( avg 328.416 points per flushing member ) | ||||
more... | |||||
DPC Overall | |||||
pos | total | name | output | daypos | |
1. | ( ![]() | 1.400.837.136 | MrMr | 1.810.945 | (11) |
2. | ( ![]() | 1.106.251.402 | DPC Los Alcoholicos | 2.312.043 | (9) |
3. | ( ![]() | 950.972.615 | sf | 7.503.522 | (2) |
4. | ( ![]() | 921.877.677 | DPC NGS | 2.997.192 | (4) |
5. | ( ![]() | 464.581.240 | Elteor Borislavj | 2.900.801 | (6) |
6. | ( ![]() | 455.566.343 | Forza Mucca | 1.570.692 | (12) |
7. | ( ![]() | 451.485.870 | MAWEK | 18.082.370 | (1) |
8. | ( ![]() | 363.400.269 | Team Brutale Zoekertjes | 2.325.044 | (8) |
9. | ( ![]() | 347.117.020 | DPC Division Brabant | 923.416 | (21) |
10. | ( ![]() | 282.913.061 | DPC Team ColdFusion | 414.082 | (31) |
11. | ( ![]() | 273.668.305 | FairwindAdventurersRescueTeam | 1.192.873 | (16) |
12. | ( ![]() | 265.044.671 | Holy Cow | 1.911.995 | (10) |
13. | ( ![]() | 247.761.034 | Team Jora | 609.930 | (23) |
14. | ( ![]() | 247.076.873 | DPC Team Switch | 0 | |
15. | ( ![]() | 241.280.211 | B1tchin Boeskool | 26.278 | (96) |
16. | ( ![]() | 237.914.465 | DPC Anticimex and Lock | 934.679 | (20) |
17. | ( ![]() | 203.155.690 | DPC Lichtsnel | 1.434.730 | (13) |
18. | ( ![]() | 172.247.519 | Hakkie en Takkie de zouteloze clowns | 1.160.084 | (17) |
19. | ( ![]() | 153.285.142 | SnowDude | 1.071.488 | (19) |
20. | ( ![]() | 114.828.060 | Stappel | 0 | |
21. | ( ![]() | 113.778.717 | Pulp Fiction | 222.641 | (43) |
22. | ( ![]() | 111.289.510 | DPC Team Natlab | 1.318.918 | (15) |
23. | ( ![]() | 108.734.394 | The LedZ Collective | 0 | |
24. | ( ![]() | 103.074.581 | DPC Crazy Cows | 296.508 | (39) |
25. | ( ![]() | 102.320.351 | DPC eNeRGy | 181.000 | (49) |
26. | ( ![]() | 98.527.493 | Suomalaiset Lehmät | 2.774.643 | (7) |
27. | ( ![]() | 89.868.611 | MadMarky | 158.852 | (54) |
28. | ( ![]() | 84.962.041 | Andy4fun | 302.258 | (36) |
29. | ( ![]() | 84.804.140 | Gertjan | 479.687 | (26) |
30. | ( ![]() | 83.521.613 | teammcdonalds | 299.201 | (37) |
14.152.102.383 | ( avg 11.842.764 points per member ) | ||||
more... | |||||
DF Teams Daily | |||||
pos | daily | name | total | overall | |
1. | ( ![]() | 73.378.693 | Dutch Power Cows | 14.145.716.454 | (2) |
2. | ( ![]() | 31.329.605 | FreeDC | 14.781.251.091 | (1) |
3. | ( ![]() | 29.389.089 | Ars Technica Team Stir Fry | 12.467.272.065 | (3) |
4. | ( ![]() | 12.349.287 | Overclockers Australia | 4.091.440.662 | (5) |
5. | ( ![]() | 11.533.705 | The Genome Collective | 3.336.603.624 | (7) |
6. | ( ![]() | 11.256.921 | Barbarian Frogs | 3.853.864.765 | (6) |
7. | ( ![]() | 8.220.101 | Sneakers | 1.969.949.466 | (11) |
8. | ( ![]() | 7.807.789 | OCworkbench | 5.071.129.820 | (4) |
9. | ( ![]() | 7.689.429 | PGRI PcTuner Research Group Italy | 2.328.455.892 | (10) |
10. | ( ![]() | 6.443.260 | geeks | 300.935.181 | (37) |
11. | ( ![]() | 6.265.249 | Sun Microsystems | 1.536.431.435 | (14) |
12. | ( ![]() | 5.616.046 | MTU | 1.746.859.991 | (12) |
13. | ( ![]() | 4.669.606 | Czech Republic | 919.275.853 | (20) |
14. | ( ![]() | 4.095.348 | EAC Folding Team | 427.116.026 | (30) |
15. | ( ![]() | 3.993.266 | JSI Hardware | 1.217.640.922 | (16) |
DF Teams Overall | |||||
pos | total | name | output | daypos | |
1. | ( ![]() | 14.781.251.091 | FreeDC | 31.329.605 | (2) |
2. | ( ![]() | 14.145.716.454 | Dutch Power Cows | 73.378.693 | (1) |
3. | ( ![]() | 12.467.272.065 | Ars Technica Team Stir Fry | 29.389.089 | (3) |
4. | ( ![]() | 5.071.129.820 | OCworkbench | 7.807.789 | (8) |
5. | ( ![]() | 4.091.440.662 | Overclockers Australia | 12.349.287 | (4) |
6. | ( ![]() | 3.853.864.765 | Barbarian Frogs | 11.256.921 | (6) |
7. | ( ![]() | 3.336.603.624 | The Genome Collective | 11.533.705 | (5) |
8. | ( ![]() | 3.034.053.054 | ProCooling | 3.866.727 | (16) |
9. | ( ![]() | 2.378.918.096 | Team Ninja | 2.067.731 | (23) |
10. | ( ![]() | 2.328.455.892 | PGRI PcTuner Research Group Italy | 7.689.429 | (9) |
Mijlpalen | |||||
MrMr | 1.400.000.000 | ||||
sf | 950.000.000 | ||||
MAWEK | 450.000.000 | ||||
WoRsTjUh | 45.000.000 | ||||
DPC BaDMaN | 40.000.000 | ||||
Overall Megaflush Top 5 | |||||
20-04-2004 | 69.335.410 | MrMr | |||
19-04-2004 | 44.437.366 | team brutale zoekertjes | |||
12-04-2004 | 43.910.152 | sf | |||
01-04-2004 | 35.849.205 | DPC Los Alcoholicos | |||
28-05-2004 | 27.956.058 | DPC NGS | |||
Crazy Ticket Proteine Megaflush Top 5 (26 April 2004) | |||||
01-06-2004 | 63.333.724 | MrMr | |||
28-05-2004 | 38.532.556 | sf | |||
28-05-2004 | 27.956.058 | DPC NGS | |||
07-06-2004 | 18.082.370 | MAWEK | |||
27-05-2004 | 15.675.903 | Team Jora | |||
Best Structures Generated Top 5 | |||||
10.029 | Hakkie en Takkie de zouteloze clowns | ||||
10.134 | MadMarky | ||||
10.192 | DPC Crazy Cows0Stephanoff | ||||
10.431 | SnowDude | ||||
10.442 | MrMr | ||||
When do you get them? | |||||
32 days | FreeDC | ||||
Who's gonna get you!? | |||||
Nobody ![]() | |||||
New members: | |||||
1 member(s) Scoutlink DPC force0TheOman | |||||
Retirements: | |||||
Niemand! ![]() | |||||
Distributed Folding links: | |||||
Distributed Folding FAQ | |||||
DF Officieel : home software | |||||
Client software : dfGui client | |||||
meer stats : officiele DF stats 3rd party DF stats | |||||
Bron: dfstats |
Kuuke's Sterrenbeelden | 英俊的兔子