Zozo, wat een boel flushers.. En wat een hoge scores overal.. Iemand een verklaring?
* Blistimo kijkt met een schuin oog naar onze PV
Top 30 members daily
Top 15 members overall
Top 15 teams daily
Top 15 teams overall
Milestones (every 2000 units)
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
* Blistimo kijkt met een schuin oog naar onze PV
Top 30 members daily
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 1035 | 12 | veldsla | 189304 | 5995 | 3 | ( |
| 2. | ( | 559 | 7 | DPC_Jis | 388929 | 16566 | 1 | ( |
| 3. | ( | 542 | 9 | DPC_RuLe | 1926 | 33 | 107 | ( |
| 4. | ( | 531 | 8 | DPC_Oxigun | 15064 | 450 | 39 | ( |
| 5. | ( | 498 | 9 | spook | 22882 | 473 | 28 | ( |
| 6. | ( | 495 | 7 | Ronnie_Doorzon | 98817 | 3270 | 7 | ( |
| 7. | ( | 475 | 8 | PBYTH | 5196 | 92 | 69 | ( |
| 8. | ( | 401 | 6 | DPC_Rule | 1423 | 22 | 123 | ( |
| 9. | ( | 394 | 6 | whizzy | 1980 | 28 | 105 | ( |
| 10. | ( | 390 | 6 | DPC_NightHawk | 356748 | 19551 | 2 | ( |
| 11. | ( | 300 | 5 | JohannV | 3369 | 51 | 80 | ( |
| 12. | ( | 176 | 2 | DutchPowerCows_Crack | 82475 | 3648 | 10 | ( |
| 13. | ( | 147 | 2 | RTFM | 7267 | 94 | 57 | ( |
| 14. | ( | 119 | 2 | Maarten_le_Blanc | 1414 | 24 | 124 | ( |
| 15. | ( | 109 | 1 | RichieBoy | 12439 | 250 | 42 | ( |
| 16. | ( | 108 | 1 | Hugo1962 | 18647 | 514 | 30 | ( |
| 17. | ( | 80 | 1 | B1tchin_Boeskool0acpon | 321 | 4 | 199 | ( |
| 18. | ( | 80 | 1 | Distortion | 1729 | 23 | 112 | ( |
| 19. | ( | 80 | 1 | Gallactic | 708 | 10 | 159 | ( |
| 20. | ( | 80 | 1 | Basshead | 321 | 4 | 198 | ( |
| 21. | ( | 80 | 1 | DPC_Mlani | 321 | 4 | 200 | ( |
| 22. | ( | 78 | 1 | Busman | 3812 | 53 | 75 | ( |
| 23. | ( | 78 | 1 | Bonzo | 7028 | 90 | 58 | ( |
Top 15 members overall
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 388929 | 16566 | DPC_Jis | 559 | 7 | 2 | |
| 2. | ( | 356748 | 19551 | DPC_NightHawk | 390 | 6 | 10 | |
| 3. | ( | 189304 | 5995 | veldsla | 1035 | 12 | 1 | |
| 4. | ( | 186195 | 12459 | [DPC]_DTC_Computershops | 0 | 0 | 0 | |
| 5. | ( | 179396 | 11042 | Ercewee | 0 | 0 | 0 | |
| 6. | ( | 136776 | 7093 | Cowtipping | 0 | 0 | 0 | |
| 7. | ( | 98817 | 3270 | Ronnie_Doorzon | 495 | 7 | 6 | |
| 8. | ( | 98658 | 7021 | BigB | 0 | 0 | 0 | |
| 9. | ( | 98531 | 6707 | Team_SAL | 0 | 0 | 0 | |
| 10. | ( | 82475 | 3648 | DutchPowerCows_Crack | 176 | 2 | 12 | |
| 11. | ( | 81240 | 6141 | DPC_Pjabber | 0 | 0 | 0 | |
| 12. | ( | 75196 | 5776 | Pixilated_NetphreaX | 0 | 0 | 0 | |
| 13. | ( | 75082 | 5150 | DPC_Clan_of_ToeT | 0 | 0 | 0 | |
| 14. | ( | 70745 | 4692 | UMF | 0 | 0 | 0 | |
| 15. | ( | 65472 | 4769 | DPC_Team_Switch | 0 | 0 | 0 | |
Top 15 teams daily
| rank | units | name | units | rank | |
| 1. | ( | 43310 | P2P_Projet100k | 6083222 | 4 |
| 2. | ( | 24854 | Alliance_francophone | 4946369 | 5 |
| 3. | ( | 8581 | DSL_Reports_Team_Helix | 2989161 | 8 |
| 4. | ( | 7949 | Czech_Republic | 2162612 | 12 |
| 5. | ( | 6836 | Dutch_Power_Cows | 3371321 | 7 |
| 6. | ( | 6666 | RotaryClubMelun | 96993 | 115 |
| 7. | ( | 4944 | Ars_Technica_Team_Primordial_Soup | 12037212 | 1 |
| 8. | ( | 4412 | HardOCP | 8969610 | 2 |
| 9. | ( | 3755 | EpiKnet | 400515 | 36 |
| 10. | ( | 3666 | coldwire | 224835 | 62 |
| 11. | ( | 3554 | Guyana | 170657 | 72 |
| 12. | ( | 3497 | AMDMB_Barbarian_Frogs | 2442805 | 11 |
| 13. | ( | 3049 | Jill_Sobule_Live_From_EasilyAddictive | 615717 | 26 |
| 14. | ( | 2952 | pencake | 80765 | 123 |
| 15. | ( | 2863 | GTSOFT_http_mastergtsoft_tripod_com | 102065 | 109 |
Top 15 teams overall
| rank | units | name | units | rank | |
| 1. | ( | 12037212 | Ars_Technica_Team_Primordial_Soup | 4944 | 7 |
| 2. | ( | 8969610 | HardOCP | 4412 | 8 |
| 3. | ( | 6628020 | The_Genome_Collective | 1587 | 23 |
| 4. | ( | 6083222 | P2P_Projet100k | 43310 | 1 |
| 5. | ( | 4946369 | Alliance_francophone | 24854 | 2 |
| 6. | ( | 4164101 | Overclockers-Network | 241 | 102 |
| 7. | ( | 3371321 | Dutch_Power_Cows | 6836 | 5 |
| 8. | ( | 2989161 | DSL_Reports_Team_Helix | 8581 | 3 |
| 9. | ( | 2982193 | Picard | 1171 | 34 |
| 10. | ( | 2919946 | The_Knights_Who_Say_NI | 864 | 44 |
| 11. | ( | 2442805 | AMDMB_Barbarian_Frogs | 3497 | 12 |
| 12. | ( | 2162612 | Czech_Republic | 7949 | 4 |
| 13. | ( | 1796460 | MatroxUsers | 224 | 106 |
| 14. | ( | 1510023 | PGRI_PcTuner_Genome_Research_Italy | 0 | 0 |
| 15. | ( | 1360706 | Singapore | 486 | 71 |
Milestones (every 2000 units)
| member | genes | units | milestone | average |
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
| name | days |
| Overclockers-Network | 189 |
| The_Genome_Collective | 1007 |
| HardOCP | 2254 |
| Ars_Technica_Team_Primordial_Soup | 3539 |
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| name | days |