Top 30 members daily
Top 15 members overall
Top 15 teams daily
Top 15 teams overall
Milestones (every 2000 units)
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 549 | 7 | veldsla | 183268 | 5921 | 4 | ( |
| 2. | ( | 458 | 5 | Ronnie_Doorzon | 93213 | 3196 | 9 | ( |
| 3. | ( | 409 | 6 | DPC_Jis | 385840 | 16526 | 1 | ( |
| 4. | ( | 161 | 2 | DPC_Oxigun | 13581 | 426 | 41 | ( |
| 5. | ( | 161 | 2 | PBYTH | 4053 | 71 | 74 | ( |
| 6. | ( | 161 | 2 | DPC_RuLe | 402 | 5 | 185 | ( |
| 7. | ( | 136 | 2 | spook | 20626 | 437 | 29 | ( |
| 8. | ( | 127 | 2 | DPC_NightHawk | 352904 | 19502 | 2 | ( |
| 9. | ( | 90 | 1 | Jeldert | 25160 | 941 | 27 | ( |
| 10. | ( | 86 | 1 | Busman | 3343 | 47 | 81 | ( |
| 11. | ( | 80 | 1 | Basshead | 241 | 3 | 211 | ( |
| 12. | ( | 60 | 1 | DPC_TheNose | 9801 | 374 | 51 | ( |
| 13. | ( | 58 | 1 | Ming-Piao | 11266 | 399 | 46 | ( |
Top 15 members overall
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 385840 | 16526 | DPC_Jis | 409 | 6 | 3 | |
| 2. | ( | 352904 | 19502 | DPC_NightHawk | 127 | 2 | 8 | |
| 3. | ( | 186195 | 12459 | [DPC]_DTC_Computershops | 0 | 0 | 0 | |
| 4. | ( | 183268 | 5921 | veldsla | 549 | 7 | 1 | |
| 5. | ( | 179396 | 11042 | Ercewee | 0 | 0 | 0 | |
| 6. | ( | 136776 | 7093 | Cowtipping | 0 | 0 | 0 | |
| 7. | ( | 98658 | 7021 | BigB | 0 | 0 | 0 | |
| 8. | ( | 98531 | 6707 | Team_SAL | 0 | 0 | 0 | |
| 9. | ( | 93213 | 3196 | Ronnie_Doorzon | 458 | 5 | 2 | |
| 10. | ( | 81970 | 3642 | DutchPowerCows_Crack | 0 | 0 | 0 | |
| 11. | ( | 81240 | 6141 | DPC_Pjabber | 0 | 0 | 0 | |
| 12. | ( | 75196 | 5776 | Pixilated_NetphreaX | 0 | 0 | 0 | |
| 13. | ( | 75082 | 5150 | DPC_Clan_of_ToeT | 0 | 0 | 0 | |
| 14. | ( | 70745 | 4692 | UMF | 0 | 0 | 0 | |
| 15. | ( | 65472 | 4769 | DPC_Team_Switch | 0 | 0 | 0 | |
Top 15 teams daily
| rank | units | name | units | rank | |
| 1. | ( | 25321 | P2P_Projet100k | 5829950 | 4 |
| 2. | ( | 11368 | Alliance_francophone | 4833392 | 5 |
| 3. | ( | 4023 | Czech_Republic | 2127241 | 12 |
| 4. | ( | 3251 | DSL_Reports_Team_Helix | 2954101 | 9 |
| 5. | ( | 2536 | Dutch_Power_Cows | 3335588 | 7 |
| 6. | ( | 2524 | The_Lab | 1188244 | 18 |
| 7. | ( | 1934 | Germany | 475203 | 33 |
| 8. | ( | 1761 | RotaryClubMelun | 80687 | 122 |
| 9. | ( | 1620 | Kewl | 341516 | 45 |
| 10. | ( | 1609 | coldwire | 212827 | 62 |
| 11. | ( | 1581 | Ars_Technica_Team_Primordial_Soup | 12021492 | 1 |
| 12. | ( | 1337 | HardOCP | 8954953 | 2 |
| 13. | ( | 1165 | The_Genome_Collective | 6618715 | 3 |
| 14. | ( | 1117 | EpiKnet | 388340 | 36 |
| 15. | ( | 1043 | Picard | 2972999 | 8 |
Top 15 teams overall
| rank | units | name | units | rank | |
| 1. | ( | 12021492 | Ars_Technica_Team_Primordial_Soup | 1581 | 11 |
| 2. | ( | 8954953 | HardOCP | 1337 | 12 |
| 3. | ( | 6618715 | The_Genome_Collective | 1165 | 13 |
| 4. | ( | 5829950 | P2P_Projet100k | 25321 | 1 |
| 5. | ( | 4833392 | Alliance_francophone | 11368 | 2 |
| 6. | ( | 4163378 | Overclockers-Network | 0 | 0 |
| 7. | ( | 3335588 | Dutch_Power_Cows | 2536 | 5 |
| 8. | ( | 2972999 | Picard | 1043 | 15 |
| 9. | ( | 2954101 | DSL_Reports_Team_Helix | 3251 | 4 |
| 10. | ( | 2918469 | The_Knights_Who_Say_NI | 233 | 68 |
| 11. | ( | 2434897 | AMDMB_Barbarian_Frogs | 643 | 27 |
| 12. | ( | 2127241 | Czech_Republic | 4023 | 3 |
| 13. | ( | 1793345 | MatroxUsers | 207 | 70 |
| 14. | ( | 1510023 | PGRI_PcTuner_Genome_Research_Italy | 0 | 0 |
| 15. | ( | 1359052 | Singapore | 0 | 0 |
Milestones (every 2000 units)
| member | genes | units | milestone | average |
| PBYTH | 71 | 4053 | 4000 | 57 |
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
| name | days |
| Overclockers-Network | 268 |
| The_Genome_Collective | 1604 |
| HardOCP | 2970 |
| Ars_Technica_Team_Primordial_Soup | 4712 |
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| name | days |
| Czech_Republic | 2165 |
| DSL_Reports_Team_Helix | 26762 |