Vandaag staan veldsla en Nighthawk een beetje in het zonnetje. Ze hebben namelijk een mijlpaal gehaald
rank | units | genes | name | units | genes | rank | ||
1. | (![]() | 874 | 12 | veldsla | 172312 | 5787 | 5 | (![]() |
2. | (![]() | 799 | 10 | Ronnie_Doorzon | 85529 | 3099 | 9 | (![]() |
3. | (![]() | 689 | 8 | DPC_NightHawk | 348058 | 19440 | 2 | (![]() |
4. | (![]() | 262 | 4 | DPC_Jis | 375759 | 16401 | 1 | (![]() |
5. | (![]() | 238 | 4 | JohannV | 1814 | 25 | 109 | (![]() |
6. | (![]() | 161 | 2 | Biermans | 402 | 5 | 182 | (![]() |
7. | (![]() | 84 | 1 | RTFM | 4238 | 57 | 73 | (![]() |
8. | (![]() | 80 | 1 | Bonzo | 5244 | 66 | 66 | (![]() |
9. | (![]() | 80 | 1 | _ArJaN_ | 36913 | 2284 | 23 | (![]() |
10. | (![]() | 80 | 1 | Hugo1962 | 16571 | 489 | 36 | (![]() |
11. | (![]() | 78 | 1 | Jeldert | 24232 | 929 | 27 | (![]() |
12. | (![]() | 61 | 1 | RichieBoy | 10636 | 226 | 48 | (![]() |
13. | (![]() | 56 | 1 | spook | 16727 | 381 | 34 | (![]() |
Top 15 members overall
rank | units | genes | name | units | genes | rank | ||
1. | (![]() | 375759 | 16401 | DPC_Jis | 262 | 4 | 4 | |
2. | (![]() | 348058 | 19440 | DPC_NightHawk | 689 | 8 | 3 | |
3. | (![]() | 186195 | 12459 | [DPC]_DTC_Computershops | 0 | 0 | 0 | |
4. | (![]() | 179396 | 11042 | Ercewee | 0 | 0 | 0 | |
5. | (![]() | 172312 | 5787 | veldsla | 874 | 12 | 1 | |
6. | (![]() | 136776 | 7093 | Cowtipping | 0 | 0 | 0 | |
7. | (![]() | 98658 | 7021 | BigB | 0 | 0 | 0 | |
8. | (![]() | 98531 | 6707 | Team_SAL | 0 | 0 | 0 | |
9. | (![]() | 85529 | 3099 | Ronnie_Doorzon | 799 | 10 | 2 | |
10. | (![]() | 81240 | 6141 | DPC_Pjabber | 0 | 0 | 0 | |
11. | (![]() | 81239 | 3631 | DutchPowerCows_Crack | 0 | 0 | 0 | |
12. | (![]() | 75196 | 5776 | Pixilated_NetphreaX | 0 | 0 | 0 | |
13. | (![]() | 75082 | 5150 | DPC_Clan_of_ToeT | 0 | 0 | 0 | |
14. | (![]() | 70745 | 4692 | UMF | 0 | 0 | 0 | |
15. | (![]() | 65472 | 4769 | DPC_Team_Switch | 0 | 0 | 0 |
Top 15 teams daily
rank | units | name | units | rank | |
1. | (![]() | 25785 | P2P_Projet100k | 5406846 | 4 |
2. | (![]() | 8810 | Alliance_francophone | 4658536 | 5 |
3. | (![]() | 4280 | Czech_Republic | 2061548 | 12 |
4. | (![]() | 3542 | Dutch_Power_Cows | 3279351 | 7 |
5. | (![]() | 3378 | DSL_Reports_Team_Helix | 2900995 | 10 |
6. | (![]() | 2908 | The_Lab | 1138807 | 18 |
7. | (![]() | 2457 | Kewl | 308800 | 46 |
8. | (![]() | 1564 | coldwire | 188807 | 64 |
9. | (![]() | 1521 | Germany | 443983 | 34 |
10. | (![]() | 1423 | HardOCP | 8932616 | 2 |
11. | (![]() | 1289 | TechIMO | 828448 | 20 |
12. | (![]() | 1158 | Ars_Technica_Team_Primordial_Soup | 12000091 | 1 |
13. | (![]() | 1128 | PCSAZ | 457609 | 33 |
14. | (![]() | 976 | GenFeed2x | 277355 | 50 |
15. | (![]() | 921 | The_Genome_Collective | 6600684 | 3 |
Top 15 teams overall
rank | units | name | units | rank | |
1. | (![]() | 12000091 | Ars_Technica_Team_Primordial_Soup | 1158 | 12 |
2. | (![]() | 8932616 | HardOCP | 1423 | 10 |
3. | (![]() | 6600684 | The_Genome_Collective | 921 | 15 |
4. | (![]() | 5406846 | P2P_Projet100k | 25785 | 1 |
5. | (![]() | 4658536 | Alliance_francophone | 8810 | 2 |
6. | (![]() | 4163137 | Overclockers-Network | 0 | 0 |
7. | (![]() | 3279351 | Dutch_Power_Cows | 3542 | 4 |
8. | (![]() | 2960441 | Picard | 346 | 43 |
9. | (![]() | 2916841 | The_Knights_Who_Say_NI | 161 | 77 |
10. | (![]() | 2900995 | DSL_Reports_Team_Helix | 3378 | 5 |
11. | (![]() | 2424911 | AMDMB_Barbarian_Frogs | 804 | 19 |
12. | (![]() | 2061548 | Czech_Republic | 4280 | 3 |
13. | (![]() | 1787210 | MatroxUsers | 348 | 41 |
14. | (![]() | 1510023 | PGRI_PcTuner_Genome_Research_Italy | 80 | 104 |
15. | (![]() | 1358339 | Singapore | 58 | 119 |
Milestones (every 2000 units)
member | genes | units | milestone | average |
veldsla | 5787 | 172312 | 172000 | 30 |
DPC_NightHawk | 19440 | 348058 | 348000 | 18 |
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
name | days |
Overclockers-Network | 125 |
The_Genome_Collective | 622 |
HardOCP | 1228 |
Ars_Technica_Team_Primordial_Soup | 2057 |
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
name | days |
Czech_Republic | 1827 |