Top 30 members daily
Top 15 members overall
Top 15 teams daily
Top 15 teams overall
Milestones (every 2000 units)
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats: Top15 tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 648 | 33 | DPC_Team_Switch | 39772 | 2934 | 17 | ( |
| 2. | ( | 449 | 18 | DPC_Jis | 166232 | 10910 | 3 | ( |
| 3. | ( | 429 | 7 | Ercewee | 159901 | 10628 | 4 | ( |
| 4. | ( | 425 | 18 | Ronnie_Doorzon | 28111 | 1899 | 22 | ( |
| 5. | ( | 252 | 16 | UMF | 60730 | 4212 | 11 | ( |
| 6. | ( | 222 | 13 | DPC_Division_Brabant | 649 | 29 | 124 | ( |
| 7. | ( | 203 | 3 | veldsla | 21981 | 2044 | 24 | ( |
| 8. | ( | 198 | 18 | DPC_NightHawk | 225297 | 15870 | 1 | ( |
| 9. | ( | 142 | 8 | Los_Alcoholicos | 994 | 60 | 111 | ( |
| 10. | ( | 127 | 6 | DPC_Marcelloz | 11217 | 932 | 37 | ( |
| 11. | ( | 115 | 3 | BVeldhuijzen | 17382 | 1441 | 28 | ( |
| 12. | ( | 112 | 6 | DPCteamelteor-borislavj | 2036 | 113 | 84 | ( |
| 13. | ( | 101 | 6 | _ArJaN_ | 30161 | 2007 | 21 | ( |
| 14. | ( | 91 | 4 | FRa3K | 44546 | 3676 | 14 | ( |
| 15. | ( | 73 | 3 | Jeldert | 7914 | 517 | 42 | ( |
| 16. | ( | 67 | 4 | DPC_Heineken | 405 | 28 | 139 | ( |
| 17. | ( | 61 | 3 | DPC_Clan_of_ToeT | 63334 | 4916 | 10 | ( |
| 18. | ( | 61 | 3 | edve | 33649 | 2248 | 19 | ( |
| 19. | ( | 50 | 3 | Pixilated_NetphreaX | 66254 | 5025 | 9 | ( |
| 20. | ( | 47 | 3 | [DPC]_DTC_Computershops | 182131 | 12268 | 2 | ( |
| 21. | ( | 36 | 2 | Cowtipping | 122709 | 6774 | 5 | ( |
| 22. | ( | 27 | 1 | DutchPowerCows_Crack | 37085 | 2396 | 18 | ( |
| 23. | ( | 26 | 2 | [DPC]Redwing | 51701 | 2603 | 13 | ( |
| 24. | ( | 24 | 1 | onkl | 1460 | 92 | 95 | ( |
| 25. | ( | 20 | 1 | RichieBoy | 84 | 5 | 204 | ( |
| 26. | ( | 13 | 1 | Ming-Piao | 3066 | 181 | 68 | ( |
Top 15 members overall
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 225297 | 15870 | DPC_NightHawk | 198 | 18 | 8 | |
| 2. | ( | 182131 | 12268 | [DPC]_DTC_Computershops | 47 | 3 | 20 | |
| 3. | ( | 166232 | 10910 | DPC_Jis | 449 | 18 | 2 | |
| 4. | ( | 159901 | 10628 | Ercewee | 429 | 7 | 3 | |
| 5. | ( | 122709 | 6774 | Cowtipping | 36 | 2 | 21 | |
| 6. | ( | 98658 | 7021 | BigB | 0 | 0 | 0 | |
| 7. | ( | 97870 | 6679 | Team_SAL | 0 | 0 | 0 | |
| 8. | ( | 81240 | 6141 | DPC_Pjabber | 0 | 0 | 0 | |
| 9. | ( | 66254 | 5025 | Pixilated_NetphreaX | 50 | 3 | 19 | |
| 10. | ( | 63334 | 4916 | DPC_Clan_of_ToeT | 61 | 3 | 17 | |
| 11. | ( | 60730 | 4212 | UMF | 252 | 16 | 5 | |
| 12. | ( | 59414 | 4547 | Shoikan | 0 | 0 | 0 | |
| 13. | ( | 51701 | 2603 | [DPC]Redwing | 26 | 2 | 23 | |
| 14. | ( | 44546 | 3676 | FRa3K | 91 | 4 | 14 | |
| 15. | ( | 40802 | 3477 | DPC_Team_Gulden | 0 | 0 | 0 | |
Top 15 teams daily
| rank | units | name | units | rank | |
| 1. | ( | 21080 | P2P_Projet100k | 421233 | 27 |
| 2. | ( | 7651 | Alliance_francophone | 2123227 | 9 |
| 3. | ( | 7381 | The_Knights_Who_Say_NI | 2309595 | 6 |
| 4. | ( | 6882 | The_Genome_Collective | 5673619 | 3 |
| 5. | ( | 6816 | Ars_Technica_Team_Primordial_Soup | 11422686 | 1 |
| 6. | ( | 6583 | Picard | 2478446 | 5 |
| 7. | ( | 5259 | DSL_Reports_Team_Helix | 2079941 | 10 |
| 8. | ( | 4017 | Dutch_Power_Cows | 2294670 | 7 |
| 9. | ( | 3709 | HardOCP | 8429296 | 2 |
| 10. | ( | 3629 | Czech_Republic | 1075968 | 16 |
| 11. | ( | 2497 | AMDMB_Barbarian_Frogs | 2238195 | 8 |
| 12. | ( | 2315 | PGRI_PcTuner_Genome_Research_Italy | 1263940 | 13 |
| 13. | ( | 2178 | Nimno | 156667 | 54 |
| 14. | ( | 1857 | TechIMO | 466946 | 25 |
| 15. | ( | 1481 | Phoenix_Rising | 629647 | 19 |
Top 15 teams overall
| rank | units | name | units | rank | |
| 1. | ( | 11422686 | Ars_Technica_Team_Primordial_Soup | 6816 | 5 |
| 2. | ( | 8429296 | HardOCP | 3709 | 9 |
| 3. | ( | 5673619 | The_Genome_Collective | 6882 | 4 |
| 4. | ( | 4145595 | Overclockers-Network | 451 | 46 |
| 5. | ( | 2478446 | Picard | 6583 | 6 |
| 6. | ( | 2309595 | The_Knights_Who_Say_NI | 7381 | 3 |
| 7. | ( | 2294670 | Dutch_Power_Cows | 4017 | 8 |
| 8. | ( | 2238195 | AMDMB_Barbarian_Frogs | 2497 | 11 |
| 9. | ( | 2123227 | Alliance_francophone | 7651 | 2 |
| 10. | ( | 2079941 | DSL_Reports_Team_Helix | 5259 | 7 |
| 11. | ( | 1653493 | MatroxUsers | 709 | 30 |
| 12. | ( | 1310060 | Singapore | 724 | 29 |
| 13. | ( | 1263940 | PGRI_PcTuner_Genome_Research_Italy | 2315 | 12 |
| 14. | ( | 1249736 | Genome_Research_Group_Italy | 375 | 58 |
| 15. | ( | 1210605 | kcgeek | 12 | 252 |
Milestones (every 2000 units)
| member | genes | units | milestone | average |
| DPC_Jis | 10910 | 166232 | 166000 | 15 |
| Ronnie_Doorzon | 1899 | 28111 | 28000 | 15 |
| DPCteamelteor-borislavj | 113 | 2036 | 2000 | 18 |
Links:
Genome homepage
Genome FAQ @ GoT
Genome FAQ @ SID
Genome stats@stanford
Genome stats@statsman
Genome stats: Top15 tussenstanden

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
| name | days |
| Picard | 130 |
| Overclockers-Network | 389 |
| HardOCP | 4725 |
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| name | days |
| Alliance_francophone | 59 |
| P2P_Projet100k | 129 |
| DSL_Reports_Team_Helix | 539 |