Vandaag neemt Crack de eerste plaats over van Team Switch. Jullie gunnen het Koen gewoon niet dat hij op 1 staat
Maar er komt een dag (zo heeft Koen mij belooft
) dat hij wraak zal nemen 
Top 30 members daily
Top 15 members overall
More...
Top 15 teams daily
More...
Top 15 teams overall
More...
Milestones (every 2000 units)
Links:
Genome FAQ
Genome homepage
Genome stats@stanford
Genome stats@statsman

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
Top 30 members daily
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 1262 | 63 | DutchPowerCows_Crack | 23751 | 1715 | 20 | ( |
| 2. | ( | 652 | 39 | Ercewee | 130090 | 9016 | 3 | ( |
| 3. | ( | 420 | 23 | DPC_Jis | 128048 | 8902 | 4 | ( |
| 4. | ( | 262 | 23 | DPC_Team_Switch | 23743 | 1853 | 21 | ( |
| 5. | ( | 155 | 9 | _ArJaN_ | 13218 | 985 | 28 | ( |
| 6. | ( | 135 | 7 | [DPC]_Team_ColdFusion | 7843 | 616 | 38 | ( |
| 7. | ( | 116 | 14 | BVeldhuijzen | 6115 | 739 | 45 | ( |
| 8. | ( | 115 | 17 | veldsla | 6021 | 892 | 46 | ( |
| 9. | ( | 113 | 5 | FRa3K | 35659 | 3175 | 16 | ( |
| 10. | ( | 93 | 6 | Ronnie_Doorzon | 19628 | 1403 | 22 | ( |
| 11. | ( | 88 | 13 | DPC_Marcelloz | 2353 | 346 | 75 | ( |
| 12. | ( | 54 | 8 | Heidistein | 3436 | 509 | 58 | ( |
| 13. | ( | 52 | 2 | DPC_Oxigun | 1524 | 91 | 90 | ( |
| 14. | ( | 47 | 2 | Pixilated_NetphreaX | 46737 | 3481 | 13 | ( |
| 15. | ( | 40 | 2 | Ming-Piao | 984 | 66 | 107 | ( |
| 16. | ( | 31 | 2 | Cowtipping | 111087 | 6184 | 5 | ( |
| 17. | ( | 30 | 1 | [DPC]Redwing | 46755 | 2384 | 12 | ( |
| 18. | ( | 20 | 3 | Hugo1962 | 684 | 99 | 117 | ( |
Top 15 members overall
| rank | units | genes | name | units | genes | rank | ||
| 1. | ( | 192755 | 14030 | DPC_NightHawk | 0 | 0 | 0 | |
| 2. | ( | 181086 | 12203 | [DPC]_DTC_Computershops | 0 | 0 | 0 | |
| 3. | ( | 130090 | 9016 | Ercewee | 652 | 39 | 2 | |
| 4. | ( | 128048 | 8902 | DPC_Jis | 420 | 23 | 3 | |
| 5. | ( | 111087 | 6184 | Cowtipping | 31 | 2 | 16 | |
| 6. | ( | 98658 | 7021 | BigB | 0 | 0 | 0 | |
| 7. | ( | 96648 | 6571 | Team_SAL | 0 | 0 | 0 | |
| 8. | ( | 81240 | 6141 | DPC_Pjabber | 0 | 0 | 0 | |
| 9. | ( | 62395 | 4841 | DPC_Clan_of_ToeT | 0 | 0 | 0 | |
| 10. | ( | 55371 | 4249 | Shoikan | 0 | 0 | 0 | |
| 11. | ( | 49995 | 3416 | UMF | 0 | 0 | 0 | |
| 12. | ( | 46755 | 2384 | [DPC]Redwing | 30 | 1 | 17 | |
| 13. | ( | 46737 | 3481 | Pixilated_NetphreaX | 47 | 2 | 14 | |
| 14. | ( | 40802 | 3477 | DPC_Team_Gulden | 0 | 0 | 0 | |
| 15. | ( | 38685 | 3354 | Andy4fun | 0 | 0 | 0 | |
Top 15 teams daily
| rank | units | name | units | rank | |
| 1. | ( | 8233 | HardOCP | 8083971 | 2 |
| 2. | ( | 5083 | Alliance_francophone | 1605477 | 10 |
| 3. | ( | 4205 | The_Genome_Collective | 5050877 | 3 |
| 4. | ( | 4040 | Picard | 2130461 | 5 |
| 5. | ( | 3917 | Ars_Technica_Team_Primordial_Soup | 10922271 | 1 |
| 6. | ( | 3685 | Dutch_Power_Cows | 1992436 | 7 |
| 7. | ( | 3633 | DSL_Reports_Team_Helix | 1723166 | 9 |
| 8. | ( | 2965 | The_Knights_Who_Say_NI | 1969886 | 8 |
| 9. | ( | 1864 | Czech_Republic | 887473 | 16 |
| 10. | ( | 1772 | PGRI_PcTuner_Genome_Research_Italy | 996018 | 15 |
| 11. | ( | 1732 | AMDMB_Barbarian_Frogs | 2079543 | 6 |
| 12. | ( | 1711 | TechIMO | 352965 | 26 |
| 13. | ( | 1574 | Les_Decodeurs_fous | 124346 | 56 |
| 14. | ( | 1543 | The_Lab | 391148 | 25 |
| 15. | ( | 1353 | Diboo | 81077 | 84 |
Top 15 teams overall
| rank | units | name | units | rank | |
| 1. | ( | 10922271 | Ars_Technica_Team_Primordial_Soup | 3917 | 5 |
| 2. | ( | 8083971 | HardOCP | 8233 | 1 |
| 3. | ( | 5050877 | The_Genome_Collective | 4205 | 3 |
| 4. | ( | 4117993 | Overclockers-Network | 363 | 34 |
| 5. | ( | 2130461 | Picard | 4040 | 4 |
| 6. | ( | 2079543 | AMDMB_Barbarian_Frogs | 1732 | 11 |
| 7. | ( | 1992436 | Dutch_Power_Cows | 3685 | 6 |
| 8. | ( | 1969886 | The_Knights_Who_Say_NI | 2965 | 8 |
| 9. | ( | 1723166 | DSL_Reports_Team_Helix | 3633 | 7 |
| 10. | ( | 1605477 | Alliance_francophone | 5083 | 2 |
| 11. | ( | 1580663 | MatroxUsers | 1194 | 16 |
| 12. | ( | 1262474 | Singapore | 403 | 31 |
| 13. | ( | 1240108 | Genome_Research_Group_Italy | 77 | 107 |
| 14. | ( | 1208834 | kcgeek | 0 | 0 |
| 15. | ( | 996018 | PGRI_PcTuner_Genome_Research_Italy | 1772 | 10 |
Milestones (every 2000 units)
| member | genes | units | milestone | average |
| Ercewee | 9016 | 130090 | 130000 | 14 |
| DPC_Jis | 8902 | 128048 | 128000 | 14 |
| BVeldhuijzen | 739 | 6115 | 6000 | 8 |
| veldsla | 892 | 6021 | 6000 | 7 |
Links:
Genome FAQ
Genome homepage
Genome stats@stanford
Genome stats@statsman

Wanneer halen we ze in (op basis van afgelopen 7 dagen):
| name | days |
| AMDMB_Barbarian_Frogs | 41 |
| Overclockers-Network | 570 |
Wanneer halen ze ons in (op basis van afgelopen 7 dagen):
| name | days |
| Alliance_francophone | 229 |
De oude crew... helemaal zo slecht niet.