Smart waardes:
Status Slecht
Temperatuur 34 °C
Temperatuur omvang Oké (minder dan 50 °C)
S.M.A.R.T.-attributen
Attribuut naam Daadwerkelijke waarde Huidige Slechtste Drempel Ruwe waarde Status
01 Lees foutenpercentage 0 1 1 51 000000B096 Slecht
02 Doorvoercapaciteit 0 252 252 0 0000000000 Goed
03 Spin-up tijd 9049 ms 71 70 25 0000002359 Goed
04 Start/stop aantal 3.137 97 97 0 0000000C41 Goed
05 Herverdeelde sectoren aantal 0 252 252 10 0000000000 Goed
07 Zoek foutenpercentage 0 252 252 51 0000000000 Goed
08 Zoektijd prestaties 0 252 252 15 0000000000 Goed
09 Power-on uren (POH) 529d 6h 100 100 0 000000319E Goed
0A Spin opnieuw tellen 0 252 252 51 0000000000 Goed
0B Herkalibratie pogingen 0 252 252 0 0000000000 Goed
0C Apparaat vermogingscyclus aantal 3.129 97 97 0 0000000C39 Goed
BF G-sense foutenpercentage 134 100 100 0 0000000086 Goed
C0 Power-off Retract aantal 0 252 252 0 0000000000 Goed
C2 Temperatuur 34 °C 64 52 0 0000130022 Goed
C3 ECC Rate 0 100 100 0 0000000000 Goed
C4 Herverdeling gebeurtenissen aantal 0 252 252 0 0000000000 Goed
C5 Huidige afwachting aantal sectoren 251 97 97 0 00000000FB Waarschuwing
C6 Oncorrigeerbaar aantal sectoren 0 252 252 0 0000000000 Goed
C7 UltraDMA CRC Error aantal 0 200 200 0 0000000000 Goed
C8 Schrijf foutenpercentage / Multi-zone foutenpercentage 215 100 100 0 00000000D7 Goed
DF Laad/lossen opnieuw tellen 0 252 252 0 0000000000 Goed
E1 Laad/lossen cyclus aantal 3.128 100 100 0 0000000C38 Goed
Partitie 0
Partitie-ID Disk #0, Partition #0
Bestandssysteem NTFS
Volumeserienummer EC02FA3E
Grootte 99 MB
Gebruikte ruimte 32,1 MB (32%)
Vrije ruimte 67 MB (68%)
Partitie 1
Partitie-ID Disk #0, Partition #1
Schijfletter C:
Bestandssysteem NTFS
Volumeserienummer 34F9DFBE
Grootte 488 GB
Gebruikte ruimte 37,1 GB (7%)
Vrije ruimte 451 GB (93%)
Partitie 2
Partitie-ID Disk #0, Partition #2
Schijfletter D:
Bestandssysteem NTFS
Volumeserienummer 36FFFB9E
Grootte 443 GB
Gebruikte ruimte 148 MB (0%)
Vrije ruimte 443 GB (100%)