Toon posts:

De stats zijn er

Pagina: 1
Acties:

Verwijderd

Topicstarter
Een top 50:

1 [Dutch Power Cows] Misser 25-Oct-1999 5-Oct-2000 94,053 4.21 2,126,064 0.64
2 [Dutch Power Cows] Dutch Bimbo Cows 17-Sep-1999 5-Oct-2000 83,977 3.76 10,958,075 3.31
3 [DPC] Quakers United :+ Cewle Coown' Cadavers 20-Apr-1999 5-Oct-2000 79,874 3.58 5,627,018 1.70
4 [Dutch Power Cows] Bill Goldberg 26-Sep-1998 5-Oct-2000 68,798 3.08 6,134,457 1.85
5 [Dutch Power Cows] Interior Lulu 22-Feb-2000 5-Oct-2000 67,612 3.03 12,942,214 3.90
6 [Dutch Power Cows] -=The LawnMooh'er Men=- 19-Sep-1999 5-Oct-2000 61,642 2.76 3,737,795 1.13
7 [Dutch Power Cows] BeeSmart 30-Apr-2000 5-Oct-2000 52,727 2.36 817,134 0.25
8 [DPC]FunpriceCows 9-Aug-2000 5-Oct-2000 50,210 2.25 292,762 0.09
9 [Dutch Power Cows] wiho 22-Jul-1998 5-Oct-2000 46,776 2.10 14,255,702 4.30
10 [DPC]-Killemall says: I'm sure you're next !! 15-Apr-2000 5-Oct-2000 37,161 1.66 3,635,145 1.10
11 [Dutch Power Cows] Tuur 10-May-2000 5-Oct-2000 31,482 1.41 3,318,116 1.00
12 [Dutch Power Cows] Gert 8-Apr-2000 5-Oct-2000 30,109 1.35 116,223 0.04
13 Ghost [DPC] Flusher 19-Sep-2000 5-Oct-2000 25,764 1.15 120,351 0.04
14 [Dutch Power Cows] Clan-of-Nine 27-Aug-1999 5-Oct-2000 25,693 1.15 2,863,374 0.86
15 [DPC] FRaEK's birthday flushzzzz 23-Mar-2000 5-Oct-2000 25,333 1.13 342,188 0.10
16 [Dutch Power Cows] Rulende_Bikkels & Panic IRC 4-Jun-1999 5-Oct-2000 24,379 1.09 1,582,499 0.48
17 [DPC] Pallas Athene CSHH 4-Mar-2000 5-Oct-2000 23,906 1.07 1,632,414 0.49
18 [DPC] Ethan Hunt 4-Aug-2000 5-Oct-2000 22,842 1.02 1,832,588 0.55
19 [Dutch Power Cows] Collin de Grazer! 26-May-2000 5-Oct-2000 21,254 0.95 1,800,984 0.54
20 [Dutch Power Cows] Chakotay 11-Jan-2000 5-Oct-2000 19,052 0.85 2,894,164 0.87
21 [Dutch Power Cows]HHS-SI 26-Apr-2000 5-Oct-2000 17,553 0.79 1,588,066 0.48
22 [Dutch Power Cows] ROYAL NUTS 1-Jul-2000 5-Oct-2000 17,417 0.78 914,725 0.28
23 [DPC] Cyber Cows Unlimited 19-Apr-1999 5-Oct-2000 15,901 0.71 2,222,454 0.67
24 [Dutch Power Cows] _______PcDealer 19-May-1999 5-Oct-2000 13,209 0.59 1,099,069 0.33
25 [Dutch Power Cows] AUGUSTIJN 25-Jun-1999 5-Oct-2000 12,891 0.58 1,065,297 0.32
26 [Dutch Power Cows] Team Undernet 18-May-2000 5-Oct-2000 12,659 0.57 1,171,755 0.35
27 [DPC]Rollecate BV 7-Sep-2000 5-Oct-2000 12,066 0.54 244,794 0.07
28 [Dutch Power Cows] BaDMaN 14-Apr-2000 5-Oct-2000 11,804 0.53 2,217,904 0.67
29 2fast4u [Dutch Power Cows] 30-Nov-1999 5-Oct-2000 11,582 0.52 3,054,854 0.92
30 [Dutch Power Cows] Northern Delights 6-Jul-1998 5-Oct-2000 11,301 0.51 1,938,662 0.58
31 [Dutch Power Cows] FaboSytems 15-Jun-2000 5-Oct-2000 10,896 0.49 697,610 0.21
32 [DPC] Sub-Team Hack BV - NO lawn is safe for US! 18-Sep-1999 5-Oct-2000 10,552 0.47 1,767,699 0.53
33 mercurius@mindless.com 28-Feb-2000 5-Oct-2000 10,092 0.45 93,692 0.03
34 [Dutch Power Cows] Burnin' Cows 19-May-1999 5-Oct-2000 9,864 0.44 2,231,806 0.67
35 [Dutch Power Cows] De Flappies 26-May-1999 5-Oct-2000 9,140 0.41 579,511 0.17
36 [DPC] The Dutch Cow Boys 18-Apr-2000 5-Oct-2000 9,000 0.40 474,092 0.14
37 [Dutch Power Cows] V.P.A. 30-Apr-2000 5-Oct-2000 8,771 0.39 1,010,221 0.30
38 CyberKoei: 15 grootste stijgers is een loser lijst 31-Jul-2000 5-Oct-2000 8,246 0.37 372,875 0.11
39 [Dutch Power Cows] [eNeRGy] 16-Jun-1999 5-Oct-2000 8,226 0.37 1,808,039 0.55
40 Arjan Keij 17-Jan-2000 5-Oct-2000 8,077 0.36 276,585 0.08
41 [DPC] - CrashNet - PCR/Bilderbeek 12-Feb-2000 5-Oct-2000 8,050 0.36 1,245,926 0.38
42 jdeschauwer@hotmail.com 4-Dec-1997 5-Oct-2000 7,664 0.34 469,584 0.14
43 team@converted.com 11-May-2000 5-Oct-2000 7,338 0.33 548,384 0.17
44 [Dutch Power Cows] - GRiMLoCK 5-Apr-2000 5-Oct-2000 7,280 0.33 1,110,150 0.33
45 [Dutch Power Cows] Tachyon 20-Jan-2000 5-Oct-2000 7,226 0.32 681,422 0.21
46 dapozza@home.nl 5-Jun-2000 5-Oct-2000 7,158 0.32 349,618 0.11
47 [Dutch Power Cows] {Ranger} 19-Apr-2000 5-Oct-2000 6,795 0.30 136,545 0.04
48 [Dutch Power Cows] TgF/S.D. collective 15-Jun-2000 5-Oct-2000 6,682 0.30 377,904 0.11
49 [Dutch Power Cows]Mar 20-May-1999 5-Oct-2000 6,644 0.30 362,418 0.11
50 [DPC] Settler [DPC] 16-Dec-1999 5-Oct-2000 6,546 0.29 66,789 0.02

Verwijderd

de stats zijn er niet voordat onno ze gepost heeft < :) > (edit)

Verwijderd

<font size=+1>15 [DPC] FRaEK's birthday flushzzzz 23-Mar-2000 5-Oct-2000 25,333 1.13 342,188 0.10 </font>

Verwijderd

Proxy 71 : zo drastisch bedoelde ik het ook al weer niet

wacht ff ik zal ook ff editen

Verwijderd

trouwens wanneer ga je naar norrod ?

die doen nl. ook steeds minder
ik heb er wel eens gevraagd of ze de compie's in de winkel ook van een koe wilden voorzien maar ze wisten niet eens wat RC5 was :(

Verwijderd

Topicstarter
Ik wil ze wel eens bezoeken hoor >:)

DAN weten ze wel wat RC5 is he he he

Verwijderd

:), ennu sorry voor mijn botte post

Verwijderd

Topicstarter
Geef nie ... ik ben gewoon een beetje gevoelig :9 (nee hoor)

  • Dutchman!
  • Registratie: Januari 2000
  • Laatst online: 16:42
erg nuttig dit

We spend our years as a tale that is told


Verwijderd

Topicstarter
Neem mij vooral niet kwalijk dat ik een paar stats van d.net aftrek en ze hier neer zet.. :( Ik wist dus niet dat ik hier een halve flame mee op mijn nek haal

Ik weet dat onno dit doet maar ze staan er dus al een paar uur, en ik ben nou eenmaal gek op stats


Wees niet bang dit is duidelijk de laatste keer geweest dat ik deze fout bega
Pagina: 1