Alleen 'top' werkte bij mij.
xxxx@xxxx:~$ top
top - 18:32:45 up 1:06, 1 user, load average: 2,80, 2,32, 1,98
Tasks: 263 total, 1 running, 261 sleeping, 0 stopped, 1 zombie
%Cpu(s): 7,4 us, 3,5 sy, 0,0 ni, 71,4 id, 17,7 wa, 0,0 hi, 0,0 si, 0,0 st
MiB Mem : 11665,3 total, 3717,9 free, 4368,3 used, 3579,1 buff/cache
MiB Swap: 8192,0 total, 8192,0 free, 0,0 used. 6202,1 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1641 xxxx 20 0 19,9g 581932 196220 S 18,5 4,9 14:12.59 firefox-b+
919 root 20 0 1535292 307024 252140 D 8,6 2,6 0:46.54 portmaste+
1129 xxxx 20 0 4321260 292740 187360 S 6,0 2,5 5:48.81 gnome-she+
1251 xxxx 20 0 299212 91160 61548 S 2,6 0,8 2:11.89 Xwayland
2350 xxxx 20 0 3073552 558940 141284 S 1,7 4,7 0:47.56 Isolated +top - 18:32:48 up 1:06, 1 user, load average: 2,90, 2,35, 1,99
Tasks: 263 total, 1 running, 261 sleeping, 0 stopped, 1 zombie
%Cpu(s): 13,9 us, 5,6 sy, 0,0 ni, 62,2 id, 18,0 wa, 0,0 hi, 0,3 si, 0,0 st
MiB Mem : 11665,3 total, 3711,7 free, 4368,1 used, 3585,4 buff/cache
top - 18:33:57 up 1:07, 1 user, load average: 2,73, 2,45, 2,06
Tasks: 262 total, 1 running, 260 sleeping, 0 stopped, 1 zombie
%Cpu(s): 2,8 us, 1,6 sy, 0,0 ni, 80,1 id, 14,4 wa, 0,0 hi, 1,2 si, 0,0 st
MiB Mem : 11665,3 total, 3698,9 free, 4343,2 used, 3623,2 buff/cache
MiB Swap: 8192,0 total, 8192,0 free, 0,0 used. 6225,4 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1129 xxxx 20 0 4319576 295040 189708 S 5,0 2,5 5:56.17 gnome-shell
1641 xxxx 20 0 19,9g 583700 196228 S 3,3 4,9 14:20.18 firefox-bin
919 root 20 0 1535292 351628 294652 S 3,0 2,9 0:49.42 portmaster-core
2528 xxxx 20 0 19,1g 415344 92480 S 1,3 3,5 4:26.04 WebExtensions
3794 root 20 0 0 0 0 I 0,7 0,0 0:01.79 kworker/u16:1-flush-254:0
16326 xxxx 20 0 560332 52192 39400 S 0,7 0,4 0:03.88 gnome-terminal-
12 root 20 0 0 0 0 I 0,3 0,0 0:05.32 rcu_sched
75 root 20 0 0 0 0 I 0,3 0,0 0:15.01 kworker/2:4-events
142 root 0 -20 0 0 0 I 0,3 0,0 0:01.37 kworker/3:1H-kblockd
217 root 0 -20 0 0 0 I 0,3 0,0 0:01.61 kworker/0:1H-kblockd
666 root 10 -10 477664 10536 9400 S 0,3 0,1 0:07.43 brltty
1251 xxxx 20 0 299140 91160 61548 S 0,3 0,8 2:12.75 Xwayland
2350 xxxx 20 0 3045580 530128 113312 S 0,3 4,4 0:47.92 Isolated Web Co
2353 xxxx 20 0 2962768 489852 105628 S 0,3 4,1 0:42.20 Isolated Web Co
2356 xxxx 20 0 2981116 510256 107092 S 0,3 4,3 0:42.62 Isolated Web Co
2360 xxxx 20 0 2889356 351184 111776 S 0,3 2,9 0:28.65 Isolated Web Co
10141 root 20 0 0 0 0 I 0,3 0,0 0:01.01 kworker/u16:6-kcryptd/254:0
16378 xxxx 20 0 10292 3964 3216 R 0,3 0,0 0:01.08 top
1 root 20 0 164280 10628 7804 S 0,0 0,1 0:02.76 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
3 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 rcu_par_gp
6 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/0:0H-events_highpri
7 root 20 0 0 0 0 I 0,0 0,0 0:04.64 kworker/u16:0-kcryptd/254:0
8 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 mm_percpu_wq
9 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_tasks_rude_
10 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_tasks_trace
11 root 20 0 0 0 0 S 0,0 0,0 0:00.13 ksoftirqd/0
13 root rt 0 0 0 0 S 0,0 0,0 0:00.01 migration/0
15 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/0
16 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/1
17 root rt 0 0 0 0 S 0,0 0,0 0:00.19 migration/1
18 root 20 0 0 0 0 S 0,0 0,0 0:00.10 ksoftirqd/1
20 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/1:0H-events_highpri
21 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/2
22 root rt 0 0 0 0 S 0,0 0,0 0:00.19 migration/2
23 root 20 0 0 0 0 S 0,0 0,0 0:00.08 ksoftirqd/2
25 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/2:0H-events_highpri
26 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/3
27 root rt 0 0 0 0 S 0,0 0,0 0:00.19 migration/3
28 root 20 0 0 0 0 S 0,0 0,0 0:00.21 ksoftirqd/3
30 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 kworker/3:0H-events_highpri
35 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kdevtmpfs
36 root 0 -20 0 0 0 I 0,0 0,0 0:00.00 netns
Maarja voor mij is dit allemaal blablabla.
Logboeken doorlezen is voor mij dus ook andere taal
[
Voor 3% gewijzigd door
tweakmember op 23-05-2023 18:44
]