En het is Eagle die met de 50.000 punten mijlpaal er vandoor gaat
Folding@Home hitparade van donderdag 06 oktober 2022flushers : 40/8371 (0 %)
Users daily |
| # | +/- | daily | name | overall | # |
| 1 | ( ) | 2.066.851,00 | ludi_cosman | 2.370.269.170,00 | (2) |
| 2 | ( ) | 1.032.627,00 | h3x4d3c1m4l | 345.916.998,00 | (24) |
| 3 | ( 2) | 444.794,00 | FV | 416.179.976,00 | (19) |
| 4 | ( 8) | 338.949,00 | jeroenathome | 418.244.310,00 | (17) |
| 5 | ( 2) | 336.174,00 | ski1978 | 124.166.381,00 | (76) |
| 6 | ( ) | 243.886,00 | Holy_Cow! | 875.228.450,00 | (7) |
| 7 | ( 1) | 219.989,00 | [DPC]_Fatal_Error_Group | 719.448.332,00 | (9) |
| 8 | ( 1) | 155.399,00 | Johannes | 82.635.872,00 | (115) |
| 9 | ( 1) | 151.401,00 | Chris | 3.456.401,00 | (808) |
| 10 | ( ) | 148.164,00 | Kenneken | 342.502.203,00 | (25) |
| 11 | ( 5) | 85.701,00 | Mia | 30.324.952,00 | (217) |
| 12 | ( 2) | 85.466,00 | Ettevehc | 157.840.477,00 | (61) |
| 13 | ( 10) | 83.402,00 | Iman_van_Assum | 148.210.893,00 | (64) |
| 14 | ( 3) | 79.154,00 | anjo_zwartkruis | 34.604.313,00 | (201) |
| 15 | ( 4) | 74.268,00 | DKuiken | 1.638.472,00 | (1096) |
| 16 | ( 1) | 62.242,00 | thec | 466.696.975,00 | (14) |
| 17 | ( 3) | 56.794,00 | TKnobbe | 33.237.061,00 | (205) |
| 18 | ( 3) | 42.573,00 | Imperator52 | 20.291.580,00 | (284) |
| 19 | ( 3) | 33.875,00 | mrfu | 55.044.234,00 | (149) |
| 20 | ( 3) | 22.415,00 | DAELSecurity | 20.088.737,00 | (286) |
| 21 | ( 18) | 19.552,00 | Ynvolve | 12.546.821,00 | (382) |
| 22 | ( 4) | 17.819,00 | Wolfje666 | 1.238.333.191,00 | (5) |
| 23 | ( 9) | 17.768,00 | JohnDriessen | 7.870.051,00 | (517) |
| 24 | ( 10) | 17.643,00 | ViperNL | 12.576.650,00 | (381) |
| 25 | ( 10) | 12.800,00 | fomeco | 2.031.072,00 | (1021) |
| 26 | ( 7) | 12.258,00 | [DPC]_Fokschaap | 5.246.159,00 | (636) |
| 27 | ( 2) | 9.208,00 | erikvdhorst | 2.722.936,00 | (883) |
| 28 | ( ) | 9.200,00 | NutsNDolts | 264.757,00 | (2043) |
| 29 | ( 2) | 8.030,00 | TondeWin | 5.539.065,00 | (617) |
| 30 | ( 7) | 6.900,00 | Petra | 9.050.863,00 | (476) |
| More... | |
Users overall |
| # | +/- | overall | name | daily | # |
| 1 | ( ) | 2.777.245.514,00 | THTVOUWEN | 0,00 | ( ) |
| 2 | ( ) | 2.370.269.170,00 | ludi_cosman | 2.066.851,00 | (1) |
| 3 | ( ) | 1.455.614.254,00 | [DPC] Nifhack | 0,00 | ( ) |
| 4 | ( ) | 1.325.851.307,00 | Racing_Reporter | 0,00 | ( ) |
| 5 | ( ) | 1.238.333.191,00 | Wolfje666 | 17.819,00 | (22) |
| 6 | ( ) | 1.000.004.087,00 | Vogels | 0,00 | ( ) |
| 7 | ( ) | 875.228.450,00 | Holy_Cow! | 243.886,00 | (6) |
| 8 | ( ) | 765.394.746,00 | ziggo-gebruikers.nl | 0,00 | ( ) |
| 9 | ( ) | 719.448.332,00 | [DPC]_fatal_Error_group | 219.989,00 | (7) |
| 10 | ( ) | 683.145.756,00 | Bogaarts | 0,00 | ( ) |
| 11 | ( ) | 614.390.459,00 | roedie | 0,00 | ( ) |
| 12 | ( ) | 543.569.876,00 | vuilputje | 0,00 | ( ) |
| 13 | ( ) | 500.365.708,00 | Vato_Grande | 0,00 | ( ) |
| 14 | ( ) | 466.696.975,00 | thec | 62.242,00 | (16) |
| 15 | ( ) | 435.878.001,00 | ceresh | 0,00 | ( ) |
| 16 | ( ) | 423.736.775,00 | RobinOvaere | 0,00 | ( ) |
| 17 | ( ) | 418.244.310,00 | jeroenathome | 338.949,00 | (4) |
| 18 | ( ) | 417.648.062,00 | ch4os | 0,00 | ( ) |
| 19 | ( ) | 416.179.976,00 | FV | 444.794,00 | (3) |
| 20 | ( ) | 402.787.508,00 | KarbonSolutions | 0,00 | ( ) |
| 21 | ( ) | 394.759.137,00 | Robert | 0,00 | ( ) |
| 22 | ( ) | 392.077.365,00 | SimlockRemoteServer | 0,00 | ( ) |
| 23 | ( ) | 349.864.985,00 | [DPC]Pyrus | 0,00 | ( ) |
| 24 | ( ) | 345.916.998,00 | h3x4d3c1m4l | 1.032.627,00 | (2) |
| 25 | ( ) | 342.502.203,00 | Kenneken | 148.164,00 | (10) |
| 26 | ( ) | 322.766.237,00 | GiantDwarf | 0,00 | ( ) |
| 27 | ( ) | 318.257.504,00 | bobbel42 | 0,00 | ( ) |
| 28 | ( ) | 316.469.368,00 | Oever77 | 0,00 | ( ) |
| 29 | ( ) | 302.137.624,00 | Shadowlord | 0,00 | ( ) |
| 30 | ( ) | 298.306.862,00 | RC1793 | 0,00 | ( ) |
| More... | |
Teams daily |
| # | +/- | daily | name | overall | # |
| 1 | ( ) | 2.462.411.127,00 | www.banano.cc | 1.440.854.007.999,00 | (3) |
| 192 | ( 8) | 5.647.362,00 | Sickhedrom | 1.165.983.113,00 | (958) |
| 193 | ( ) | 5.587.367,00 | TeamECF | 11.635.113.464,00 | (164) |
| 194 | ( 4) | 5.579.270,00 | Poland | 15.095.435.941,00 | (135) |
| 195 | ( 9) | 5.571.246,00 | Hofstra University | 6.753.993.643,00 | (249) |
| 196 | ( 74) | 5.470.777,00 | CmpTIR | 52.790.249.489,00 | (52) |
| 197 | ( 59) | 5.458.836,00 | Dutch Power Cows | 46.329.680.982,00 | (56) |
| 198 | ( 11) | 5.396.212,00 | Clarkson 4 A CUre | 11.000.651.015,00 | (175) |
| 199 | ( 1) | 5.381.656,00 | Queue Inc. | 1.487.354.307,00 | (807) |
| 200 | ( 40) | 5.327.279,00 | The Shroomery | 12.727.898.171,00 | (155) |
| 201 | ( 86) | 5.319.381,00 | Coventry University HPC | 3.781.077.501,00 | (395) |
| 202 | ( 6) | 5.243.949,00 | ar15.com | 17.652.663.237,00 | (122) |
| More... | |
Teams overall |
| # | +/- | overall | name | daily | # |
| 1 | ( ) | 1.961.022.667.173,00 | Curecoin | 843.362.182,00 | (6) |
| 51 | ( ) | 53.780.494.904,00 | ASRockMania | 34.510.505,00 | (42) |
| 52 | ( ) | 52.790.249.489,00 | CmpTIR | 5.470.777,00 | (196) |
| 53 | ( ) | 48.994.143.702,00 | MST-RSS | 31.457.572,00 | (47) |
| 54 | ( ) | 48.724.014.378,00 | Reddit | 19.598.973,00 | (68) |
| 55 | ( ) | 47.449.333.343,00 | Ars Technica Team Egg Roll | 19.869.282,00 | (66) |
| 56 | ( ) | 46.329.680.982,00 | Dutch Power Cows | 5.458.836,00 | (197) |
| 57 | ( ) | 44.188.178.344,00 | ExtremeHW | 16.412.867,00 | (73) |
| 58 | ( ) | 43.995.007.216,00 | iomart | 3.003.941,00 | (271) |
| 59 | ( ) | 43.440.512.207,00 | COVID19@REDDIT | 25.889.404,00 | (53) |
| 60 | ( ) | 43.049.120.960,00 | Tekzilla | 21.862.559,00 | (61) |
| 61 | ( ) | 41.173.806.294,00 | DSL Reports Team Helix | 9.839.279,00 | (116) |
| More... | |
Mijlpalen |
| Eagle | 50.000 |
When do we get them |
| NV-CRF | 1.316,48 |
| Helmholtz | 2.177,43 |
| gpus4good | 2.816,95 |
| UC_Berkeley_EECS_Research | 3.743,38 |
| Theta Edge Compute | 8.835,71 |
| Compute Canada | 11.740,95 |
| SLAC | 11.783,64 |
| Pleasuredome Community | 12.501,67 |
| EPFL IC-IT | 24.845,71 |
When do they get us |
| COVID19@REDDIT | 114,85 |
| homelab | 215,28 |
| Tekzilla | 219,73 |
| SAGoons | 283,92 |
| ExtremeHW | 294,91 |
| Team Rage3D | 358,81 |
| HCA Healthcare Volunteers | 364,12 |
| Team Bisou | 775,53 |
| Yoshida Manufacturing | 793,20 |
| TreidonMusicGroup | 1.089,24 |
BronFolding@Home project site
Kuuke's Sterrenbeelden | 英俊的兔子