Folding@Home hitparade van vrijdag 21 januari 2022 over 7 dagen.flushers : 129/8353 (2 %)
Users weekly |
# | +/- | weekly | name | overall | # |
1 | ( ) | 16.750.316,00 | ludi_cosman | 1.670.669.662,00 | (2) |
2 | ( ) | 9.780.943,00 | Wolfje666 | 1.066.631.578,00 | (5) |
3 | ( ) | 7.969.822,00 | h3x4d3c1m4l | 89.949.833,00 | (100) |
4 | ( ) | 7.842.401,00 | Holy_Cow! | 730.012.265,00 | (8) |
5 | ( ) | 7.745.153,00 | Speeddd | 256.678.430,00 | (32) |
6 | ( 10) | 6.135.471,00 | TumbleCow | 190.172.967,00 | (44) |
7 | ( 1) | 4.496.227,00 | rajzor | 138.975.734,00 | (62) |
8 | ( 5) | 3.820.366,00 | thec | 343.660.178,00 | (22) |
9 | ( 2) | 3.164.109,00 | Oever77 | 237.102.156,00 | (35) |
10 | ( 1) | 3.048.402,00 | Haraldf | 121.729.486,00 | (73) |
11 | ( 3) | 3.004.872,00 | Robert | 372.982.555,00 | (19) |
12 | ( 17) | 2.568.980,00 | marelo | 66.365.721,00 | (123) |
13 | ( 3) | 2.202.257,00 | FV | 329.208.820,00 | (23) |
14 | ( ) | 2.100.640,00 | olivierbouchoms | 13.576.235,00 | (345) |
15 | ( ) | 2.094.500,00 | Kenneken | 260.179.883,00 | (31) |
16 | ( 2) | 2.005.597,00 | Mar1 | 60.024.914,00 | (131) |
17 | ( ) | 1.714.510,00 | Joe_dela_Hiti | 160.098.778,00 | (56) |
18 | ( 2) | 1.401.434,00 | Aptic | 71.406.092,00 | (115) |
19 | ( ) | 1.364.422,00 | KroontjesPen | 155.293.179,00 | (58) |
20 | ( 12) | 1.348.541,00 | ceresh | 405.972.587,00 | (16) |
21 | ( 13) | 1.338.284,00 | pjvksoft | 56.179.868,00 | (139) |
22 | ( 2) | 1.146.781,00 | Carsten_Flokstra | 161.207.882,00 | (55) |
23 | ( 14) | 1.116.342,00 | Fakthevegans | 52.961.692,00 | (148) |
24 | ( 2) | 1.103.999,00 | jeroenathome | 358.237.229,00 | (20) |
25 | ( 3) | 1.071.135,00 | Roman78 | 80.371.856,00 | (107) |
26 | ( 1) | 1.034.344,00 | Thomas | 89.039.212,00 | (101) |
27 | ( 4) | 1.012.467,00 | [DPC]_Fatal_Error_Group | 667.507.498,00 | (10) |
28 | ( 31) | 998.760,00 | Loekasj | 1.676.286,00 | (1068) |
29 | ( 90) | 952.582,00 | Rintje | 16.501.357,00 | (309) |
30 | ( 4) | 918.102,00 | Ettevehc | 118.726.724,00 | (77) |
| More... | |
Users overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 2.777.245.514,00 | THTVOUWEN | 0,00 | ( ) |
2 | ( ) | 1.670.669.662,00 | ludi_cosman | 16.750.316,00 | (1) |
3 | ( ) | 1.455.614.254,00 | [DPC] Nifhack | 0,00 | ( ) |
4 | ( ) | 1.149.658.733,00 | Racing_Reporter | 0,00 | ( ) |
5 | ( ) | 1.066.631.578,00 | Wolfje666 | 9.780.943,00 | (2) |
6 | ( ) | 1.000.004.087,00 | Vogels | 0,00 | ( ) |
7 | ( ) | 765.394.746,00 | ziggo-gebruikers.nl | 0,00 | ( ) |
8 | ( ) | 730.012.265,00 | Holy_Cow! | 7.842.401,00 | (4) |
9 | ( ) | 683.145.756,00 | Bogaarts | 0,00 | ( ) |
10 | ( ) | 667.507.498,00 | [DPC]_Fatal_Error_Group | 1.012.467,00 | (27) |
11 | ( ) | 614.390.459,00 | roedie | 0,00 | ( ) |
12 | ( ) | 543.569.876,00 | vuilputje | 0,00 | ( ) |
13 | ( ) | 500.365.708,00 | Vato_Grande | 0,00 | ( ) |
14 | ( ) | 418.052.074,00 | RobinOvaere | 0,00 | ( ) |
15 | ( ) | 417.648.062,00 | ch4os | 0,00 | ( ) |
16 | ( ) | 405.972.587,00 | ceresh | 1.348.541,00 | (20) |
17 | ( ) | 402.787.508,00 | KarbonSolutions | 0,00 | ( ) |
18 | ( ) | 392.077.365,00 | SimlockRemoteServer | 0,00 | ( ) |
19 | ( ) | 372.982.555,00 | Robert | 3.004.872,00 | (11) |
20 | ( ) | 358.237.229,00 | jeroenathome | 1.103.999,00 | (24) |
21 | ( ) | 349.864.985,00 | [DPC]Pyrus | 0,00 | ( ) |
22 | ( ) | 343.660.178,00 | thec | 3.820.366,00 | (8) |
23 | ( ) | 329.208.820,00 | FV | 2.202.257,00 | (13) |
24 | ( ) | 322.766.237,00 | GiantDwarf | 0,00 | ( ) |
25 | ( ) | 318.257.504,00 | bobbel42 | 0,00 | ( ) |
26 | ( ) | 302.137.624,00 | Shadowlord | 0,00 | ( ) |
27 | ( ) | 298.306.862,00 | RC1793 | 0,00 | ( ) |
28 | ( ) | 295.343.153,00 | madsoft | 0,00 | ( ) |
29 | ( ) | 278.881.928,00 | MrMagicNL | 0,00 | ( ) |
30 | ( ) | 269.592.330,00 | [DPC]TeamParkstad | 0,00 | ( ) |
| More... | |
Teams weekly |
# | +/- | weekly | name | overall | # |
1 | ( ) | 13.339.065.935,00 | www.banano.cc | 941.894.199.960,00 | (3) |
77 | ( 9) | 127.898.036,00 | Boeing | 8.201.114.508,00 | (195) |
78 | ( 17) | 124.465.098,00 | Arizona Research Computing | 53.477.794.591,00 | (44) |
79 | ( 2) | 122.946.468,00 | Compute Canada | 122.535.696.628,00 | (21) |
80 | ( ) | 121.408.534,00 | Caltech | 7.217.553.342,00 | (214) |
81 | ( 7) | 120.587.998,00 | PayPal | 12.519.698.751,00 | (145) |
82 | ( 12) | 118.535.817,00 | Dutch Power Cows | 42.964.401.811,00 | (52) |
83 | ( 8) | 117.717.784,00 | LIE (Lepers of Information Exchange) | 11.164.283.073,00 | (155) |
84 | ( 1) | 117.649.250,00 | Cisco Systems | 16.289.776.259,00 | (116) |
85 | ( 5) | 115.794.146,00 | DMecS | 12.894.493.029,00 | (139) |
86 | ( 12) | 114.771.410,00 | Team BoardGameGeek | 24.252.624.314,00 | (82) |
87 | ( 10) | 114.029.942,00 | Gensokyo Folding | 5.204.127.230,00 | (271) |
| More... | |
Teams overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 1.755.327.569.225,00 | Curecoin | 5.552.435.850,00 | (3) |
47 | ( ) | 49.491.012.175,00 | Team Hack-a-Day | 337.483.255,00 | (40) |
48 | ( ) | 48.018.702.622,00 | Ingress_Enlightened_Jp | 399.240.575,00 | (34) |
49 | ( ) | 46.892.754.720,00 | TechPowerup! | 216.152.820,00 | (52) |
50 | ( 1) | 43.520.681.501,00 | ASRockMania | 298.850.373,00 | (45) |
51 | ( 1) | 43.496.592.890,00 | iomart | 11.630.862,00 | (442) |
52 | ( ) | 42.964.401.811,00 | Dutch Power Cows | 118.535.817,00 | (82) |
53 | ( ) | 41.770.778.412,00 | Reddit | 254.613.565,00 | (48) |
54 | ( ) | 39.387.056.635,00 | MST-RSS | 531.356.899,00 | (27) |
55 | ( ) | 38.570.644.589,00 | Ars Technica Team Egg Roll | 241.323.243,00 | (49) |
56 | ( ) | 37.907.074.381,00 | EVL | 0,00 | ( ) |
57 | ( ) | 37.074.828.283,00 | DSL Reports Team Helix | 142.953.513,00 | (72) |
| More... | |
Mijlpalen |
Johannes | 50.000.000 |
JohnDriessen | 5.000.000 |
Stender | 1.000.000 |
Loekasj | 1.000.000 |
[DPC]_hansR | 500.000 |
amgvandoorn | 200.000 |
When do we get them |
iomart | 34,85 |
NV-CRF | 758,32 |
Helmholtz | 1.166,18 |
gpus4good | 1.402,56 |
UC_Berkeley_EECS_Research | 1.432,92 |
r00t f0lds | 3.931,04 |
Theta Edge Compute | 3.959,02 |
SLAC | 4.759,20 |
Barnacules Nerdgasm | 16.931,20 |
When do they get us |
EPFL IC-IT | 21,91 |
MST-RSS | 60,66 |
Reddit | 61,40 |
CmpTIR | 195,90 |
ExtremeHW | 226,77 |
Ars Technica Team Egg Roll | 250,48 |
BBCNI | 489,03 |
Nutants | 612,88 |
Tekzilla | 714,97 |
HCA Healthcare Volunteers | 751,92 |
BronFolding@Home project site
Kuuke's Sterrenbeelden | 英俊的兔子