Folding@Home hitparade van zaterdag 26 juni 2021 over 7 dagen.flushers : 174/8330 (2 %)
Users weekly |
# | +/- | weekly | name | overall | # |
1 | ( 4) | 14.479.584,00 | ludi_cosman | 1.046.697.696,00 | (3) |
2 | ( 1) | 12.932.374,00 | ceresh | 164.216.450,00 | (49) |
3 | ( 1) | 11.999.170,00 | Wolfje666 | 686.801.076,00 | (6) |
4 | ( 1) | 8.898.086,00 | RobinOvaere | 355.963.571,00 | (16) |
5 | ( 1) | 8.319.925,00 | Holy_Cow! | 567.253.358,00 | (10) |
6 | ( ) | 5.237.575,00 | rajzor | 18.882.252,00 | (277) |
7 | ( ) | 4.553.372,00 | FV | 235.929.927,00 | (30) |
8 | ( 4) | 3.782.169,00 | Iman_van_Assum | 27.917.732,00 | (208) |
9 | ( 2) | 3.558.264,00 | [DPC]_Fatal_Error_Group | 567.605.740,00 | (9) |
10 | ( ) | 3.425.936,00 | Robert | 265.127.193,00 | (27) |
11 | ( 3) | 3.209.217,00 | Kenneken | 175.181.055,00 | (44) |
12 | ( 5) | 2.786.401,00 | duffeaap | 69.849.151,00 | (108) |
13 | ( 12) | 2.525.852,00 | Peter_PV | 121.454.706,00 | (66) |
14 | ( 4) | 2.524.825,00 | Haraldf | 42.461.134,00 | (159) |
15 | ( 7) | 2.501.709,00 | Trabi | 34.330.987,00 | (183) |
16 | ( 3) | 2.387.060,00 | Arjo_Poldervaart | 172.806.448,00 | (45) |
17 | ( 2) | 2.126.787,00 | Royal_Dutch_Gazelle | 96.205.171,00 | (82) |
18 | ( 9) | 2.104.565,00 | JewCookie | 139.598.163,00 | (56) |
19 | ( 1) | 1.887.761,00 | FerretX | 82.410.859,00 | (94) |
20 | ( ) | 1.845.808,00 | vuilputje | 543.388.642,00 | (11) |
21 | ( ) | 1.707.393,00 | jeroenathome | 306.301.410,00 | (19) |
22 | ( 6) | 1.702.654,00 | Joe_dela_Hiti | 102.066.632,00 | (78) |
23 | ( 1) | 1.570.522,00 | Mar1 | 24.775.529,00 | (229) |
24 | ( 20) | 1.529.904,00 | RobGoesFolding | 117.306.421,00 | (70) |
25 | ( 2) | 1.502.860,00 | Ettevehc | 75.094.315,00 | (104) |
26 | ( 4) | 1.399.769,00 | KroontjesPen | 103.268.337,00 | (76) |
27 | ( ) | 1.260.828,00 | Jack_Gunner | 116.246.402,00 | (71) |
28 | ( ) | 1.166.842,00 | GiantDwarf | 301.470.813,00 | (21) |
29 | ( 3) | 1.165.656,00 | Djiny | 121.644.354,00 | (65) |
30 | ( 17) | 1.086.294,00 | miCk | 78.221.908,00 | (101) |
| More... | |
Users overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 2.777.245.514,00 | THTVOUWEN | 0,00 | ( ) |
2 | ( ) | 1.144.462.816,00 | Racing_Reporter | 0,00 | ( ) |
3 | ( ) | 1.046.697.696,00 | ludi_cosman | 14.479.584,00 | (1) |
4 | ( ) | 1.000.004.087,00 | Vogels | 0,00 | ( ) |
5 | ( ) | 765.394.746,00 | ziggo-gebruikers.nl | 0,00 | ( ) |
6 | ( 1) | 686.801.076,00 | Wolfje666 | 11.999.170,00 | (3) |
7 | ( 1) | 683.145.756,00 | Bogaarts | 0,00 | ( ) |
8 | ( ) | 614.390.459,00 | roedie | 0,00 | ( ) |
9 | ( ) | 567.605.740,00 | [DPC]_Fatal_Error_Group | 3.558.264,00 | (9) |
10 | ( ) | 567.253.358,00 | Holy_Cow! | 8.319.925,00 | (5) |
11 | ( ) | 543.388.642,00 | vuilputje | 1.845.808,00 | (20) |
12 | ( ) | 500.365.708,00 | Vato_Grande | 0,00 | ( ) |
13 | ( ) | 417.648.062,00 | ch4os | 0,00 | ( ) |
14 | ( ) | 402.787.508,00 | KarbonSolutions | 0,00 | ( ) |
15 | ( ) | 392.077.365,00 | SimlockRemoteServer | 0,00 | ( ) |
16 | ( 1) | 355.963.571,00 | RobinOvaere | 8.898.086,00 | (4) |
17 | ( 1) | 348.757.838,00 | [DPC]Pyrus | 250.893,00 | (54) |
18 | ( ) | 318.257.504,00 | bobbel42 | 0,00 | ( ) |
19 | ( ) | 306.301.410,00 | jeroenathome | 1.707.393,00 | (21) |
20 | ( ) | 302.137.624,00 | Shadowlord | 0,00 | ( ) |
21 | ( ) | 301.470.813,00 | GiantDwarf | 1.166.842,00 | (28) |
22 | ( ) | 298.306.862,00 | RC1793 | 0,00 | ( ) |
23 | ( ) | 295.343.153,00 | madsoft | 0,00 | ( ) |
24 | ( ) | 289.423.849,00 | thec | 0,00 | ( ) |
25 | ( ) | 278.881.928,00 | MrMagicNL | 0,00 | ( ) |
26 | ( ) | 269.592.330,00 | [DPC]TeamParkstad | 0,00 | ( ) |
27 | ( ) | 265.127.193,00 | Robert | 3.425.936,00 | (10) |
28 | ( ) | 241.708.341,00 | Luc_Janssens | 0,00 | ( ) |
29 | ( ) | 238.166.054,00 | rhialto | 3.310,00 | (158) |
30 | ( 1) | 235.929.927,00 | FV | 4.553.372,00 | (7) |
| More... | |
Teams weekly |
# | +/- | weekly | name | overall | # |
1 | ( ) | 26.389.986.837,00 | www.banano.cc | 481.102.783.636,00 | (4) |
76 | ( 5) | 141.137.856,00 | University_of_Augsburg | 8.214.581.773,00 | (165) |
77 | ( 15) | 139.366.644,00 | TreidonMusicGroup | 11.836.761.825,00 | (128) |
78 | ( 5) | 138.990.353,00 | SAGoons | 26.104.070.493,00 | (65) |
79 | ( 3) | 136.085.702,00 | DSL Reports Team Helix | 32.606.266.720,00 | (57) |
80 | ( 5) | 135.224.199,00 | HCA Healthcare Volunteers | 10.645.608.198,00 | (140) |
81 | ( 13) | 134.981.848,00 | Dutch Power Cows | 37.773.406.169,00 | (49) |
82 | ( 2) | 134.215.691,00 | Team UnRAID | 17.744.516.489,00 | (92) |
83 | ( 11) | 127.922.102,00 | NVIDIA USER 2 USER FORUMS | 15.187.346.186,00 | (102) |
84 | ( 2) | 127.180.087,00 | PayPal | 8.944.851.797,00 | (158) |
85 | ( 1) | 123.958.342,00 | CERN & LHC Computing | 94.607.328.249,00 | (25) |
86 | ( 9) | 122.854.612,00 | Good Day Internet | 10.486.325.324,00 | (141) |
| More... | |
Teams overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 1.592.437.351.081,00 | Curecoin | 4.532.530.677,00 | (3) |
44 | ( ) | 43.065.033.145,00 | iomart | 12.520.414,00 | (417) |
45 | ( 2) | 41.233.519.788,00 | gpus4good | 766.011.448,00 | (18) |
46 | ( 1) | 41.196.967.708,00 | TechPowerup! | 155.441.209,00 | (68) |
47 | ( 1) | 41.080.014.341,00 | Pande Lab | 201.141.844,00 | (51) |
48 | ( ) | 40.367.419.959,00 | Team Hack-a-Day | 287.726.461,00 | (39) |
49 | ( ) | 37.773.406.169,00 | Dutch Power Cows | 134.981.848,00 | (81) |
50 | ( ) | 37.544.754.795,00 | dogefolders | 1.539.396.096,00 | (8) |
51 | ( ) | 35.855.780.952,00 | Ingress_Enlightened_Jp | 321.943.361,00 | (33) |
52 | ( ) | 35.529.068.485,00 | Reddit | 178.543.518,00 | (59) |
53 | ( ) | 34.663.501.374,00 | EVL | 303.388.836,00 | (36) |
54 | ( ) | 34.549.597.522,00 | ASRockMania | 269.282.273,00 | (40) |
| More... | |
Mijlpalen |
SONIX | 1.000.000 |
Kratoooooo | 100.000 |
derkschutte | 50.000 |
When do we get them |
iomart | 302,47 |
Helmholtz | 1.272,57 |
Barnacules Nerdgasm | 3.553,18 |
SLAC | 4.950,96 |
CERN & LHC Computing | 36.089,92 |
When do they get us |
dogefolders | 1,14 |
Ingress_Enlightened_Jp | 71,80 |
EVL | 129,27 |
ASRockMania | 168,03 |
Reddit | 360,65 |
Rutgers, The State University of New Jersey | 624,40 |
CmpTIR | 722,07 |
MST-RSS | 742,08 |
Ars Technica Team Egg Roll | 857,68 |
Yoshida Manufacturing | 1.197,47 |
BronFolding@Home project site
Weet u zeker dat u de gewijzigde wijzigingen wilt wijzigen?