Folding@Home hitparade van zaterdag 15 mei 2021 over 7 dagen.flushers : 220/8326 (3 %)
Users weekly |
# | +/- | weekly | name | overall | # |
1 | ( 2) | 23.441.216,00 | ludi_cosman | 932.569.515,00 | (4) |
2 | ( 1) | 20.330.483,00 | Racing_Reporter | 1.138.440.301,00 | (2) |
3 | ( 1) | 15.198.044,00 | Wolfje666 | 613.007.866,00 | (8) |
4 | ( 1) | 14.238.228,00 | ceresh | 85.586.381,00 | (89) |
5 | ( 3) | 11.444.091,00 | Pensacola | 211.405.167,00 | (35) |
6 | ( 1) | 9.589.908,00 | RobinOvaere | 300.766.000,00 | (19) |
7 | ( 1) | 8.905.221,00 | Holy_Cow! | 511.070.832,00 | (11) |
8 | ( 1) | 5.388.005,00 | GiantDwarf | 296.355.059,00 | (21) |
9 | ( 3) | 5.047.972,00 | FV | 204.706.694,00 | (38) |
10 | ( ) | 4.797.535,00 | thec | 275.072.343,00 | (25) |
11 | ( 4) | 4.541.491,00 | Robert | 240.294.416,00 | (28) |
12 | ( 8) | 4.145.228,00 | Pablo_Marcendo | 12.283.277,00 | (350) |
13 | ( 5) | 3.775.449,00 | [DPC]Pyrus | 343.893.432,00 | (16) |
14 | ( 2) | 3.227.072,00 | FerretX | 63.304.166,00 | (112) |
15 | ( 3) | 3.180.242,00 | Kenneken | 157.441.432,00 | (49) |
16 | ( 5) | 3.069.192,00 | [DPC]_Fatal_Error_Group | 545.857.998,00 | (9) |
17 | ( 2) | 2.797.186,00 | jeroenathome | 291.104.587,00 | (23) |
18 | ( 24) | 2.744.015,00 | pool69 | 37.961.789,00 | (169) |
19 | ( 3) | 2.680.496,00 | Royal_Dutch_Gazelle | 79.387.287,00 | (97) |
20 | ( ) | 2.629.223,00 | duffeaap | 60.139.003,00 | (116) |
21 | ( 2) | 2.224.538,00 | mturnhout | 121.708.811,00 | (62) |
22 | ( 8) | 2.199.221,00 | Peter_PV | 111.584.529,00 | (68) |
23 | ( ) | 2.111.889,00 | Jack_Gunner | 100.713.078,00 | (77) |
24 | ( 30) | 2.098.548,00 | RobGoesFolding | 108.116.386,00 | (71) |
25 | ( 1) | 2.090.995,00 | KroontjesPen | 92.293.802,00 | (84) |
26 | ( 2) | 2.070.719,00 | Haraldf | 27.340.984,00 | (207) |
27 | ( 44) | 1.948.205,00 | RonaldvanWingerde | 77.903.660,00 | (99) |
28 | ( 118) | 1.660.117,00 | hjb | 38.795.291,00 | (166) |
29 | ( ) | 1.574.046,00 | henisa | 152.256.055,00 | (51) |
30 | ( 3) | 1.569.230,00 | Joe_dela_Hiti | 90.569.428,00 | (85) |
| More... | |
Users overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 2.777.245.514,00 | THTVOUWEN | 0,00 | ( ) |
2 | ( ) | 1.138.440.301,00 | Racing_Reporter | 20.330.483,00 | (2) |
3 | ( ) | 1.000.004.087,00 | Vogels | 0,00 | ( ) |
4 | ( ) | 932.569.515,00 | ludi_cosman | 23.441.216,00 | (1) |
5 | ( ) | 765.394.746,00 | ziggo-gebruikers.nl | 0,00 | ( ) |
6 | ( ) | 683.145.756,00 | Bogaarts | 0,00 | ( ) |
7 | ( ) | 614.390.459,00 | roedie | 0,00 | ( ) |
8 | ( ) | 613.007.866,00 | Wolfje666 | 15.198.044,00 | (3) |
9 | ( ) | 545.857.998,00 | [DPC]_Fatal_Error_Group | 3.069.192,00 | (16) |
10 | ( ) | 541.542.834,00 | vuilputje | 0,00 | ( ) |
11 | ( ) | 511.070.832,00 | Holy_Cow! | 8.905.221,00 | (7) |
12 | ( ) | 500.365.708,00 | Vato_Grande | 0,00 | ( ) |
13 | ( ) | 417.648.062,00 | ch4os | 0,00 | ( ) |
14 | ( ) | 402.787.508,00 | KarbonSolutions | 0,00 | ( ) |
15 | ( ) | 392.077.365,00 | SimlockRemoteServer | 0,00 | ( ) |
16 | ( ) | 343.893.432,00 | [DPC]Pyrus | 3.775.449,00 | (13) |
17 | ( ) | 318.257.504,00 | bobbel42 | 0,00 | ( ) |
18 | ( ) | 302.137.624,00 | Shadowlord | 0,00 | ( ) |
19 | ( 2) | 300.766.000,00 | RobinOvaere | 9.589.908,00 | (6) |
20 | ( 1) | 298.306.862,00 | RC1793 | 0,00 | ( ) |
21 | ( 1) | 296.355.059,00 | GiantDwarf | 5.388.005,00 | (8) |
22 | ( 2) | 295.343.153,00 | madsoft | 0,00 | ( ) |
23 | ( ) | 291.104.587,00 | jeroenathome | 2.797.186,00 | (17) |
24 | ( ) | 278.881.928,00 | MrMagicNL | 0,00 | ( ) |
25 | ( ) | 275.072.343,00 | thec | 4.797.535,00 | (10) |
26 | ( ) | 269.592.330,00 | [DPC]TeamParkstad | 0,00 | ( ) |
27 | ( ) | 241.708.341,00 | Luc_Janssens | 0,00 | ( ) |
28 | ( 1) | 240.294.416,00 | Robert | 4.541.491,00 | (11) |
29 | ( 1) | 238.132.422,00 | rhialto | 0,00 | ( ) |
30 | ( ) | 234.185.834,00 | Speeddd | 0,00 | ( ) |
| More... | |
Teams weekly |
# | +/- | weekly | name | overall | # |
1 | ( ) | 28.148.712.979,00 | www.banano.cc | 275.293.839.598,00 | (5) |
64 | ( 3) | 215.381.245,00 | COVID19@REDDIT | 27.938.616.610,00 | (61) |
65 | ( 6) | 215.123.693,00 | My_PlayHouse | 14.897.374.875,00 | (99) |
66 | ( 2) | 214.915.749,00 | TeamMO | 6.184.921.403,00 | (204) |
67 | ( 7) | 214.554.857,00 | InputJive | 6.635.283.161,00 | (191) |
68 | ( 4) | 211.890.416,00 | Yoshida Manufacturing | 28.299.023.642,00 | (60) |
69 | ( 3) | 206.451.199,00 | Dutch Power Cows | 36.784.139.373,00 | (48) |
70 | ( 2) | 199.394.105,00 | ExtremeHW | 6.503.984.271,00 | (194) |
71 | ( 2) | 196.892.791,00 | Rechenkraft.net - Germany | 24.796.368.732,00 | (67) |
72 | ( 3) | 196.522.725,00 | homelab | 23.340.241.336,00 | (71) |
73 | ( 3) | 194.629.283,00 | Salesforce.com | 7.959.799.809,00 | (163) |
74 | ( 4) | 190.594.505,00 | Nuclear Wessels | 9.755.728.443,00 | (142) |
| More... | |
Teams overall |
# | +/- | overall | name | weekly | # |
1 | ( ) | 1.559.937.233.896,00 | Curecoin | 6.316.847.961,00 | (3) |
43 | ( 1) | 42.979.744.653,00 | iomart | 23.167.819,00 | (369) |
44 | ( 1) | 42.201.780.317,00 | Arizona Research Computing | 454.840.858,00 | (38) |
45 | ( ) | 39.710.881.707,00 | TechPowerup! | 379.285.541,00 | (42) |
46 | ( ) | 39.528.327.625,00 | Pande Lab | 307.568.195,00 | (48) |
47 | ( ) | 38.533.743.922,00 | Team Hack-a-Day | 330.428.305,00 | (46) |
48 | ( ) | 36.784.139.373,00 | Dutch Power Cows | 206.451.199,00 | (69) |
49 | ( ) | 35.851.981.075,00 | gpus4good | 383.029.586,00 | (41) |
50 | ( ) | 34.348.254.576,00 | Reddit | 230.416.570,00 | (60) |
51 | ( ) | 33.655.511.261,00 | SDCC at BNL | 522.670,00 | (843) |
52 | ( ) | 33.190.303.288,00 | Ingress_Enlightened_Jp | 476.816.797,00 | (35) |
53 | ( ) | 32.672.679.129,00 | ASRockMania | 333.223.941,00 | (45) |
| More... | |
Nieuwe users |
Koenvanasch | 8.368,00 |
Mijlpalen |
Pensacola | 200.000.000 |
FV | 200.000.000 |
Jack_Gunner | 100.000.000 |
Tharkun | 20.000.000 |
Pablo_Marcendo | 10.000.000 |
mel33 | 5.000.000 |
Strandkievit | 2.000.000 |
EMMET_1991 | 500.000 |
styno | 100.000 |
DPCH | 100.000 |
Koenvanasch | 5.000 |
When do we get them |
iomart | 236,62 |
Team SAP | 323,04 |
Helmholtz | 851,63 |
SLAC | 3.056,45 |
CERN & LHC Computing | 3.444,51 |
Barnacules Nerdgasm | 4.454,66 |
When do they get us |
dogefolders | 26,86 |
gpus4good | 36,95 |
Ingress_Enlightened_Jp | 93,05 |
EVL | 108,81 |
SLING | 174,61 |
ASRockMania | 227,02 |
MST-RSS | 296,84 |
Ars Technica Team Egg Roll | 606,15 |
Reddit | 711,49 |
BBCNI | 898,32 |
BronFolding@Home project site
Weet u zeker dat u de gewijzigde wijzigingen wilt wijzigen?