Weet u zeker dat u de gewijzigde wijzigingen wilt wijzigen?
- AtHomer
- Registratie: Februari 2001
- Niet online
Top 30 members daily | ||||||||
| rank | points | results | name | points | results | rank | ||
| 1. | ( | 495.591 | 991 | Division Brabant | 673.101.821 | 1395965 | 2 | ( |
| 2. | ( | 378.788 | 919 | ERBrouwer | 124.504.439 | 253590 | 20 | ( |
| 3. | ( | 205.696 | 268 | barreljan | 168.513.396 | 270701 | 11 | ( |
| 4. | ( | 164.078 | 347 | M_P_G | 91.391.263 | 204831 | 26 | ( |
| 5. | ( | 107.104 | 209 | Gizmo74 | 228.479.812 | 471727 | 7 | ( |
| 6. | ( | 102.610 | 200 | DE KOMETEN | 140.217.281 | 301040 | 17 | ( |
| 7. | ( | 90.724 | 187 | wildhagen | 117.796.951 | 198449 | 21 | ( |
| 8. | ( | 55.048 | 72 | DPC_Oi! | 144.783.562 | 259329 | 16 | ( |
| 9. | ( | 53.649 | 84 | hog555 | 28.027.751 | 52633 | 61 | ( |
| 10. | ( | 50.968 | 47 | Kwartet! | 51.526.667 | 162126 | 40 | ( |
| 11. | ( | 49.544 | 71 | TeslaMaster | 64.050.309 | 104632 | 34 | ( |
| 12. | ( | 48.666 | 76 | interbert | 16.706.463 | 30586 | 97 | ( |
| 13. | ( | 45.300 | 67 | DrYB | 11.303.036 | 19122 | 130 | ( |
| 14. | ( | 39.471 | 49 | Los Alcoholicos | 341.544.640 | 681572 | 3 | ( |
| 15. | ( | 39.455 | 55 | kuiphuis | 19.793.185 | 34509 | 84 | ( |
| 16. | ( | 38.555 | 40 | Bold_Seeker | 167.140.805 | 496473 | 12 | ( |
| 17. | ( | 34.889 | 50 | Freecourt | 18.182.726 | 34372 | 89 | ( |
| 18. | ( | 31.797 | 63 | nly32630 | 91.894.119 | 269689 | 25 | ( |
| 19. | ( | 30.753 | 33 | dennishoog | 148.749.085 | 249807 | 15 | ( |
| 20. | ( | 30.274 | 49 | JulesvH | 7.864.038 | 17174 | 164 | ( |
| 21. | ( | 30.174 | 58 | jeroen_r | 18.409.156 | 72923 | 87 | ( |
| 22. | ( | 30.062 | 42 | bladekeeper | 11.672.690 | 18089 | 127 | ( |
| 23. | ( | 29.362 | 41 | lumel | 4.405.641 | 7928 | 233 | ( |
| 24. | ( | 29.277 | 39 | Glurp | 133.064.569 | 292655 | 19 | ( |
| 25. | ( | 29.059 | 40 | JowenMei | 7.877.329 | 14812 | 163 | ( |
| 26. | ( | 28.479 | 34 | Racing_Reporter | 24.416.168 | 42624 | 70 | ( |
| 27. | ( | 27.527 | 48 | pherms | 30.777.858 | 53028 | 55 | ( |
| 28. | ( | 25.066 | 48 | Team_Kwakende_kip | 97.927.361 | 238383 | 22 | ( |
| 29. | ( | 22.676 | 54 | depriens | 162.474.727 | 397109 | 13 | ( |
| 30. | ( | 22.582 | 41 | Josquin | 10.226.017 | 16419 | 140 | ( |
More...
Top 30 members overall | |||||||
| rank | points | results | name | points | results | rank | |
| 1. | ( | 776.064.006 | 1138449 | WCW | 0 | 0 | 0 |
| 2. | ( | 673.101.821 | 1395965 | Division Brabant | 495.591 | 991 | 1 |
| 3. | ( | 341.544.640 | 681572 | Los Alcoholicos | 39.471 | 49 | 14 |
| 4. | ( | 278.049.580 | 534831 | Grutte Pier [Wa Oars] | 0 | 0 | 0 |
| 5. | ( | 241.771.481 | 433147 | Lmax | 0 | 0 | 0 |
| 6. | ( | 241.199.067 | 377662 | venomenal | 0 | 0 | 0 |
| 7. | ( | 228.479.812 | 471727 | Gizmo74 | 107.104 | 209 | 5 |
| 8. | ( | 219.890.291 | 445430 | [DPC]DeApen | 17.688 | 28 | 41 |
| 9. | ( | 215.632.640 | 396260 | BurnHard | 0 | 0 | 0 |
| 10. | ( | 184.189.293 | 307110 | Team_Pastis_51 | 0 | 0 | 0 |
| 11. | ( | 168.513.396 | 270701 | barreljan | 205.696 | 268 | 3 |
| 12. | ( | 167.140.805 | 496473 | Bold_Seeker | 38.555 | 40 | 16 |
| 13. | ( | 162.474.727 | 397109 | depriens | 22.676 | 54 | 29 |
| 14. | ( | 150.737.716 | 305814 | chelloocom | 1.981 | 6 | 87 |
| 15. | ( | 148.749.085 | 249807 | dennishoog | 30.753 | 33 | 19 |
| 16. | ( | 144.783.562 | 259329 | DPC_Oi! | 55.048 | 72 | 8 |
| 17. | ( | 140.217.281 | 301040 | DE KOMETEN | 102.610 | 200 | 6 |
| 18. | ( | 139.218.239 | 212208 | Mechaniker | 8.308 | 10 | 57 |
| 19. | ( | 133.064.569 | 292655 | Glurp | 29.277 | 39 | 24 |
| 20. | ( | 124.504.439 | 253590 | ERBrouwer | 378.788 | 919 | 2 |
| 21. | ( | 117.796.951 | 198449 | wildhagen | 90.724 | 187 | 7 |
| 22. | ( | 97.927.361 | 238383 | Team_Kwakende_kip | 25.066 | 48 | 28 |
| 23. | ( | 96.785.349 | 154077 | sjakie@ouweouwe | 0 | 0 | 0 |
| 24. | ( | 95.058.152 | 181930 | Blord | 0 | 0 | 0 |
| 25. | ( | 91.894.119 | 269689 | nly32630 | 31.797 | 63 | 18 |
| 26. | ( | 91.391.263 | 204831 | M_P_G | 164.078 | 347 | 4 |
| 27. | ( | 90.530.165 | 154268 | Misterh75 | 0 | 0 | 0 |
| 28. | ( | 84.753.648 | 193144 | evildutchman | 21.526 | 22 | 31 |
| 29. | ( | 80.506.388 | 155751 | ziggo-gebruikersnl | 9.940 | 13 | 52 |
| 30. | ( | 76.457.828 | 128699 | [DPC]Jaac | 0 | 0 | 0 |
Teams daily | |||||
| rank | points | name | points | rank | |
| 19. | ( | 4.353.567 | SETI.Germany | 12.754.620.309 | 18 |
| 20. | ( | 4.144.387 | BOINC@Poland | 7.896.883.233 | 32 |
| 21. | ( | 3.927.270 | Planet 3DNow! | 5.789.256.796 | 40 |
| 22. | ( | 3.547.991 | Czech National Team | 10.021.923.675 | 21 |
| 23. | ( | 3.472.832 | UK | 5.314.929.696 | 43 |
| 24. | ( | 3.054.397 | TeAm AnandTech | 3.319.745.591 | 59 |
| 25. | ( | 3.036.176 | Georgetown University Faculty Staff and Students | 2.688.554.823 | 65 |
| 26. | ( | 2.926.660 | Dutch Power Cows | 9.902.435.306 | 22 |
| 27. | ( | 2.764.176 | Sony VAIO Team | 21.636.051.702 | 9 |
| 28. | ( | 2.740.558 | Deutschland - Germany | 4.109.343.699 | 52 |
| 29. | ( | 2.722.469 | Canada | 9.310.005.471 | 25 |
| 30. | ( | 2.701.586 | Christians | 8.472.894.105 | 29 |
| 31. | ( | 2.689.690 | Rechenkraft.net | 6.825.142.401 | 34 |
| 32. | ( | 2.504.414 | UserFriendly.Org | 12.070.664.113 | 20 |
| 33. | ( | 2.278.253 | Kraland | 284.372.277 | 451 |
Teams overall | |||||
| rank | points | name | points | rank | |
| 15. | ( | 14.486.302.760 | UH IT HPC | 15.264.673 | 7 |
| 16. | ( | 14.157.894.124 | L'Alliance Francophone | 4.621.412 | 18 |
| 17. | ( | 13.002.993.109 | Rochester Institute of Technology | 471.583 | 121 |
| 18. | ( | 12.754.620.309 | SETI.Germany | 4.353.567 | 19 |
| 19. | ( | 12.421.349.008 | ESU | 18.307.648 | 5 |
| 20. | ( | 12.070.664.113 | UserFriendly.Org | 2.504.414 | 32 |
| 21. | ( | 10.021.923.675 | Czech National Team | 3.547.991 | 22 |
| 22. | ( | 9.902.435.306 | Dutch Power Cows | 2.926.660 | 26 |
| 23. | ( | 9.535.296.323 | Russia | 2.080.892 | 37 |
| 24. | ( | 9.384.247.305 | BroadbandReports.com Team Discovery | 1.397.107 | 51 |
| 25. | ( | 9.310.005.471 | Canada | 2.722.469 | 29 |
| 26. | ( | 9.248.557.382 | Bankinter | 0 | 0 |
| 27. | ( | 8.800.167.692 | Clubic | 1.527.118 | 47 |
| 28. | ( | 8.681.619.331 | France | 2.244.982 | 34 |
| 29. | ( | 8.472.894.105 | Christians | 2.701.586 | 30 |
Milestones | |||
| name | points | results | milestone |
| hog555 | 28.027.751 | 52.633 | 28.000.000 |
| GrimBE | 24.010.978 | 80.023 | 24.000.000 |
| mifundum | 183.728 | 297 | 180.000 |
| Badges | |
| aadje93 | 51e |
| ligfietser | 110e |
When do we get them top 3 | |
| name | days |
| Rochester Institute of Technology | 1.297 |
| Czech National Team | 4.561 |
| UserFriendly.Org | 7.029 |
When do they get us top 3 | |
| name | days |
| BiblePay | 934 |
| BOINC@Poland | 1.235 |
| Rutgers University | 5.943 |

Links
World Community Grid homepage
World Community Grid stats van alle Teams
World Community Grid stats van DPC
World Community Grid stats van DPC voor BOINC clients
Bron DPCH
Weet u zeker dat u de gewijzigde wijzigingen wilt wijzigen?
Na een klein schopje rolde de nummers er alsnog uit, dus hier zijn ze dan.
[World Community Grid] hitparade van 21 mei
Top 30 members daily | ||||||||
| rank | points | results | name | points | results | rank | ||
| 1. | ( | 474.749 | 989 | Division Brabant | 673.576.570 | 1396954 | 2 | ( |
| 2. | ( | 422.401 | 1035 | ERBrouwer | 124.926.840 | 254625 | 20 | ( |
| 3. | ( | 204.744 | 284 | barreljan | 168.718.140 | 270985 | 11 | ( |
| 4. | ( | 119.671 | 245 | M_P_G | 91.510.934 | 205076 | 26 | ( |
| 5. | ( | 114.545 | 194 | DE KOMETEN | 140.331.826 | 301234 | 17 | ( |
| 6. | ( | 94.810 | 185 | Gizmo74 | 228.574.622 | 471912 | 7 | ( |
| 7. | ( | 93.278 | 183 | wildhagen | 117.890.229 | 198632 | 21 | ( |
| 8. | ( | 71.825 | 89 | DPC_Oi! | 144.855.387 | 259418 | 16 | ( |
| 9. | ( | 67.933 | 85 | Los Alcoholicos | 341.612.573 | 681657 | 3 | ( |
| 10. | ( | 57.755 | 77 | DrYB | 11.360.791 | 19199 | 129 | ( |
| 11. | ( | 47.353 | 44 | Kwartet! | 51.574.020 | 162170 | 40 | ( |
| 12. | ( | 45.703 | 64 | TeslaMaster | 64.096.012 | 104696 | 34 | ( |
| 13. | ( | 44.286 | 77 | pherms | 30.822.144 | 53105 | 55 | ( |
| 14. | ( | 40.563 | 52 | JowenMei | 7.917.892 | 14864 | 163 | ( |
| 15. | ( | 37.838 | 66 | Freecourt | 18.220.564 | 34438 | 89 | ( |
| 16. | ( | 35.946 | 47 | evildutchman | 84.789.594 | 193191 | 28 | ( |
| 17. | ( | 33.476 | 38 | dennishoog | 148.782.561 | 249845 | 15 | ( |
| 18. | ( | 33.052 | 52 | nly32630 | 91.927.171 | 269741 | 25 | ( |
| 19. | ( | 32.980 | 65 | jeroen_r | 18.442.136 | 72988 | 87 | ( |
| 20. | ( | 32.579 | 47 | interbert | 16.739.042 | 30633 | 97 | ( |
| 21. | ( | 30.592 | 53 | JulesvH | 7.894.630 | 17227 | 164 | ( |
| 22. | ( | 28.023 | 44 | VFRmaniac | 6.024.473 | 9539 | 188 | ( |
| 23. | ( | 27.972 | 43 | kuiphuis | 19.821.157 | 34552 | 84 | ( |
| 24. | ( | 27.356 | 64 | Team_Kwakende_kip | 97.954.717 | 238447 | 22 | ( |
| 25. | ( | 26.800 | 43 | bladekeeper | 11.699.490 | 18132 | 127 | ( |
| 26. | ( | 26.241 | 40 | GJP80 | 8.271.473 | 12488 | 157 | ( |
| 27. | ( | 26.110 | 38 | Glurp | 133.090.679 | 292693 | 19 | ( |
| 28. | ( | 24.153 | 37 | josbruin | 51.860.603 | 102337 | 38 | ( |
| 29. | ( | 20.907 | 29 | cyberkees | 17.797.056 | 28315 | 92 | ( |
| 30. | ( | 20.632 | 34 | Bold_Seeker | 167.161.437 | 496507 | 12 | ( |
More...
Top 30 members overall | |||||||
| rank | points | results | name | points | results | rank | |
| 1. | ( | 776.064.006 | 1138449 | WCW | 0 | 0 | 0 |
| 2. | ( | 673.576.570 | 1396954 | Division Brabant | 474.749 | 989 | 1 |
| 3. | ( | 341.612.573 | 681657 | Los Alcoholicos | 67.933 | 85 | 9 |
| 4. | ( | 278.049.580 | 534831 | Grutte Pier [Wa Oars] | 0 | 0 | 0 |
| 5. | ( | 241.771.481 | 433147 | Lmax | 0 | 0 | 0 |
| 6. | ( | 241.199.067 | 377662 | venomenal | 0 | 0 | 0 |
| 7. | ( | 228.574.622 | 471912 | Gizmo74 | 94.810 | 185 | 6 |
| 8. | ( | 219.910.450 | 445459 | [DPC]DeApen | 20.159 | 29 | 31 |
| 9. | ( | 215.632.640 | 396260 | BurnHard | 0 | 0 | 0 |
| 10. | ( | 184.189.293 | 307110 | Team_Pastis_51 | 0 | 0 | 0 |
| 11. | ( | 168.718.140 | 270985 | barreljan | 204.744 | 284 | 3 |
| 12. | ( | 167.161.437 | 496507 | Bold_Seeker | 20.632 | 34 | 30 |
| 13. | ( | 162.493.877 | 397154 | depriens | 19.150 | 45 | 36 |
| 14. | ( | 150.738.848 | 305817 | chelloocom | 1.132 | 3 | 93 |
| 15. | ( | 148.782.561 | 249845 | dennishoog | 33.476 | 38 | 17 |
| 16. | ( | 144.855.387 | 259418 | DPC_Oi! | 71.825 | 89 | 8 |
| 17. | ( | 140.331.826 | 301234 | DE KOMETEN | 114.545 | 194 | 5 |
| 18. | ( | 139.225.826 | 212217 | Mechaniker | 7.587 | 9 | 63 |
| 19. | ( | 133.090.679 | 292693 | Glurp | 26.110 | 38 | 27 |
| 20. | ( | 124.926.840 | 254625 | ERBrouwer | 422.401 | 1035 | 2 |
| 21. | ( | 117.890.229 | 198632 | wildhagen | 93.278 | 183 | 7 |
| 22. | ( | 97.954.717 | 238447 | Team_Kwakende_kip | 27.356 | 64 | 24 |
| 23. | ( | 96.785.349 | 154077 | sjakie@ouweouwe | 0 | 0 | 0 |
| 24. | ( | 95.058.152 | 181930 | Blord | 0 | 0 | 0 |
| 25. | ( | 91.927.171 | 269741 | nly32630 | 33.052 | 52 | 18 |
| 26. | ( | 91.510.934 | 205076 | M_P_G | 119.671 | 245 | 4 |
| 27. | ( | 90.530.165 | 154268 | Misterh75 | 0 | 0 | 0 |
| 28. | ( | 84.789.594 | 193191 | evildutchman | 35.946 | 47 | 16 |
| 29. | ( | 80.517.483 | 155766 | ziggo-gebruikersnl | 11.095 | 15 | 50 |
| 30. | ( | 76.457.828 | 128699 | [DPC]Jaac | 0 | 0 | 0 |
Teams daily | |||||
| rank | points | name | points | rank | |
| 19. | ( | 4.774.264 | BOINC@Poland | 7.901.657.497 | 32 |
| 20. | ( | 4.648.464 | Planet 3DNow! | 5.793.905.260 | 40 |
| 21. | ( | 4.559.825 | SETI.Germany | 12.759.180.134 | 18 |
| 22. | ( | 4.132.202 | Czech National Team | 10.026.055.877 | 21 |
| 23. | ( | 3.340.723 | UK | 5.318.270.419 | 43 |
| 24. | ( | 3.293.430 | Georgetown University Faculty Staff and Students | 2.691.848.253 | 65 |
| 25. | ( | 3.211.548 | TeAm AnandTech | 3.322.957.139 | 59 |
| 26. | ( | 2.899.848 | Dutch Power Cows | 9.905.335.154 | 22 |
| 27. | ( | 2.839.676 | Christians | 8.475.733.781 | 29 |
| 28. | ( | 2.823.500 | Rechenkraft.net | 6.827.965.901 | 34 |
| 29. | ( | 2.784.664 | Sony VAIO Team | 21.638.836.366 | 9 |
| 30. | ( | 2.751.628 | Canada | 9.312.757.099 | 25 |
| 31. | ( | 2.713.307 | Deutschland - Germany | 4.112.057.006 | 52 |
| 32. | ( | 2.707.566 | UserFriendly.Org | 12.073.371.679 | 20 |
| 33. | ( | 2.441.094 | DataValidation.com | 534.032.057 | 250 |
Teams overall | |||||
| rank | points | name | points | rank | |
| 15. | ( | 14.502.166.908 | UH IT HPC | 15.864.148 | 7 |
| 16. | ( | 14.162.735.739 | L'Alliance Francophone | 4.841.615 | 18 |
| 17. | ( | 13.003.474.173 | Rochester Institute of Technology | 481.064 | 125 |
| 18. | ( | 12.759.180.134 | SETI.Germany | 4.559.825 | 21 |
| 19. | ( | 12.440.114.492 | ESU | 18.765.484 | 5 |
| 20. | ( | 12.073.371.679 | UserFriendly.Org | 2.707.566 | 32 |
| 21. | ( | 10.026.055.877 | Czech National Team | 4.132.202 | 22 |
| 22. | ( | 9.905.335.154 | Dutch Power Cows | 2.899.848 | 26 |
| 23. | ( | 9.537.606.864 | Russia | 2.310.541 | 35 |
| 24. | ( | 9.385.750.220 | BroadbandReports.com Team Discovery | 1.502.915 | 48 |
| 25. | ( | 9.312.757.099 | Canada | 2.751.628 | 30 |
| 26. | ( | 9.248.557.382 | Bankinter | 0 | 0 |
| 27. | ( | 8.801.682.356 | Clubic | 1.514.664 | 46 |
| 28. | ( | 8.683.946.597 | France | 2.327.266 | 34 |
| 29. | ( | 8.475.733.781 | Christians | 2.839.676 | 27 |
Milestones | |||
| name | points | results | milestone |
| AgamemnonZ | 8.075.850 | 16.115 | 8.075.000 |
| VFRmaniac | 6.024.473 | 9.539 | 6.000.000 |
| Badges | |
| DPC_Team_TCPIP | 187e |
| Tolgal | 259e |
When do we get them top 3 | |
| name | days |
| Rochester Institute of Technology | 1.294 |
| UserFriendly.Org | 7.884 |
| Ripple Labs | 104.977 |
When do they get us top 3 | |
| name | days |
| BiblePay | 896 |
| BOINC@Poland | 1.219 |
| Rutgers University | 3.314 |

Links
World Community Grid homepage
World Community Grid stats van alle Teams
World Community Grid stats van DPC
World Community Grid stats van DPC voor BOINC clients
Bron DPCH
https://u24.gov.ua/
Gefeliciteerd aan bladekeeper met de 5 jaar badge voor MCM en de rest natuurlijk ook met de badges en mijlpalen.
Daarnaast verwelkomen we Division Brabant.punt386
[World Community Grid] hitparade van 22 mei
Top 30 members daily | ||||||||
| rank | points | results | name | points | results | rank | ||
| 1. | ( | 5.122.740 | 10192 | Division Brabant | 678.699.310 | 1407146 | 2 | ( |
| 2. | ( | 759.466 | 1969 | ERBrouwer | 125.686.306 | 256594 | 20 | ( |
| 3. | ( | 190.666 | 259 | barreljan | 168.908.806 | 271244 | 11 | ( |
| 4. | ( | 171.089 | 364 | M_P_G | 91.682.023 | 205440 | 26 | ( |
| 5. | ( | 94.260 | 187 | DE KOMETEN | 140.426.086 | 301421 | 17 | ( |
| 6. | ( | 92.549 | 200 | wildhagen | 117.982.778 | 198832 | 21 | ( |
| 7. | ( | 82.928 | 144 | Gizmo74 | 228.657.550 | 472056 | 7 | ( |
| 8. | ( | 59.279 | 73 | DPC_Oi! | 144.914.666 | 259491 | 16 | ( |
| 9. | ( | 51.743 | 64 | Los Alcoholicos | 341.664.316 | 681721 | 3 | ( |
| 10. | ( | 48.796 | 70 | DrYB | 11.409.587 | 19269 | 129 | ( |
| 11. | ( | 42.485 | 53 | Racing_Reporter | 24.467.578 | 42688 | 70 | ( |
| 12. | ( | 40.980 | 64 | Freecourt | 18.261.544 | 34502 | 89 | ( |
| 13. | ( | 40.691 | 40 | Kwartet! | 51.614.711 | 162210 | 40 | ( |
| 14. | ( | 37.798 | 70 | jeroen_r | 18.479.934 | 73058 | 87 | ( |
| 15. | ( | 36.061 | 52 | [DPC]DeApen | 219.946.511 | 445511 | 8 | ( |
| 16. | ( | 33.768 | 58 | nly32630 | 91.960.939 | 269799 | 25 | ( |
| 17. | ( | 32.776 | 71 | Team_Kwakende_kip | 97.987.493 | 238518 | 22 | ( |
| 18. | ( | 32.099 | 52 | JulesvH | 7.926.729 | 17279 | 164 | ( |
| 19. | ( | 31.348 | 77 | Wikkel | 68.440.654 | 154314 | 32 | ( |
| 20. | ( | 31.247 | 40 | JowenMei | 7.949.139 | 14904 | 163 | ( |
| 21. | ( | 29.960 | 32 | lumel | 4.452.339 | 7985 | 231 | ( |
| 22. | ( | 29.945 | 42 | dennishoog | 148.812.506 | 249887 | 15 | ( |
| 23. | ( | 28.372 | 50 | VFRmaniac | 6.052.845 | 9589 | 188 | ( |
| 24. | ( | 27.438 | 51 | pherms | 30.849.582 | 53156 | 55 | ( |
| 25. | ( | 26.816 | 34 | SooC | 38.702.163 | 62069 | 52 | ( |
| 26. | ( | 26.170 | 52 | evildutchman | 84.815.764 | 193243 | 28 | ( |
| 27. | ( | 25.669 | 14 | Bold_Seeker | 167.187.106 | 496521 | 12 | ( |
| 28. | ( | 24.153 | 36 | kuiphuis | 19.845.310 | 34588 | 84 | ( |
| 29. | ( | 24.012 | 33 | bladekeeper | 11.723.502 | 18165 | 127 | ( |
| 30. | ( | 23.081 | 33 | hog555 | 28.065.878 | 52689 | 61 | ( |
More...
Top 30 members overall | |||||||
| rank | points | results | name | points | results | rank | |
| 1. | ( | 776.064.006 | 1138449 | WCW | 0 | 0 | 0 |
| 2. | ( | 678.699.310 | 1407146 | Division Brabant | 5.122.740 | 10192 | 1 |
| 3. | ( | 341.664.316 | 681721 | Los Alcoholicos | 51.743 | 64 | 9 |
| 4. | ( | 278.049.580 | 534831 | Grutte Pier [Wa Oars] | 0 | 0 | 0 |
| 5. | ( | 241.771.481 | 433147 | Lmax | 0 | 0 | 0 |
| 6. | ( | 241.199.067 | 377662 | venomenal | 0 | 0 | 0 |
| 7. | ( | 228.657.550 | 472056 | Gizmo74 | 82.928 | 144 | 7 |
| 8. | ( | 219.946.511 | 445511 | [DPC]DeApen | 36.061 | 52 | 15 |
| 9. | ( | 215.632.640 | 396260 | BurnHard | 0 | 0 | 0 |
| 10. | ( | 184.189.293 | 307110 | Team_Pastis_51 | 0 | 0 | 0 |
| 11. | ( | 168.908.806 | 271244 | barreljan | 190.666 | 259 | 3 |
| 12. | ( | 167.187.106 | 496521 | Bold_Seeker | 25.669 | 14 | 27 |
| 13. | ( | 162.514.151 | 397201 | depriens | 20.274 | 47 | 34 |
| 14. | ( | 150.743.204 | 305830 | chelloocom | 4.356 | 13 | 70 |
| 15. | ( | 148.812.506 | 249887 | dennishoog | 29.945 | 42 | 22 |
| 16. | ( | 144.914.666 | 259491 | DPC_Oi! | 59.279 | 73 | 8 |
| 17. | ( | 140.426.086 | 301421 | DE KOMETEN | 94.260 | 187 | 5 |
| 18. | ( | 139.231.559 | 212224 | Mechaniker | 5.733 | 7 | 62 |
| 19. | ( | 133.111.050 | 292720 | Glurp | 20.371 | 27 | 33 |
| 20. | ( | 125.686.306 | 256594 | ERBrouwer | 759.466 | 1969 | 2 |
| 21. | ( | 117.982.778 | 198832 | wildhagen | 92.549 | 200 | 6 |
| 22. | ( | 97.987.493 | 238518 | Team_Kwakende_kip | 32.776 | 71 | 17 |
| 23. | ( | 96.785.349 | 154077 | sjakie@ouweouwe | 0 | 0 | 0 |
| 24. | ( | 95.058.152 | 181930 | Blord | 0 | 0 | 0 |
| 25. | ( | 91.960.939 | 269799 | nly32630 | 33.768 | 58 | 16 |
| 26. | ( | 91.682.023 | 205440 | M_P_G | 171.089 | 364 | 4 |
| 27. | ( | 90.530.165 | 154268 | Misterh75 | 0 | 0 | 0 |
| 28. | ( | 84.815.764 | 193243 | evildutchman | 26.170 | 52 | 26 |
| 29. | ( | 80.532.233 | 155793 | ziggo-gebruikersnl | 14.750 | 27 | 43 |
| 30. | ( | 76.457.828 | 128699 | [DPC]Jaac | 0 | 0 | 0 |
Teams daily | |||||
| rank | points | name | points | rank | |
| 17. | ( | 4.966.356 | SETI.Germany | 12.764.146.490 | 18 |
| 18. | ( | 4.943.577 | BOINC@Poland | 7.906.601.074 | 32 |
| 19. | ( | 4.684.274 | L'Alliance Francophone | 14.167.420.013 | 16 |
| 20. | ( | 4.193.122 | Czech National Team | 10.030.248.999 | 21 |
| 21. | ( | 4.088.148 | Rutgers University | 6.288.319.621 | 37 |
| 22. | ( | 3.605.585 | Planet 3DNow! | 5.797.510.845 | 40 |
| 23. | ( | 3.490.797 | Georgetown University Faculty Staff and Students | 2.695.339.050 | 65 |
| 24. | ( | 3.234.032 | Dutch Power Cows | 9.908.569.186 | 22 |
| 25. | ( | 3.179.721 | UK | 5.321.450.140 | 43 |
| 26. | ( | 2.890.264 | TeAm AnandTech | 3.325.847.403 | 59 |
| 27. | ( | 2.881.791 | Sony VAIO Team | 21.641.718.157 | 9 |
| 28. | ( | 2.860.395 | Christians | 8.478.594.176 | 29 |
| 29. | ( | 2.710.272 | Deutschland - Germany | 4.114.767.278 | 52 |
| 30. | ( | 2.679.002 | Canada | 9.315.436.101 | 25 |
| 31. | ( | 2.631.189 | Rechenkraft.net | 6.830.597.090 | 34 |
Teams overall | |||||
| rank | points | name | points | rank | |
| 15. | ( | 14.515.815.423 | UH IT HPC | 13.648.515 | 8 |
| 16. | ( | 14.167.420.013 | L'Alliance Francophone | 4.684.274 | 19 |
| 17. | ( | 13.003.925.220 | Rochester Institute of Technology | 451.047 | 134 |
| 18. | ( | 12.764.146.490 | SETI.Germany | 4.966.356 | 17 |
| 19. | ( | 12.460.373.731 | ESU | 20.259.239 | 5 |
| 20. | ( | 12.075.918.169 | UserFriendly.Org | 2.546.490 | 32 |
| 21. | ( | 10.030.248.999 | Czech National Team | 4.193.122 | 20 |
| 22. | ( | 9.908.569.186 | Dutch Power Cows | 3.234.032 | 24 |
| 23. | ( | 9.539.929.981 | Russia | 2.323.117 | 35 |
| 24. | ( | 9.387.289.531 | BroadbandReports.com Team Discovery | 1.539.311 | 47 |
| 25. | ( | 9.315.436.101 | Canada | 2.679.002 | 30 |
| 26. | ( | 9.248.557.382 | Bankinter | 0 | 0 |
| 27. | ( | 8.803.178.550 | Clubic | 1.496.194 | 48 |
| 28. | ( | 8.686.314.417 | France | 2.367.820 | 33 |
| 29. | ( | 8.478.594.176 | Christians | 2.860.395 | 28 |
Milestones | |||
| name | points | results | milestone |
| ERBrouwer | 125.686.306 | 256.594 | 125.000.000 |
| [DPC] CuJoMx | 8.004.420 | 14.568 | 8.000.000 |
| [DPC]Fractus | 6.790.235 | 22.001 | 6.790.000 |
| dpz | 3.002.602 | 6.808 | 3.000.000 |
| Badges | |
| bladekeeper | 68e |
| KletsCows | 67e |
| eltondudink | 154e |
New members
Division Brabant.punt386
When do we get them top 3 | |
| name | days |
| Rochester Institute of Technology | 1.271 |
| UserFriendly.Org | 6.693 |
| Ripple Labs | 96.046 |
When do they get us top 3 | |
| name | days |
| BiblePay | 870 |
| BOINC@Poland | 1.208 |
| HardOCP | 2.098 |

Links
World Community Grid homepage
World Community Grid stats van alle Teams
World Community Grid stats van DPC
World Community Grid stats van DPC voor BOINC clients
Bron DPCH
Hmm nee, ze hebben iets veranderd i.v.m. de nieuwe europese privacy regels: https://www.worldcommunit...g/viewthread_thread,40823
Ze zijn echter denk ik iets doorgeschoten want je kan de gegevens wel opvragen in html, maar niet in xml. Maar volgens mij zijn het dezelfde gegevens...
Het wordt dus ff kijken hoe dit te fixen is of dat ze het nog terugdraaien. Anders moet ik kijken of ik de oude html-parser nog kan gebruiken.
Voor nu heb ik alleen de team gegevens beschikbaar.
[World Community Grid] hitparade van 23 mei
Teams daily | |||||
| rank | points | name | points | rank | |
| 21. | ( | 3.428.335 | Planet 3DNow! | 5.800.939.180 | 40 |
| 22. | ( | 3.363.091 | UK | 5.324.813.231 | 43 |
| 23. | ( | 3.284.912 | Rutgers University | 6.291.604.533 | 37 |
| 24. | ( | 3.275.307 | TeAm AnandTech | 3.329.122.710 | 59 |
| 25. | ( | 3.168.334 | Georgetown University Faculty Staff and Students | 2.698.507.384 | 65 |
| 26. | ( | 2.920.441 | Sony VAIO Team | 21.644.638.598 | 9 |
| 27. | ( | 2.886.041 | Christians | 8.481.480.217 | 29 |
| 28. | ( | 2.852.084 | Dutch Power Cows | 9.911.421.270 | 22 |
| 29. | ( | 2.664.812 | Deutschland - Germany | 4.117.432.090 | 52 |
| 30. | ( | 2.654.262 | Canada | 9.318.090.363 | 25 |
| 31. | ( | 2.557.423 | UserFriendly.Org | 12.078.475.592 | 20 |
| 32. | ( | 2.554.495 | France | 8.688.868.912 | 28 |
| 33. | ( | 2.437.766 | Rechenkraft.net | 6.833.034.856 | 34 |
