Ik heb een Seagate hard disk in mijn desktop zitten, die een gestoorde hoeveelheid read errors laat zien (zie beneden). Toch zegt SMART dat de status 'healthy' is. Die read errors kom je ook terug in de Event log (als "The IO operation at logical block address 0x0 for Disk 3 (PDO name: \Device\0000005b) was retried."). Moet ik me zorgen gaan maken?
P.S. Die read errors zijn klaarblijkelijk 'Hardware ECC recovered', maar toch.
----------------------------------------------------------------------------
(3) ST2000DL003-9VT166
----------------------------------------------------------------------------
Model : ST2000DL003-9VT166
Firmware : CC45
Serial Number : 5YD2KV62
Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 5900 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 19356 hours
Power On Count : 33 count
Temperature : 33 C (91 F)
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D0D0h [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 112 _99 __6 00000290B5F0 Read Error Rate
03 _93 _92 __0 000000000000 Spin-Up Time
04 _96 _96 _20 000000001036 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _67 _60 _30 000000561F98 Seek Error Rate
09 _78 _11 __0 000000004B9C Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000021 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _98 __0 000000000006 Command Timeout
BD _98 _98 __0 000000000002 High Fly Writes
BE _67 _52 _45 000029210021 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000000B Power-off Retract Count
C1 _97 _97 __0 000000001B16 Load/Unload Cycle Count
C2 _33 _48 __0 001400000021 Temperature
C3 _28 _12 __0 00000290B5F0 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 1648000009A4 Head Flying Hours
F1 100 253 __0 0000E66E9AFA Total Host Writes
F2 100 253 __0 000055D69D59 Total Host Reads
P.S. Die read errors zijn klaarblijkelijk 'Hardware ECC recovered', maar toch.
----------------------------------------------------------------------------
(3) ST2000DL003-9VT166
----------------------------------------------------------------------------
Model : ST2000DL003-9VT166
Firmware : CC45
Serial Number : 5YD2KV62
Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : 5900 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 19356 hours
Power On Count : 33 count
Temperature : 33 C (91 F)
Health Status : Good
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D0D0h [ON]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 112 _99 __6 00000290B5F0 Read Error Rate
03 _93 _92 __0 000000000000 Spin-Up Time
04 _96 _96 _20 000000001036 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _67 _60 _30 000000561F98 Seek Error Rate
09 _78 _11 __0 000000004B9C Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000021 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _98 __0 000000000006 Command Timeout
BD _98 _98 __0 000000000002 High Fly Writes
BE _67 _52 _45 000029210021 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 00000000000B Power-off Retract Count
C1 _97 _97 __0 000000001B16 Load/Unload Cycle Count
C2 _33 _48 __0 001400000021 Temperature
C3 _28 _12 __0 00000290B5F0 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 1648000009A4 Head Flying Hours
F1 100 253 __0 0000E66E9AFA Total Host Writes
F2 100 253 __0 000055D69D59 Total Host Reads
i9 12900K | MSI Meg CoreLiquid S360 | ASUS ROG STRIX Z690-A GAMING WIFI D4 | G.Skill Trident Z Royal Elite 2x32GB 4266Mhz Gold | AORUS RTX 4090 MASTER | Dark Power 13 1300W | Samsung 980/860/970/990 Pro | Logitech Z-906 | Phanteks Evolv X | Dell AW3821DW