| We all need people who will give us feedback. That's how we improve. - Bill Gates |
| SoB user daily stats (26 January 2014) Flushing users: 7 / 744 = 1% | |||||||
| pos | daily (k) | user | total (m) | overall | tests | ||
| 1. | ( | 33.119.588.311 | Division Brabant | 22.281.710.912 | (1) | 2 | |
| 2. | ( | 4.646.973.358 | Joh14vers6 | 4.652.334.089 | (8) | 0 | |
| 3. | ( | 2.901.367.325 | [DPC] Team Boonanza | 11.298.713.836 | (4) | 1 | |
| 4. | ( | 999.339.065 | Grutte Pier [Wa Oars] | 15.032.517.460 | (3) | 0 | |
| 5. | ( | 530.149.409 | [DPC]Ben | 2.298.905.219 | (17) | 0 | |
| 6. | ( | 433.611.342 | [DPC] Team Switch | 3.428.687.790 | (12) | 0 | |
| 7. | ( | 92.508.520 | bdijkstra82 | 152.486.890 | (77) | 0 | |
| total: | 42.723.537 | (m) | |||||
| SoB user overall stats (26 January 2014) | |||||||
| pos | total (m) | user | daily (k) | daily | tests | ||
| 1. | ( | 22.281.710.912 | Division Brabant | 33.119.588.311 | (1) | 4574 | |
| 2. | ( | 18.395.940.811 | [DPC]NGS | 0 | (-) | 6354 | |
| 3. | ( | 15.032.517.460 | Grutte Pier [Wa Oars] | 999.339.065 | (4) | 4511 | |
| 4. | ( | 11.298.713.836 | [DPC] Team Boonanza | 2.901.367.325 | (3) | 3183 | |
| 5. | ( | 11.077.326.395 | Team_Aggression | 0 | (-) | 3777 | |
| 6. | ( | 5.804.403.177 | [DPC]_Team_ColdFusion | 0 | (-) | 1688 | |
| 7. | ( | 5.347.795.901 | DukeBox | 0 | (-) | 2380 | |
| 8. | ( | 4.652.334.089 | Joh14vers6 | 4.646.973.358 | (2) | 1701 | |
| 9. | ( | 4.611.639.253 | Los Alcoholicos | 0 | (-) | 3319 | |
| 10. | ( | 4.098.251.291 | robertvv | 0 | (-) | 1008 | |
| 11. | ( | 3.794.973.931 | TeamPS | 0 | (-) | 754 | |
| 12. | ( | 3.428.687.790 | [DPC] Team Switch | 433.611.342 | (6) | 1661 | |
| 13. | ( | 3.397.048.647 | Graasland | 0 | (-) | 1317 | |
| 14. | ( | 2.793.207.847 | [DPC] Team_RC | 0 | (-) | 2537 | |
| 15. | ( | 2.543.566.862 | uncureable | 0 | (-) | 778 | |
| 16. | ( | 2.501.825.130 | elTigro | 0 | (-) | 859 | |
| 17. | ( | 2.298.905.219 | [DPC]Ben | 530.149.409 | (5) | 1213 | |
| 18. | ( | 2.192.995.865 | Team_Kwakende_kip | 0 | (-) | 430 | |
| 19. | ( | 1.853.484.978 | DeApen | 0 | (-) | 797 | |
| 20. | ( | 1.790.220.106 | Warmachine | 0 | (-) | 790 | |
| 21. | ( | 1.748.021.788 | Akita | 0 | (-) | 256 | |
| 22. | ( | 1.699.237.101 | x-RaY99 the `bucket` | 0 | (-) | 720 | |
| 23. | ( | 1.446.172.915 | fsfikke | 0 | (-) | 921 | |
| 24. | ( | 1.393.810.794 | Team_Elteor_Borislavj | 0 | (-) | 688 | |
| 25. | ( | 1.105.844.569 | mineral | 0 | (-) | 244 | |
| 26. | ( | 1.104.195.522 | THIJS | 0 | (-) | 230 | |
| 27. | ( | 1.092.558.373 | The Anarchist | 0 | (-) | 1214 | |
| 28. | ( | 899.746.088 | XanderDrake | 0 | (-) | 203 | |
| 29. | ( | 895.858.507 | Frederik | 0 | (-) | 389 | |
| 30. | ( | 870.174.337 | ArtB | 0 | (-) | 311 | |
| more | |||||||
| total: | 168.408.458.267 | (m) | |||||
| SoB team daily stats (26 January 2014) Flushing teams: 34 / 574 = 6% | |||||||
| pos | daily (m) | team | total (m) | overall | tests | ||
| 1. | ( | 116.674.751 | Muharhar | 14.006.254.116 | (19) | 14 | |
| 2. | ( | 70.633.961 | Russia | 111.551.426.794 | (4) | 3 | |
| 3. | ( | 60.048.978 | TeamUK | 30.360.738.102 | (12) | 5 | |
| 4. | ( | 45.980.016 | The_Knights_Who_Say_Ni! | 71.911.589.311 | (8) | 6 | |
| 5. | ( | 42.723.537 | Dutch_Power_Cows | 168.408.458.267 | (1) | 3 | |
| 6. | ( | 35.645.987 | TeamRetro | 76.037.553.931 | (7) | 3 | |
| 7. | ( | 34.130.461 | FreeDC | 78.271.553.800 | (6) | 1 | |
| 8. | ( | 30.791.255 | POPSOFT | 5.596.512.776 | (33) | 1 | |
| 9. | ( | 30.311.369 | US-Distributed | 57.533.140.671 | (10) | 2 | |
| 10. | ( | 29.696.948 | TeamPrimeRib | 134.682.904.541 | (2) | 3 | |
| more | |||||||
| total: | 610.689 | (g) | |||||
| SoB team overall stats (26 January 2014) | |||||||
| pos | total (m) | team | daily (m) | daily | tests | ||
| 1. | ( | 168.408.458.267 | Dutch_Power_Cows | 42.723.537 | (5) | 62552 | |
| 2. | ( | 134.682.904.541 | TeamPrimeRib | 29.696.948 | (10) | 107440 | |
| 3. | ( | 127.648.662.430 | Anandtech | 3.376.865 | (19) | 78087 | |
| 4. | ( | 111.551.426.794 | Russia | 70.633.961 | (2) | 27231 | |
| 5. | ( | 90.617.744.533 | Team_Norway | 20.169.262 | (11) | 15704 | |
| 6. | ( | 78.271.553.800 | FreeDC | 34.130.461 | (7) | 33486 | |
| 7. | ( | 76.037.553.931 | TeamRetro | 35.645.987 | (6) | 43708 | |
| 8. | ( | 71.911.589.311 | The_Knights_Who_Say_Ni! | 45.980.016 | (4) | 20112 | |
| 9. | ( | 61.660.262.505 | TeamGoobee | 0 | (-) | 34906 | |
| 10. | ( | 57.533.140.671 | US-Distributed | 30.311.369 | (9) | 22062 | |
| more | |||||||
| total: | 1.413.714.612 | (g) | |||||
| SoB team Last 40 days output (26 January 2014) |
![]() |
| SoB team Last 40 days total history (26 January 2014) |
![]() |
| SoB team Last 40 days tests history (26 January 2014) |
![]() |
| SoB team When do they get you stats (26 January 2014) | ||||
| Based on weekly average of 29.567.039.736.425 k jEMs per day | ||||
| team | day(s) | average output (k) | ||
| Muharhar | 1.537,19 | 130.011.551.229 jEMs | ||
| Russia | 1.900,02 | 59.491.451.112 jEMs | ||
| The_Knights_Who_Say_Ni! | 3.570,45 | 56.593.577.209 jEMs | ||
| TeamPrimeRib | 6.294,33 | 34.925.128.041 jEMs | ||
| FreeDC | 18.967,66 | 34.319.175.084 jEMs | ||
| TeamUK | 25.998,23 | 34.876.929.902 jEMs | ||
| Team_Norway | 111.999,73 | 30.261.601.353 jEMs | ||
| US-Distributed | 296.329,85 | 29.941.201.558 jEMs | ||
| SoB Links | |||
offtopic: RML SoBstats engine 1.5.2 by Dukebox |
“The first principle is that you must not fool yourself, and you are the easiest person to fool.“
| SoB user daily stats (27 January 2014) Flushing users: 6 / 744 = 1% | |||||||
| pos | daily (k) | user | total (m) | overall | tests | ||
| 1. | ( | 24.263.364.346 | Division Brabant | 22.305.974.276 | (1) | 5 | |
| 2. | ( | 3.880.743.666 | Joh14vers6 | 4.656.214.833 | (8) | 0 | |
| 3. | ( | 2.061.960.610 | [DPC] Team Boonanza | 11.300.775.797 | (4) | 0 | |
| 4. | ( | 1.187.606.692 | Grutte Pier [Wa Oars] | 15.033.705.067 | (3) | 1 | |
| 5. | ( | 570.328.154 | [DPC]Ben | 2.299.475.547 | (17) | 0 | |
| 6. | ( | 93.470.065 | bdijkstra82 | 152.580.360 | (77) | 0 | |
| total: | 32.057.474 | (m) | |||||
| SoB user overall stats (27 January 2014) | |||||||
| pos | total (m) | user | daily (k) | daily | tests | ||
| 1. | ( | 22.305.974.276 | Division Brabant | 24.263.364.346 | (1) | 4579 | |
| 2. | ( | 18.395.940.811 | [DPC]NGS | 0 | (-) | 6354 | |
| 3. | ( | 15.033.705.067 | Grutte Pier [Wa Oars] | 1.187.606.692 | (4) | 4512 | |
| 4. | ( | 11.300.775.797 | [DPC] Team Boonanza | 2.061.960.610 | (3) | 3183 | |
| 5. | ( | 11.077.326.395 | Team_Aggression | 0 | (-) | 3777 | |
| 6. | ( | 5.804.403.177 | [DPC]_Team_ColdFusion | 0 | (-) | 1688 | |
| 7. | ( | 5.347.795.901 | DukeBox | 0 | (-) | 2380 | |
| 8. | ( | 4.656.214.833 | Joh14vers6 | 3.880.743.666 | (2) | 1701 | |
| 9. | ( | 4.611.639.253 | Los Alcoholicos | 0 | (-) | 3319 | |
| 10. | ( | 4.098.251.291 | robertvv | 0 | (-) | 1008 | |
| 11. | ( | 3.794.973.931 | TeamPS | 0 | (-) | 754 | |
| 12. | ( | 3.428.687.790 | [DPC] Team Switch | 0 | (-) | 1661 | |
| 13. | ( | 3.397.048.647 | Graasland | 0 | (-) | 1317 | |
| 14. | ( | 2.793.207.847 | [DPC] Team_RC | 0 | (-) | 2537 | |
| 15. | ( | 2.543.566.862 | uncureable | 0 | (-) | 778 | |
| 16. | ( | 2.501.825.130 | elTigro | 0 | (-) | 859 | |
| 17. | ( | 2.299.475.547 | [DPC]Ben | 570.328.154 | (5) | 1213 | |
| 18. | ( | 2.192.995.865 | Team_Kwakende_kip | 0 | (-) | 430 | |
| 19. | ( | 1.853.484.978 | DeApen | 0 | (-) | 797 | |
| 20. | ( | 1.790.220.106 | Warmachine | 0 | (-) | 790 | |
| 21. | ( | 1.748.021.788 | Akita | 0 | (-) | 256 | |
| 22. | ( | 1.699.237.101 | x-RaY99 the `bucket` | 0 | (-) | 720 | |
| 23. | ( | 1.446.172.915 | fsfikke | 0 | (-) | 921 | |
| 24. | ( | 1.393.810.794 | Team_Elteor_Borislavj | 0 | (-) | 688 | |
| 25. | ( | 1.105.844.569 | mineral | 0 | (-) | 244 | |
| 26. | ( | 1.104.195.522 | THIJS | 0 | (-) | 230 | |
| 27. | ( | 1.092.558.373 | The Anarchist | 0 | (-) | 1214 | |
| 28. | ( | 899.746.088 | XanderDrake | 0 | (-) | 203 | |
| 29. | ( | 895.858.507 | Frederik | 0 | (-) | 389 | |
| 30. | ( | 870.174.337 | ArtB | 0 | (-) | 311 | |
| more | |||||||
| total: | 168.440.515.740 | (m) | |||||
| SoB team daily stats (27 January 2014) Flushing teams: 38 / 574 = 7% | |||||||
| pos | daily (m) | team | total (m) | overall | tests | ||
| 1. | ( | 134.078.664 | Muharhar | 14.140.332.780 | (19) | 9 | |
| 2. | ( | 55.080.029 | Russia | 111.606.506.822 | (4) | 3 | |
| 3. | ( | 46.087.262 | The_Knights_Who_Say_Ni! | 71.957.676.573 | (8) | 4 | |
| 4. | ( | 34.952.051 | TeamRetro | 76.072.505.981 | (7) | 3 | |
| 5. | ( | 33.477.286 | FreeDC | 78.305.031.085 | (6) | 0 | |
| 6. | ( | 32.057.474 | Dutch_Power_Cows | 168.440.515.740 | (1) | 6 | |
| 7. | ( | 31.485.840 | US-Distributed | 57.564.626.511 | (10) | 0 | |
| 8. | ( | 31.344.135 | POPSOFT | 5.627.856.911 | (33) | 2 | |
| 9. | ( | 30.881.722 | TeamPrimeRib | 134.713.786.263 | (2) | 1 | |
| 10. | ( | 29.800.833 | TeamUK | 30.390.538.935 | (12) | 0 | |
| more | |||||||
| total: | 597.014 | (g) | |||||
| SoB team overall stats (27 January 2014) | |||||||
| pos | total (m) | team | daily (m) | daily | tests | ||
| 1. | ( | 168.440.515.740 | Dutch_Power_Cows | 32.057.474 | (6) | 62558 | |
| 2. | ( | 134.713.786.263 | TeamPrimeRib | 30.881.722 | (9) | 107441 | |
| 3. | ( | 127.652.051.034 | Anandtech | 3.388.604 | (21) | 78087 | |
| 4. | ( | 111.606.506.822 | Russia | 55.080.029 | (2) | 27234 | |
| 5. | ( | 90.633.893.402 | Team_Norway | 16.148.869 | (13) | 15706 | |
| 6. | ( | 78.305.031.085 | FreeDC | 33.477.286 | (5) | 33486 | |
| 7. | ( | 76.072.505.981 | TeamRetro | 34.952.051 | (4) | 43711 | |
| 8. | ( | 71.957.676.573 | The_Knights_Who_Say_Ni! | 46.087.262 | (3) | 20116 | |
| 9. | ( | 61.660.262.505 | TeamGoobee | 0 | (-) | 34906 | |
| 10. | ( | 57.564.626.511 | US-Distributed | 31.485.840 | (7) | 22062 | |
| more | |||||||
| total: | 1.414.311.626 | (g) | |||||
| SoB team Last 40 days output (27 January 2014) |
![]() |
| SoB team Last 40 days total history (27 January 2014) |
![]() |
| SoB team Last 40 days tests history (27 January 2014) |
![]() |
| SoB team When do they get you stats (27 January 2014) | ||||
| Based on weekly average of 28.877.863.658.715 k jEMs per day | ||||
| team | day(s) | average output (k) | ||
| Muharhar | 1.521,31 | 130.304.042.474 jEMs | ||
| Russia | 1.909,22 | 58.646.038.570 jEMs | ||
| The_Knights_Who_Say_Ni! | 3.500,44 | 56.440.945.389 jEMs | ||
| TeamPrimeRib | 5.602,81 | 34.897.469.774 jEMs | ||
| FreeDC | 16.579,13 | 34.314.547.972 jEMs | ||
| TeamUK | 23.132,10 | 34.845.760.061 jEMs | ||
| US-Distributed | 100.622,23 | 29.979.766.180 jEMs | ||
| TeamRetro | 130.800,51 | 29.584.038.358 jEMs | ||
| SoB Links | |||
offtopic: RML SoBstats engine 1.5.2 by Dukebox |
| We all need people who will give us feedback. That's how we improve. - Bill Gates |
“The first principle is that you must not fool yourself, and you are the easiest person to fool.“
Dit omdat ik de PC meer gebruik dan ik dacht...
En het stoort enorm, als je ff je CPU nodig hebt en dan prime95 hebt draaien
Maar goed, hier de statistieken van 28 januari 2014:
| SoB user daily stats (28 January 2014) Flushing users: 6 / 744 = 1% | |||||||
| pos | daily (k) | user | total (m) | overall | tests | ||
| 1. | ( | 21.940.874.396 | Division Brabant | 22.327.915.150 | (1) | 3 | |
| 2. | ( | 2.486.338.060 | [DPC] Team Boonanza | 11.303.262.135 | (4) | 0 | |
| 3. | ( | 2.465.138.278 | Joh14vers6 | 4.658.679.971 | (8) | 0 | |
| 4. | ( | 656.037.380 | Grutte Pier [Wa Oars] | 15.034.361.104 | (3) | 0 | |
| 5. | ( | 573.562.683 | [DPC]Ben | 2.300.049.110 | (17) | 0 | |
| 6. | ( | 92.596.601 | bdijkstra82 | 152.672.956 | (77) | 0 | |
| total: | 28.214.547 | (m) | |||||
| SoB user overall stats (28 January 2014) | |||||||
| pos | total (m) | user | daily (k) | daily | tests | ||
| 1. | ( | 22.327.915.150 | Division Brabant | 21.940.874.396 | (1) | 4582 | |
| 2. | ( | 18.395.940.811 | [DPC]NGS | 0 | (-) | 6354 | |
| 3. | ( | 15.034.361.104 | Grutte Pier [Wa Oars] | 656.037.380 | (4) | 4512 | |
| 4. | ( | 11.303.262.135 | [DPC] Team Boonanza | 2.486.338.060 | (2) | 3183 | |
| 5. | ( | 11.077.326.395 | Team_Aggression | 0 | (-) | 3777 | |
| 6. | ( | 5.804.403.177 | [DPC]_Team_ColdFusion | 0 | (-) | 1688 | |
| 7. | ( | 5.347.795.901 | DukeBox | 0 | (-) | 2380 | |
| 8. | ( | 4.658.679.971 | Joh14vers6 | 2.465.138.278 | (3) | 1701 | |
| 9. | ( | 4.611.639.253 | Los Alcoholicos | 0 | (-) | 3319 | |
| 10. | ( | 4.098.251.291 | robertvv | 0 | (-) | 1008 | |
| 11. | ( | 3.794.973.931 | TeamPS | 0 | (-) | 754 | |
| 12. | ( | 3.428.687.790 | [DPC] Team Switch | 0 | (-) | 1661 | |
| 13. | ( | 3.397.048.647 | Graasland | 0 | (-) | 1317 | |
| 14. | ( | 2.793.207.847 | [DPC] Team_RC | 0 | (-) | 2537 | |
| 15. | ( | 2.543.566.862 | uncureable | 0 | (-) | 778 | |
| 16. | ( | 2.501.825.130 | elTigro | 0 | (-) | 859 | |
| 17. | ( | 2.300.049.110 | [DPC]Ben | 573.562.683 | (5) | 1213 | |
| 18. | ( | 2.192.995.865 | Team_Kwakende_kip | 0 | (-) | 430 | |
| 19. | ( | 1.853.484.978 | DeApen | 0 | (-) | 797 | |
| 20. | ( | 1.790.220.106 | Warmachine | 0 | (-) | 790 | |
| 21. | ( | 1.748.021.788 | Akita | 0 | (-) | 256 | |
| 22. | ( | 1.699.237.101 | x-RaY99 the `bucket` | 0 | (-) | 720 | |
| 23. | ( | 1.446.172.915 | fsfikke | 0 | (-) | 921 | |
| 24. | ( | 1.393.810.794 | Team_Elteor_Borislavj | 0 | (-) | 688 | |
| 25. | ( | 1.105.844.569 | mineral | 0 | (-) | 244 | |
| 26. | ( | 1.104.195.522 | THIJS | 0 | (-) | 230 | |
| 27. | ( | 1.092.558.373 | The Anarchist | 0 | (-) | 1214 | |
| 28. | ( | 899.746.088 | XanderDrake | 0 | (-) | 203 | |
| 29. | ( | 895.858.507 | Frederik | 0 | (-) | 389 | |
| 30. | ( | 870.174.337 | ArtB | 0 | (-) | 311 | |
| more | |||||||
| total: | 168.468.730.288 | (m) | |||||
| SoB team daily stats (28 January 2014) Flushing teams: 37 / 574 = 6% | |||||||
| pos | daily (m) | team | total (m) | overall | tests | ||
| 5. | ( | 34.644.420 | TeamRetro | 76.107.150.401 | (7) | 3 | |
| 6. | ( | 31.114.564 | TeamUK | 30.421.653.499 | (12) | 4 | |
| 7. | ( | 30.823.958 | TeamPrimeRib | 134.744.610.220 | (2) | 2 | |
| 8. | ( | 30.394.305 | POPSOFT | 5.658.251.216 | (33) | 2 | |
| 9. | ( | 30.149.503 | US-Distributed | 57.594.776.013 | (10) | 4 | |
| 10. | ( | 28.214.547 | Dutch_Power_Cows | 168.468.730.288 | (1) | 3 | |
| 11. | ( | 19.979.247 | Team_Norway | 90.653.872.649 | (5) | 1 | |
| 12. | ( | 14.334.726 | Michigan | 19.763.686.514 | (15) | 2 | |
| 13. | ( | 11.207.656 | SoB@China | 13.429.509.926 | (21) | 0 | |
| 14. | ( | 9.058.644 | CampusHafnia | 8.684.750.522 | (24) | 1 | |
| more | |||||||
| total: | 588.800 | (g) | |||||
| SoB team overall stats (28 January 2014) | |||||||
| pos | total (m) | team | daily (m) | daily | tests | ||
| 1. | ( | 168.468.730.288 | Dutch_Power_Cows | 28.214.547 | (10) | 62561 | |
| 2. | ( | 134.744.610.220 | TeamPrimeRib | 30.823.958 | (7) | 107443 | |
| 3. | ( | 127.652.646.408 | Anandtech | 595.374 | (31) | 78087 | |
| 4. | ( | 111.664.898.171 | Russia | 58.391.348 | (2) | 27237 | |
| 5. | ( | 90.653.872.649 | Team_Norway | 19.979.247 | (11) | 15707 | |
| 6. | ( | 78.340.420.850 | FreeDC | 35.389.765 | (4) | 33492 | |
| 7. | ( | 76.107.150.401 | TeamRetro | 34.644.420 | (5) | 43714 | |
| 8. | ( | 72.001.141.764 | The_Knights_Who_Say_Ni! | 43.465.191 | (3) | 20119 | |
| 9. | ( | 61.660.262.505 | TeamGoobee | 0 | (-) | 34906 | |
| 10. | ( | 57.594.776.013 | US-Distributed | 30.149.503 | (9) | 22066 | |
| more | |||||||
| total: | 1.414.900.426 | (g) | |||||
| SoB team Last 40 days output (28 January 2014) |
![]() |
| SoB team Last 40 days total history (28 January 2014) |
![]() |
| SoB team Last 40 days tests history (28 January 2014) |
![]() |
| SoB team When do they get you stats (28 January 2014) | ||||
| Based on weekly average of 30.882.674.388.430 k jEMs per day | ||||
| team | day(s) | average output (k) | ||
| Muharhar | 1.469,16 | 135.815.164.333 jEMs | ||
| Russia | 2.024,25 | 58.944.288.760 jEMs | ||
| The_Knights_Who_Say_Ni! | 3.818,14 | 56.148.251.183 jEMs | ||
| TeamPrimeRib | 11.280,31 | 33.872.318.879 jEMs | ||
| FreeDC | 26.033,61 | 34.344.672.167 jEMs | ||
| TeamUK | 34.534,57 | 34.880.033.051 jEMs | ||
| TeamRetro | 331.382,26 | 31.161.390.514 jEMs | ||
| SoB Links | |||
offtopic: RML SoBstats engine 1.5.2 by Dukebox |
| We all need people who will give us feedback. That's how we improve. - Bill Gates |
Daarbij kun je zeker de CPU vrijgeven op het moment dat de pc gebruikt wordt.
“The first principle is that you must not fool yourself, and you are the easiest person to fool.“
Ja, maar dan kan ik niet meehelpen aan SoB, toch?Cow_tipping schreef op woensdag 29 januari 2014 @ 10:57:
rik, je zou kunnen overwegen om in plaats van SoB een boinc client te draaien.
Daarbij kun je zeker de CPU vrijgeven op het moment dat de pc gebruikt wordt.
En wat zou ik dan precies moeten instellen?
Je mag me ook even een PM sturen, i.v.m. off-topic "gedrag"
| We all need people who will give us feedback. That's how we improve. - Bill Gates |
Prime95 kan je ook op de laagste prio zetten. Test -> Work windows -> Priority -> 1
Systeem van Joh14vers6 Team Joh14vers6 Gear: Sony 550, HS3600, Minolta 50mm/1.7, Tamron 10-24mm, Minolta 24-105, Minolta 100-300 (D) Te koop: Sigma 10-20mm KM 18-70mm
Maar dan kijk ik wel welk "project" ik het nuttigst vind.
In ieder gedankt voor de tip voor Prime95.
EDIT:Heb BOINC aangezet op Rosetta@Home, vind ik het meest nuttigst...
[ Voor 23% gewijzigd door PeaceFreak op 29-01-2014 18:01 ]
| We all need people who will give us feedback. That's how we improve. - Bill Gates |
| SoB user daily stats (29 January 2014) Flushing users: 6 / 744 = 1% | |||||||
| pos | daily (k) | user | total (m) | overall | tests | ||
| 1. | ( | 26.289.289.707 | Division Brabant | 22.354.204.440 | (1) | 2 | |
| 2. | ( | 2.868.388.954 | Joh14vers6 | 4.661.548.360 | (8) | 1 | |
| 3. | ( | 2.485.012.267 | [DPC] Team Boonanza | 11.305.747.147 | (4) | 0 | |
| 4. | ( | 956.654.944 | Grutte Pier [Wa Oars] | 15.035.317.759 | (3) | 0 | |
| 5. | ( | 673.247.396 | [DPC]Ben | 2.300.722.357 | (17) | 0 | |
| 6. | ( | 94.246.011 | bdijkstra82 | 152.767.202 | (77) | 0 | |
| total: | 33.366.839 | (m) | |||||
| SoB user overall stats (29 January 2014) | |||||||
| pos | total (m) | user | daily (k) | daily | tests | ||
| 1. | ( | 22.354.204.440 | Division Brabant | 26.289.289.707 | (1) | 4584 | |
| 2. | ( | 18.395.940.811 | [DPC]NGS | 0 | (-) | 6354 | |
| 3. | ( | 15.035.317.759 | Grutte Pier [Wa Oars] | 956.654.944 | (4) | 4512 | |
| 4. | ( | 11.305.747.147 | [DPC] Team Boonanza | 2.485.012.267 | (3) | 3183 | |
| 5. | ( | 11.077.326.395 | Team_Aggression | 0 | (-) | 3777 | |
| 6. | ( | 5.804.403.177 | [DPC]_Team_ColdFusion | 0 | (-) | 1688 | |
| 7. | ( | 5.347.795.901 | DukeBox | 0 | (-) | 2380 | |
| 8. | ( | 4.661.548.360 | Joh14vers6 | 2.868.388.954 | (2) | 1702 | |
| 9. | ( | 4.611.639.253 | Los Alcoholicos | 0 | (-) | 3319 | |
| 10. | ( | 4.098.251.291 | robertvv | 0 | (-) | 1008 | |
| 11. | ( | 3.794.973.931 | TeamPS | 0 | (-) | 754 | |
| 12. | ( | 3.428.687.790 | [DPC] Team Switch | 0 | (-) | 1661 | |
| 13. | ( | 3.397.048.647 | Graasland | 0 | (-) | 1317 | |
| 14. | ( | 2.793.207.847 | [DPC] Team_RC | 0 | (-) | 2537 | |
| 15. | ( | 2.543.566.862 | uncureable | 0 | (-) | 778 | |
| 16. | ( | 2.501.825.130 | elTigro | 0 | (-) | 859 | |
| 17. | ( | 2.300.722.357 | [DPC]Ben | 673.247.396 | (5) | 1213 | |
| 18. | ( | 2.192.995.865 | Team_Kwakende_kip | 0 | (-) | 430 | |
| 19. | ( | 1.853.484.978 | DeApen | 0 | (-) | 797 | |
| 20. | ( | 1.790.220.106 | Warmachine | 0 | (-) | 790 | |
| 21. | ( | 1.748.021.788 | Akita | 0 | (-) | 256 | |
| 22. | ( | 1.699.237.101 | x-RaY99 the `bucket` | 0 | (-) | 720 | |
| 23. | ( | 1.446.172.915 | fsfikke | 0 | (-) | 921 | |
| 24. | ( | 1.393.810.794 | Team_Elteor_Borislavj | 0 | (-) | 688 | |
| 25. | ( | 1.105.844.569 | mineral | 0 | (-) | 244 | |
| 26. | ( | 1.104.195.522 | THIJS | 0 | (-) | 230 | |
| 27. | ( | 1.092.558.373 | The Anarchist | 0 | (-) | 1214 | |
| 28. | ( | 899.746.088 | XanderDrake | 0 | (-) | 203 | |
| 29. | ( | 895.858.507 | Frederik | 0 | (-) | 389 | |
| 30. | ( | 870.174.337 | ArtB | 0 | (-) | 311 | |
| more | |||||||
| total: | 168.502.097.127 | (m) | |||||
| SoB team daily stats (29 January 2014) Flushing teams: 39 / 574 = 7% | |||||||
| pos | daily (m) | team | total (m) | overall | tests | ||
| 1. | ( | 152.163.343 | Muharhar | 14.458.054.158 | (18) | 13 | |
| 2. | ( | 57.082.565 | Russia | 111.721.980.736 | (4) | 8 | |
| 3. | ( | 43.872.103 | The_Knights_Who_Say_Ni! | 72.045.013.867 | (8) | 5 | |
| 4. | ( | 35.228.314 | FreeDC | 78.375.649.165 | (6) | 2 | |
| 5. | ( | 33.977.145 | TeamRetro | 76.141.127.546 | (7) | 5 | |
| 6. | ( | 33.366.839 | Dutch_Power_Cows | 168.502.097.127 | (1) | 3 | |
| 7. | ( | 31.024.908 | POPSOFT | 5.689.276.124 | (33) | 2 | |
| 8. | ( | 30.527.548 | TeamUK | 30.452.181.047 | (12) | 1 | |
| 9. | ( | 29.692.096 | US-Distributed | 57.624.468.110 | (10) | 2 | |
| 10. | ( | 26.319.809 | TeamPrimeRib | 134.770.930.029 | (2) | 1 | |
| more | |||||||
| total: | 627.851 | (g) | |||||
| SoB team overall stats (29 January 2014) | |||||||
| pos | total (m) | team | daily (m) | daily | tests | ||
| 1. | ( | 168.502.097.127 | Dutch_Power_Cows | 33.366.839 | (6) | 62564 | |
| 2. | ( | 134.770.930.029 | TeamPrimeRib | 26.319.809 | (10) | 107444 | |
| 3. | ( | 127.655.879.000 | Anandtech | 3.232.592 | (21) | 78087 | |
| 4. | ( | 111.721.980.736 | Russia | 57.082.565 | (2) | 27245 | |
| 5. | ( | 90.676.559.933 | Team_Norway | 22.687.284 | (13) | 15710 | |
| 6. | ( | 78.375.649.165 | FreeDC | 35.228.314 | (4) | 33494 | |
| 7. | ( | 76.141.127.546 | TeamRetro | 33.977.145 | (5) | 43719 | |
| 8. | ( | 72.045.013.867 | The_Knights_Who_Say_Ni! | 43.872.103 | (3) | 20124 | |
| 9. | ( | 61.660.262.505 | TeamGoobee | 0 | (-) | 34906 | |
| 10. | ( | 57.624.468.110 | US-Distributed | 29.692.096 | (9) | 22068 | |
| more | |||||||
| total: | 1.415.528.277 | (g) | |||||
| SoB team Last 40 days output (29 January 2014) |
![]() |
| SoB team Last 40 days total history (29 January 2014) |
![]() |
| SoB team Last 40 days tests history (29 January 2014) |
![]() |
| SoB team When do they get you stats (29 January 2014) | ||||
| Based on weekly average of 31.048.314.458.715 k jEMs per day | ||||
| team | day(s) | average output (k) | ||
| Muharhar | 1.373,72 | 143.184.340.247 jEMs | ||
| Russia | 2.051,82 | 58.721.334.280 jEMs | ||
| The_Knights_Who_Say_Ni! | 4.272,52 | 53.624.464.240 jEMs | ||
| TeamPrimeRib | 17.952,37 | 32.927.240.134 jEMs | ||
| FreeDC | 26.495,87 | 34.449.842.085 jEMs | ||
| TeamUK | 36.695,90 | 34.810.312.650 jEMs | ||
| TeamRetro | 63.205,46 | 32.509.595.952 jEMs | ||
| SoB Links | |||
offtopic: RML SoBstats engine 1.5.2 by Dukebox |
| We all need people who will give us feedback. That's how we improve. - Bill Gates |
“The first principle is that you must not fool yourself, and you are the easiest person to fool.“
| SoB user daily stats (30 January 2014) Flushing users: 7 / 744 = 1% | |||||||
| pos | daily (k) | user | total (m) | overall | tests | ||
| 1. | ( | 26.493.170.811 | Division Brabant | 22.380.697.611 | (1) | 2 | |
| 2. | ( | 2.458.597.548 | [DPC] Team Boonanza | 11.308.205.745 | (4) | 1 | |
| 3. | ( | 1.689.286.836 | Joh14vers6 | 4.663.237.647 | (8) | 0 | |
