Bedoel je dit?
-- Disk List ---------------------------------------------------------------
(1) ST750LM022 HN-M750MBB : 750,1 GB [0/0/0, pd1] - st
(2) SAMSUNG HD103SI : 1000,2 GB [1/0/0, sp1]
----------------------------------------------------------------------------
(1) ST750LM022 HN-M750MBB
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000000000 Read Error Rate
02 252 252 __0 000000000000 Throughput Performance
03 _90 _89 _25 000000000BED Spin-Up Time
04 100 100 __0 000000000027 Start/Stop Count
05 252 252 _10 000000000000 Reallocated Sectors Count
07 252 252 _51 000000000000 Seek Error Rate
08 252 252 _15 000000000000 Seek Time Performance
09 100 100 __0 00000000005A Power-On Hours
0A 252 252 _51 000000000000 Spin Retry Count
0B 100 100 __0 000000000001 Recalibration Retries
0C 100 100 __0 000000000029 Power Cycle Count
0D 100 100 __0 000000000000 Soft Read Error Rate stab
B5 100 100 __0 0000001C4A2B Onbekend
BF 100 100 __0 000000000001 G-Sense Error Rate
C0 252 252 __0 000000000000 Power-off Retract Count
C1 100 100 __0 000000000CF7 Load/Unload Cycle Count
C2 _60 _50 __0 003300120028 Temperature
C3 100 100 __0 000000000000 Hardware ECC recovered
C4 252 252 __0 000000000000 Reallocation Event Count
C5 252 252 __0 000000000000 Current Pending Sector Count
C6 252 252 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 100 __0 000000000002 Write Error Rate
F0 100 100 __0 00000000004D Head Flying Hours
F1 _99 _94 __0 00000016A09F Total Host Writes
F2 _96 _94 __0 000000530CB4 Total Host Reads
FE 252 252 __0 000000000000 Free Fall Protection
----------------------------------------------------------------------------
(2) SAMSUNG HD103SI
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 253 253 _51 000000000000 Read Error Rate
03 _92 _92 _11 000000000CB2 Spin-Up Time
04 _99 _99 __0 00000000057F Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 253 253 _51 000000000000 Seek Error Rate
08 100 100 _15 000000000000 Seek Time Performance
09 _99 _99 __0 000000001B8D Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000000C9 Power Cycle Count
0D 253 253 __0 000000000000 Soft Read Error Rate stab
B7 100 100 __0 000000000000 Onbekend
B8 100 100 __0 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BE _81 _81 __0 000013110013 Airflow Temperature
C2 _77 _77 __0 000017110017 Temperature
C3 100 100 __0 00000000752D Hardware ECC recovered
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 253 253 __0 000000000000 UltraDMA CRC Error Count
C8 253 253 __0 000000000000 Write Error Rate
C9 253 253 __0 000000000000 Soft Read Error Rate
[
Voor 80% gewijzigd door
Verwijderd op 19-05-2013 15:55
]