Oeps, we hebben wat stats van 29 en 30 juni gemist. Ik heb alleen nog de overall stats van 29 juni, die stond nog ergens geopend:
Ik zal de top 60 daarvan even plaatsen. Echt mooi is het niet, geen kleurtjes en geen goede uitlijning, maar het is iets:
Top 30 members overall 29 juni 2011
rank points results name points results rank
1. (stil) 179.928.735 338209 BurnHard 149.923 294 1
2. (stil) 136.591.024 243317 Grutte Pier [Wa Oars] 115.457 200 4
3. (stil) 134.622.750 221105 Team_Pastis_51 62.567 140 7
4. (stil) 130.544.430 266978 Los Alcoholicos 58.456 224 8
5. (stil) 104.409.001 216060 chelloocom 20.847 38 31
6. (stil) 100.355.699 183504 Division Brabant 117.937 192 3
7. (stil) 78.208.729 109226 Mechaniker 55.078 86 10
8. (stil) 56.577.410 104077 Gizmo74 66.360 96 6
9. (stil) 54.074.240 92750 Misterh75 39.307 76 14
10. (stil) 44.282.120 83547 DukeBox 0 0 0
11. (stil) 39.716.899 83176 depriens 1.466 9 119
12. (stil) 37.660.364 105033 Kurt Haegeman 23.230 124 29
13. (stil) 37.365.059 64819 [DPC] Team ColdFusion 7.137 14 53
14. (stil) 36.304.017 61697 [DPC]DeApen 7.268 18 52
15. (stil) 35.330.506 64890 DE KOMETEN 26.927 58 24
16. (stil) 34.421.820 61615 KletsCows 14.651 28 33
17. (stil) 32.300.594 60012 dennishoog 41.676 72 13
18. (stil) 31.987.797 64341 ziggo-gebruikersnl 33.496 106 17
19. (stil) 29.640.029 51643 Dukekiller 24.164 39 27
20. (stil) 29.539.262 58609 DPC_Oi! 3.332 15 85
21. (stil) 27.724.009 51741 Team_Elteor_Borislavj 0 0 0
22. (stil) 26.415.562 45245 Blord 0 0 0
23. (stil) 25.828.609 49283 nly32630 37.897 96 15
24. (stil) 25.780.196 46555 Bold_Seeker 0 0 0
25. (stil) 22.854.938 48875 tuxnl 67.726 127 5
26. (stil) 20.977.559 41057 venomenal 31.481 48 18
27. (stil) 20.588.935 41182 [DPC]FOKschaap 29.340 81 19
28. (stil) 18.599.796 29924 M_P_G 0 0 0
29. (stil) 18.495.257 35935 Cureseekers 5.955 9 60
30. (stil) 18.000.196 38653 [DPC]Team Switch 0 0 0
31. (stil) 16.901.831 36279 Loli Squad 26.023 40 25
32. (stil) 16.513.602 36953 NGS 0 0 0
33. (stil) 16.448.314 28527 ceesk 24.714 44 26
34. (stil) 16.443.088 31460 MSoft 29.222 45 20
35. (stil) 15.675.186 25379 [DPC]Jaac 2.092 5 98
36. (stil) 14.923.038 25546 kiddyl 0 0 0
37. (stil) 14.552.841 31616 StudaBaker 0 0 0
38. (stil) 14.448.341 42643 anboni 0 0 0
39. (stil) 14.147.871 26619 TheTh1ng 0 0 0
40. (stil) 13.837.939 28021 sjakie@ouweouwe 1.864 4 110
41. (stil) 13.467.093 20489 wodahl 0 0 0
42. (stil) 13.281.783 23923 [DPC]_Fatal_Error_Group 12.201 21 36
43. (stil) 12.974.370 24151 Muppet99 426 1 157
44. (stil) 12.571.322 17929 Broelando 0 0 0
45. (stil) 12.521.350 23543 microkid 0 0 0
46. (stil) 11.826.877 28918 mediamarkt_Utrecht 0 0 0
47. (stil) 11.501.306 20688 [DPC]Final Frontier 23.866 42 28
48. (stil) 11.064.273 21516 Team_Kwakende_kip 1.126 7 129
49. (stil) 10.889.767 19848 Mazda323F Team 518 2 153
50. (stil) 10.477.495 28612 Scoutboy 0 0 0
51. (stil) 10.306.300 17984 Mocke-Lock 0 0 0
52. (stil) 10.184.503 18499 Lagune 7.439 14 51
53. (stil) 9.357.674 14693 wildhagen 3.106 4 88
54. (stil) 8.890.633 17978 [DPC] hansR 0 0 0
55. (stil) 8.557.820 19443 SekeRob 0 0 0
56. (stil) 8.127.951 17841 SpekAal 0 0 0
57. (stil) 8.030.102 12267 Sinlath 0 0 0
58. (stil) 7.553.777 12810 The_Greater 36.334 71 16
59. (stil) 7.321.579 13936 Vipeax 47.662 81 11
60. (stil) 7.252.777 13741 rkrijgsheld 47.024 103 12
Gr. Arjan