Sony A7R III | Sigma MC-11 | Sigma 50mm f/1.4 Art | Sigma 135mm f/1.8 Art
Zeiss 21mm f/2.8 | Minolta Rokkor 58mm f/1.2 | Godox V860II
Beetje matige start van de week met maar 6 flushers, maar ik verwacht verbetering deze week.
DPAD user daily stats (5 June 2011) Flushing users: 6 / 293 = 2% | |||||||
pos | user | overall | |||||
1. | (![]() | 2716561 | Nightmare | 490809745 | (3) | ||
2. | (![]() | 162821 | Xanathorn | 108637722 | (11) | ||
3. | (![]() | 145271 | NGS | 789090358 | (1) | ||
4. | (![]() | 125498 | Universal Creations | 481069341 | (4) | ||
5. | (![]() | 117923 | White Panther | 145508432 | (9) | ||
6. | (![]() | 99558 | Tuinhuis | 14022716 | (39) | ||
total: | 3367632 | ||||||
DPAD user overall stats (5 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789090358 | NGS | 145271 | (3) | ||
2. | (![]() | 512092549 | Team ColdFusion | 0 | (-) | ||
3. | (![]() | 490809745 | Nightmare | 2716561 | (1) | ||
4. | (![]() | 481069341 | Universal Creations | 125498 | (4) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 145508432 | White Panther | 117923 | (5) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 108637722 | Xanathorn | 162821 | (2) | ||
12. | (![]() | 106700839 | Dudes@TheBenny | 0 | (-) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
19. | (![]() | 46366443 | Team Boonanza | 0 | (-) | ||
20. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
21. | (![]() | 40815047 | DitisKees | 0 | (-) | ||
22. | (![]() | 38465647 | racingfreak | 0 | (-) | ||
23. | (![]() | 35319984 | McPhisto | 0 | (-) | ||
24. | (![]() | 33751483 | iNSaNiTi | 0 | (-) | ||
25. | (![]() | 33250284 | Kristof | 0 | (-) | ||
26. | (![]() | 33228994 | Yezpahr | 0 | (-) | ||
27. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
28. | (![]() | 31188483 | Joon | 0 | (-) | ||
29. | (![]() | 30668077 | Super | 0 | (-) | ||
30. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
more | |||||||
total: | 4975403291 | ||||||
DPAD team daily stats (5 June 2011) Flushing teams: 11 / 57 = 19% | |||||||
pos | team | overall | |||||
1. | (![]() | 3367631 | Dutch Power Cows | 4975403280 | (1) | ||
2. | (![]() | 1314095 | Team Anandtech | 4609308518 | (2) | ||
3. | (![]() | 687302 | Overclockers Australia | 359973177 | (9) | ||
4. | (![]() | 568425 | Team Norway | 983147125 | (5) | ||
5. | (![]() | 516362 | The Knights Who Say Ni! | 921028047 | (6) | ||
6. | (![]() | 459831 | ARS Technica | 1421441530 | (4) | ||
7. | (![]() | 327259 | [H]ard|OCP | 220858147 | (14) | ||
8. | (![]() | 172583 | SETI.Germany | 356765425 | (10) | ||
9. | (![]() | 103767 | AMD Users | 198726595 | (16) | ||
10. | (![]() | 95144 | US-Distributed | 522663682 | (8) | ||
more | |||||||
total: | 7706216 | ||||||
DPAD team overall stats (5 June 2011) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 4975403280 | Dutch Power Cows | 3367631 | (1) | ||
2. | (![]() | 4609308518 | Team Anandtech | 1314095 | (2) | ||
3. | (![]() | 1727515008 | Free-DC.org | 0 | (-) | ||
4. | (![]() | 1421441530 | ARS Technica | 459831 | (6) | ||
5. | (![]() | 983147125 | Team Norway | 568425 | (4) | ||
6. | (![]() | 921028047 | The Knights Who Say Ni! | 516362 | (5) | ||
7. | (![]() | 683584761 | (Russia) | 0 | (-) | ||
8. | (![]() | 522663682 | US-Distributed | 95144 | (10) | ||
9. | (![]() | 359973177 | Overclockers Australia | 687302 | (3) | ||
10. | (![]() | 356765425 | SETI.Germany | 172583 | (8) | ||
more | |||||||
total: | 19161621803 | (k) | |||||
DPAD team Last 40 days output (5 June 2011) |
DPAD team Last 40 days total history (5 June 2011) |
DPAD user Megaflush top 5 (5 June 2011) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | Universal Creations | (2011-04-01) | 234.928.874 points | ||
2. | NGS | (2010-03-07) | 191.912.773 points | ||
3. | DeApen | (2007-09-02) | 108.824.151 points | ||
4. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Sony A7R III | Sigma MC-11 | Sigma 50mm f/1.4 Art | Sigma 135mm f/1.8 Art
Zeiss 21mm f/2.8 | Minolta Rokkor 58mm f/1.2 | Godox V860II
DPAD user daily stats (6 June 2011) Flushing users: 9 / 293 = 3% | |||||||
pos | user | overall | |||||
1. | (![]() | 3100494 | Nightmare | 493910239 | (3) | ||
2. | (![]() | 412823 | Universal Creations | 481482164 | (4) | ||
3. | (![]() | 155936 | Tuinhuis | 14178652 | (39) | ||
4. | (![]() | 142441 | NGS | 789232799 | (1) | ||
5. | (![]() | 118483 | White Panther | 145626915 | (9) | ||
6. | (![]() | 110067 | Team ColdFusion | 512202616 | (2) | ||
7. | (![]() | 101016 | Giblet | 7426990 | (47) | ||
8. | (![]() | 91089 | tvscherm | 19562415 | (34) | ||
9. | (![]() | 76485 | Xanathorn | 108714207 | (11) | ||
total: | 4308834 | ||||||
DPAD user overall stats (6 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789232799 | NGS | 142441 | (4) | ||
2. | (![]() | 512202616 | Team ColdFusion | 110067 | (6) | ||
3. | (![]() | 493910239 | Nightmare | 3100494 | (1) | ||
4. | (![]() | 481482164 | Universal Creations | 412823 | (2) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 145626915 | White Panther | 118483 | (5) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 108714207 | Xanathorn | 76485 | (9) | ||
12. | (![]() | 106700839 | Dudes@TheBenny | 0 | (-) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
19. | (![]() | 46366443 | Team Boonanza | 0 | (-) | ||
20. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
21. | (![]() | 40815047 | DitisKees | 0 | (-) | ||
22. | (![]() | 38465647 | racingfreak | 0 | (-) | ||
23. | (![]() | 35319984 | McPhisto | 0 | (-) | ||
24. | (![]() | 33751483 | iNSaNiTi | 0 | (-) | ||
25. | (![]() | 33250284 | Kristof | 0 | (-) | ||
26. | (![]() | 33228994 | Yezpahr | 0 | (-) | ||
27. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
28. | (![]() | 31188483 | Joon | 0 | (-) | ||
29. | (![]() | 30668077 | Super | 0 | (-) | ||
30. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
more | |||||||
total: | 4979712125 | ||||||
DPAD team daily stats (6 June 2011) Flushing teams: 12 / 57 = 21% | |||||||
pos | team | overall | |||||
1. | (![]() | 4308833 | Dutch Power Cows | 4979712113 | (1) | ||
2. | (![]() | 944610 | US-Distributed | 523608292 | (8) | ||
3. | (![]() | 786828 | The Knights Who Say Ni! | 921814875 | (6) | ||
4. | (![]() | 782079 | Team Anandtech | 4610090597 | (2) | ||
5. | (![]() | 630990 | [H]ard|OCP | 221489137 | (14) | ||
6. | (![]() | 415854 | ARS Technica | 1421857384 | (4) | ||
7. | (![]() | 293830 | Team Norway | 983440955 | (5) | ||
8. | (![]() | 254338 | (Russia) | 683839099 | (7) | ||
9. | (![]() | 158741 | SETI.Germany | 356924166 | (10) | ||
10. | (![]() | 91608 | [AVE] | 85777368 | (21) | ||
more | |||||||
total: | 8729261 | ||||||
DPAD team overall stats (6 June 2011) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 4979712113 | Dutch Power Cows | 4308833 | (1) | ||
2. | (![]() | 4610090597 | Team Anandtech | 782079 | (4) | ||
3. | (![]() | 1727515008 | Free-DC.org | 0 | (-) | ||
4. | (![]() | 1421857384 | ARS Technica | 415854 | (6) | ||
5. | (![]() | 983440955 | Team Norway | 293830 | (7) | ||
6. | (![]() | 921814875 | The Knights Who Say Ni! | 786828 | (3) | ||
7. | (![]() | 683839099 | (Russia) | 254338 | (8) | ||
8. | (![]() | 523608292 | US-Distributed | 944610 | (2) | ||
9. | (![]() | 360027465 | Overclockers Australia | 54288 | (11) | ||
10. | (![]() | 356924166 | SETI.Germany | 158741 | (9) | ||
more | |||||||
total: | 19170351064 | (k) | |||||
DPAD team Last 40 days output (6 June 2011) |
DPAD team Last 40 days total history (6 June 2011) |
DPAD user Megaflush top 5 (6 June 2011) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | Universal Creations | (2011-04-01) | 234.928.874 points | ||
2. | NGS | (2010-03-07) | 191.912.773 points | ||
3. | DeApen | (2007-09-02) | 108.824.151 points | ||
4. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Sony A7R III | Sigma MC-11 | Sigma 50mm f/1.4 Art | Sigma 135mm f/1.8 Art
Zeiss 21mm f/2.8 | Minolta Rokkor 58mm f/1.2 | Godox V860II
DPAD user daily stats (7 June 2011) Flushing users: 8 / 293 = 3% | |||||||
pos | user | overall | |||||
1. | (![]() | 2987717 | Nightmare | 496897956 | (3) | ||
2. | (![]() | 347081 | Universal Creations | 481829245 | (4) | ||
3. | (![]() | 148069 | NGS | 789380868 | (1) | ||
4. | (![]() | 135573 | White Panther | 145762488 | (9) | ||
5. | (![]() | 96665 | Dudes@TheBenny | 106797504 | (12) | ||
6. | (![]() | 87600 | Xanathorn | 108801807 | (11) | ||
7. | (![]() | 77440 | tvscherm | 19639855 | (34) | ||
8. | (![]() | 67975 | Tuinhuis | 14246627 | (39) | ||
total: | 3948120 | ||||||
DPAD user overall stats (7 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789380868 | NGS | 148069 | (3) | ||
2. | (![]() | 512202616 | Team ColdFusion | 0 | (-) | ||
3. | (![]() | 496897956 | Nightmare | 2987717 | (1) | ||
4. | (![]() | 481829245 | Universal Creations | 347081 | (2) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 145762488 | White Panther | 135573 | (4) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 108801807 | Xanathorn | 87600 | (6) | ||
12. | (![]() | 106797504 | Dudes@TheBenny | 96665 | (5) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
19. | (![]() | 46366443 | Team Boonanza | 0 | (-) | ||
20. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
21. | (![]() | 40815047 | DitisKees | 0 | (-) | ||
22. | (![]() | 38465647 | racingfreak | 0 | (-) | ||
23. | (![]() | 35319984 | McPhisto | 0 | (-) | ||
24. | (![]() | 33751483 | iNSaNiTi | 0 | (-) | ||
25. | (![]() | 33250284 | Kristof | 0 | (-) | ||
26. | (![]() | 33228994 | Yezpahr | 0 | (-) | ||
27. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
28. | (![]() | 31188483 | Joon | 0 | (-) | ||
29. | (![]() | 30668077 | Super | 0 | (-) | ||
30. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
more | |||||||
total: | 4983660245 | ||||||
DPAD team daily stats (7 June 2011) Flushing teams: 13 / 57 = 23% | |||||||
pos | team | overall | |||||
1. | (![]() | 5161343 | (Russia) | 689000442 | (7) | ||
2. | (![]() | 3948121 | Dutch Power Cows | 4983660234 | (1) | ||
3. | (![]() | 740328 | Team Anandtech | 4610830925 | (2) | ||
4. | (![]() | 693450 | The Knights Who Say Ni! | 922508325 | (6) | ||
5. | (![]() | 567145 | [H]ard|OCP | 222056282 | (14) | ||
6. | (![]() | 550296 | Team Norway | 983991251 | (5) | ||
7. | (![]() | 478585 | US-Distributed | 524086877 | (8) | ||
8. | (![]() | 281221 | ARS Technica | 1422138605 | (4) | ||
9. | (![]() | 213245 | Overclockers Australia | 360240710 | (9) | ||
10. | (![]() | 179725 | SETI.Germany | 357103891 | (10) | ||
more | |||||||
total: | 13190800 | ||||||
DPAD team overall stats (7 June 2011) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 4983660234 | Dutch Power Cows | 3948121 | (2) | ||
2. | (![]() | 4610830925 | Team Anandtech | 740328 | (3) | ||
3. | (![]() | 1727515008 | Free-DC.org | 0 | (-) | ||
4. | (![]() | 1422138605 | ARS Technica | 281221 | (8) | ||
5. | (![]() | 983991251 | Team Norway | 550296 | (6) | ||
6. | (![]() | 922508325 | The Knights Who Say Ni! | 693450 | (4) | ||
7. | (![]() | 689000442 | (Russia) | 5161343 | (1) | ||
8. | (![]() | 524086877 | US-Distributed | 478585 | (7) | ||
9. | (![]() | 360240710 | Overclockers Australia | 213245 | (9) | ||
10. | (![]() | 357103891 | SETI.Germany | 179725 | (10) | ||
more | |||||||
total: | 19183541864 | (k) | |||||
DPAD team Last 40 days output (7 June 2011) |
DPAD team Last 40 days total history (7 June 2011) |
DPAD user Megaflush top 5 (7 June 2011) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | Universal Creations | (2011-04-01) | 234.928.874 points | ||
2. | NGS | (2010-03-07) | 191.912.773 points | ||
3. | DeApen | (2007-09-02) | 108.824.151 points | ||
4. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Sony A7R III | Sigma MC-11 | Sigma 50mm f/1.4 Art | Sigma 135mm f/1.8 Art
Zeiss 21mm f/2.8 | Minolta Rokkor 58mm f/1.2 | Godox V860II
DPAD user daily stats (8 June 2011) Flushing users: 7 / 293 = 2% | |||||||
pos | user | overall | |||||
1. | (![]() | 2938499 | Nightmare | 499836455 | (3) | ||
2. | (![]() | 245617 | Universal Creations | 482074862 | (4) | ||
3. | (![]() | 200879 | Tuinhuis | 14447506 | (39) | ||
4. | (![]() | 161362 | Xanathorn | 108963169 | (11) | ||
5. | (![]() | 134734 | NGS | 789515602 | (1) | ||
6. | (![]() | 115118 | Giblet | 7542108 | (47) | ||
7. | (![]() | 89433 | White Panther | 145851921 | (9) | ||
total: | 3885642 | ||||||
DPAD user overall stats (8 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789515602 | NGS | 134734 | (5) | ||
2. | (![]() | 512202616 | Team ColdFusion | 0 | (-) | ||
3. | (![]() | 499836455 | Nightmare | 2938499 | (1) | ||
4. | (![]() | 482074862 | Universal Creations | 245617 | (2) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 145851921 | White Panther | 89433 | (7) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 108963169 | Xanathorn | 161362 | (4) | ||
12. | (![]() | 106797504 | Dudes@TheBenny | 0 | (-) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
19. | (![]() | 46366443 | Team Boonanza | 0 | (-) | ||
20. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
21. | (![]() | 40815047 | DitisKees | 0 | (-) | ||
22. | (![]() | 38465647 | racingfreak | 0 | (-) | ||
23. | (![]() | 35319984 | McPhisto | 0 | (-) | ||
24. | (![]() | 33751483 | iNSaNiTi | 0 | (-) | ||
25. | (![]() | 33250284 | Kristof | 0 | (-) | ||
26. | (![]() | 33228994 | Yezpahr | 0 | (-) | ||
27. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
28. | (![]() | 31188483 | Joon | 0 | (-) | ||
29. | (![]() | 30668077 | Super | 0 | (-) | ||
30. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
more | |||||||
total: | 4987545887 | ||||||
DPAD team daily stats (8 June 2011) Flushing teams: 11 / 57 = 19% | |||||||
pos | team | overall | |||||
1. | (![]() | 3885643 | Dutch Power Cows | 4987545877 | (1) | ||
2. | (![]() | 3560978 | (Russia) | 692561420 | (7) | ||
3. | (![]() | 2989858 | ARS Technica | 1425128463 | (4) | ||
4. | (![]() | 803575 | Team Anandtech | 4611634500 | (2) | ||
5. | (![]() | 550398 | The Knights Who Say Ni! | 923058723 | (6) | ||
6. | (![]() | 530199 | Team Norway | 984521450 | (5) | ||
7. | (![]() | 409792 | [H]ard|OCP | 222466074 | (14) | ||
8. | (![]() | 389775 | US-Distributed | 524476652 | (8) | ||
9. | (![]() | 173737 | SETI.Germany | 357277628 | (10) | ||
10. | (![]() | 31533 | Overclockers Australia | 360272243 | (9) | ||
more | |||||||
total: | 13331568 | ||||||
DPAD team overall stats (8 June 2011) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 4987545877 | Dutch Power Cows | 3885643 | (1) | ||
2. | (![]() | 4611634500 | Team Anandtech | 803575 | (4) | ||
3. | (![]() | 1727515008 | Free-DC.org | 0 | (-) | ||
4. | (![]() | 1425128463 | ARS Technica | 2989858 | (3) | ||
5. | (![]() | 984521450 | Team Norway | 530199 | (6) | ||
6. | (![]() | 923058723 | The Knights Who Say Ni! | 550398 | (5) | ||
7. | (![]() | 692561420 | (Russia) | 3560978 | (2) | ||
8. | (![]() | 524476652 | US-Distributed | 389775 | (8) | ||
9. | (![]() | 360272243 | Overclockers Australia | 31533 | (10) | ||
10. | (![]() | 357277628 | SETI.Germany | 173737 | (9) | ||
more | |||||||
total: | 19196873432 | (k) | |||||
DPAD team Last 40 days output (8 June 2011) |
![]() |
DPAD team Last 40 days total history (8 June 2011) |
![]() |
DPAD user Megaflush top 5 (8 June 2011) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | Universal Creations | (2011-04-01) | 234.928.874 points | ||
2. | NGS | (2010-03-07) | 191.912.773 points | ||
3. | DeApen | (2007-09-02) | 108.824.151 points | ||
4. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Kuuke's Sterrenbeelden | 英俊的兔子
DPAD user daily stats (9 June 2011) Flushing users: 9 / 293 = 3% | |||||||
pos | user | overall | |||||
1. | (![]() | 2454975 | Nightmare | 502291430 | (3) | ||
2. | (![]() | 222592 | -Deleenheir | 8953740 | (45) | ||
3. | (![]() | 190561 | NGS | 789706163 | (1) | ||
4. | (![]() | 172299 | tvscherm | 19812154 | (34) | ||
5. | (![]() | 169477 | Xanathorn | 109132646 | (11) | ||
6. | (![]() | 134733 | Universal Creations | 482209595 | (4) | ||
7. | (![]() | 109015 | White Panther | 145960936 | (9) | ||
8. | (![]() | 102667 | Dudes@TheBenny | 106900171 | (12) | ||
9. | (![]() | 49342 | Tuinhuis | 14496848 | (39) | ||
total: | 3605661 | ||||||
DPAD user overall stats (9 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789706163 | NGS | 190561 | (3) | ||
2. | (![]() | 512202616 | Team ColdFusion | 0 | (-) | ||
3. | (![]() | 502291430 | Nightmare | 2454975 | (1) | ||
4. | (![]() | 482209595 | Universal Creations | 134733 | (6) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 145960936 | White Panther | 109015 | (7) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 109132646 | Xanathorn | 169477 | (5) | ||
12. | (![]() | 106900171 | Dudes@TheBenny | 102667 | (8) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
19. | (![]() | 46366443 | Team Boonanza | 0 | (-) | ||
20. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
21. | (![]() | 40815047 | DitisKees | 0 | (-) | ||
22. | (![]() | 38465647 | racingfreak | 0 | (-) | ||
23. | (![]() | 35319984 | McPhisto | 0 | (-) | ||
24. | (![]() | 33751483 | iNSaNiTi | 0 | (-) | ||
25. | (![]() | 33250284 | Kristof | 0 | (-) | ||
26. | (![]() | 33228994 | Yezpahr | 0 | (-) | ||
27. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
28. | (![]() | 31188483 | Joon | 0 | (-) | ||
29. | (![]() | 30668077 | Super | 0 | (-) | ||
30. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
more | |||||||
total: | 4991151548 | ||||||
DPAD team daily stats (9 June 2011) Flushing teams: 11 / 57 = 19% | |||||||
pos | team | overall | |||||
1. | (![]() | 3605661 | Dutch Power Cows | 4991151538 | (1) | ||
2. | (![]() | 1096730 | Team Anandtech | 4612731230 | (2) | ||
3. | (![]() | 639813 | [H]ard|OCP | 223105887 | (14) | ||
4. | (![]() | 554639 | The Knights Who Say Ni! | 923613362 | (6) | ||
5. | (![]() | 426085 | ARS Technica | 1425554548 | (4) | ||
6. | (![]() | 415278 | US-Distributed | 524891930 | (8) | ||
7. | (![]() | 414020 | Team Norway | 984935470 | (5) | ||
8. | (![]() | 223429 | Overclockers Australia | 360495672 | (9) | ||
9. | (![]() | 172017 | SETI.Germany | 357449645 | (10) | ||
10. | (![]() | 113479 | OcUK - Overclockers UK | 120986780 | (18) | ||
more | |||||||
total: | 7665622 | ||||||
DPAD team overall stats (9 June 2011) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 4991151538 | Dutch Power Cows | 3605661 | (1) | ||
2. | (![]() | 4612731230 | Team Anandtech | 1096730 | (2) | ||
3. | (![]() | 1727515008 | Free-DC.org | 0 | (-) | ||
4. | (![]() | 1425554548 | ARS Technica | 426085 | (5) | ||
5. | (![]() | 984935470 | Team Norway | 414020 | (7) | ||
6. | (![]() | 923613362 | The Knights Who Say Ni! | 554639 | (4) | ||
7. | (![]() | 692561420 | (Russia) | 0 | (-) | ||
8. | (![]() | 524891930 | US-Distributed | 415278 | (6) | ||
9. | (![]() | 360495672 | Overclockers Australia | 223429 | (8) | ||
10. | (![]() | 357449645 | SETI.Germany | 172017 | (9) | ||
more | |||||||
total: | 19204539054 | (k) | |||||
DPAD team Last 40 days output (9 June 2011) |
![]() |
DPAD team Last 40 days total history (9 June 2011) |
![]() |
DPAD user Milestones and targets (9 June 2011) Ordered by size | ||||
user | milestone | next target | ||
Nightmare | 500.000.000 points | 5.000.000.000 points | ||
DPAD user Megaflush top 5 (9 June 2011) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | Universal Creations | (2011-04-01) | 234.928.874 points | ||
2. | NGS | (2010-03-07) | 191.912.773 points | ||
3. | DeApen | (2007-09-02) | 108.824.151 points | ||
4. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Kuuke's Sterrenbeelden | 英俊的兔子
DPAD user daily stats (10 June 2011) Flushing users: 6 / 293 = 2% | |||||||
pos | user | overall | |||||
1. | (![]() | 3127274 | Nightmare | 505418704 | (3) | ||
2. | (![]() | 289704 | Universal Creations | 482499299 | (4) | ||
3. | (![]() | 156219 | NGS | 789862382 | (1) | ||
4. | (![]() | 147132 | Tuinhuis | 14643980 | (39) | ||
5. | (![]() | 114115 | White Panther | 146075051 | (9) | ||
6. | (![]() | 74721 | Xanathorn | 109207367 | (11) | ||
total: | 3909165 | ||||||
DPAD user overall stats (10 June 2011) | |||||||
pos | user | daily | |||||
1. | (![]() | 789862382 | NGS | 156219 | (3) | ||
2. | (![]() | 512202616 | Team ColdFusion | 0 | (-) | ||
3. | (![]() | 505418704 | Nightmare | 3127274 | (1) | ||
4. | (![]() | 482499299 | Universal Creations | 289704 | (2) | ||
5. | (![]() | 335680672 | DeApen | 0 | (-) | ||
6. | (![]() | 257731706 | Eclipse | 0 | (-) | ||
7. | (![]() | 224465298 | NoizyCows | 0 | (-) | ||
8. | (![]() | 156895232 | Alphen | 0 | (-) | ||
9. | (![]() | 146075051 | White Panther | 114115 | (5) | ||
10. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
11. | (![]() | 109207367 | Xanathorn | 74721 | (6) | ||
12. | (![]() | 106900171 | Dudes@TheBenny | 0 | (-) | ||
13. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
14. | (![]() | 82115771 | Team Switch | 0 | (-) | ||
15. | (![]() | 67278944 | TeamNWW | 0 | (-) | ||
16. | (![]() | 63500081 | TEB | 0 | (-) | ||
17. | (![]() | 59040648 | ZMT | 0 | (-) | ||
18. | (![]() | 53759569 | Bold Seeker | 0 | (-) | ||
