WhatPulse Deel 36 Vorige deel Overzicht

Pagina: 1 ... 35 ... 58 Laatste
Acties:

Onderwerpen


Acties:
  • +1 Henk 'm!

  • Grandmasg
  • Registratie: Mei 2006
  • Laatst online: 05:49

Grandmasg

What ever!!!!


Afbeeldingslocatie: https://tweakers.net/ext/f/2dheVPycgBjdThsg19BVPDJY/full.png
Stats - 2019-06-29
Keys19.113.087.123 (+1.510.592)
Clicks7.847.518.485 (+845.533)
Download6.141.455.290 MB (+2.033.462)
Upload4.463.905.147 MB (+184.618)
Uptime35.918.312.686 sec (+18.677.806)
Pulses2.842.416 (+228)
Members1.203 (still)
Afbeeldingslocatie: https://tweakers.net/ext/f/xo3qIkY9VqGx9Hvj3efounk9/full.png
#TeamKeysClicksDownloadUploadUptime
1[db]991 M (+664.161) 384 M (+423.683) 169 TB (still)80 TB (still)555.226 uur (+9.421.741)
2[deapen]567 M (+89.201) 257 M (+40.975) 94 TB (+325.445) 13 TB (+38.049) 274.012 uur (+2.680.425)
3[onlt]200 M (+24.587) 69 M (+11.746) 23 TB (+120.000) 4 TB (+2.295) 80.622 uur (+79.405)
4[gmot]1.228 M (+10.555) 427 M (+2.764) 190 TB (+1.764) 74 TB (+77) 519.577 uur (+18.923)
5[got]1.013 M (+3.171) 386 M (+10.616) 103 TB (+4.286) 52 TB (+221) 540.278 uur (+86.400)
6[lvp]840 M (+438) 250 M (+468) 36 TB (+1.238) 15 TB (+773) 279.786 uur (+9.280)
7[#wp]517 M (still)121 M (still)7 TB (still)1 TB (still)71.549 uur (still)
8[t@c]440 M (still)131 M (still)764 GB (still)919 GB (still)14.582 uur (still)
9[tbe]326 M (still)173 M (still)22 TB (still)7 TB (still)203.873 uur (still)
10[ipc]292 M (still)48 M (still)3 TB (still)496 GB (still)72.105 uur (still)
11[gnl]260 M (still)108 M (still)12 TB (still)9 TB (still)70.234 uur (still)
12[lamballen]165 M (still)64 M (still)2 TB (still)262 GB (still)5.106 uur (still)
13[team black bulls]163 M (still)71 M (still)12 TB (still)2 TB (still)21.228 uur (still)
14[pwn]118 M (still)52 M (still)6 TB (still)851 GB (still)27.471 uur (still)
15[ts]90 M (still)27 M (still)5 TB (still)1 TB (still)32.031 uur (still)
Totaal zijn er 37 subteams geregistreerd!
Afbeeldingslocatie: https://tweakers.net/ext/f/BLR5hXaNXPqpMa4lHvn1IOql/full.png
#RankUserKeysClicks
114 (still)[db]Deluxy188.077.177 (still)80.138.939 (still)
215 (still)Jism182.480.384 (still)39.891.852 (still)
324 (still)[#WP]Teckna173.686.027 (still)23.237.732 (still)
427 (still)[iPC]gonnyz165.858.111 (still)19.090.158 (still)
536 (still)bogy156.715.284 (+526) 29.352.937 (+268)
658 (still)[LVP]Peter135.062.375 (still)37.262.784 (still)
765 (still)Sypher132.816.424 (still)25.720.127 (still)
866 (still)JMT132.585.452 (+24.439) 27.015.230 (+6.598)
9120 (still)FrodoBaggins112.333.940 (still)8.431.281 (still)
10174 (still)roelant98.496.483 (still)12.237.487 (still)
11177 (still)[LVP]MrBondt98.242.284 (still)28.377.468 (still)
12245 (still)[DeApen]aKra90.718.639 (+36.122) 52.399.116 (+7.095)
13270 (still)Pimorez86.900.000 (still)37.458.842 (still)
14307 (still)[T@C]OkkiE_v83.226.070 (still)20.643.817 (still)
15321 (down2)aopdencamp82.478.724 (still)15.484.779 (still)
16337 (up1)Jer8981.246.856 (+8.311) 20.630.201 (+5.534)
17350 (still)ThunderFalcon80.515.827 (still)22.528.289 (still)
18362 (still)Spleasure79.543.307 (still)30.576.106 (still)
19370 (down1)doktorius79.128.504 (still)16.988.149 (still)
20391 (still)[#WP]KompjoeFriek77.924.930 (still)24.715.886 (still)
21423 (still)[DeApen]Kuuke75.618.328 (still)19.550.055 (still)
22426 (still)[GMOT]lucb1e75.403.404 (still)8.226.620 (still)
23431 (still)flashin75.061.309 (still)27.115.830 (still)
24442 (still)wPatriot74.600.000 (still)50.797.271 (still)
25486 (still)[DeApen]Sypheron71.817.247 (+3.079) 34.752.937 (+4.805)
Afbeeldingslocatie: https://tweakers.net/ext/f/GxBF1O0vbZrCnP97l8ggMWSQ/full.png
#RankUserKeysClicks
112.970 (up902)[DB]Theimon11.304.281 (+664.161) 8.258.158 (+423.683)
23.738 (up15)foxtrotfire28.397.775 (+53.084) 9.459.628 (+13.875)
39.421 (up29)jorann14.969.675 (+50.000) 6.749.719 (+67.030)
46.250 (up18)iStan20.264.284 (+50.000) 12.062.454 (+30.026)
57.123 (up28)[DeApen]Grandmasg18.541.942 (+50.000) 12.859.018 (+29.075)
6874 (up4)Creative_BE57.804.773 (+50.000) 15.625.091 (+14.867)
731.569 (up297)MisterMel4.313.042 (+50.000) 1.732.393 (+13.850)
84.118 (up15)p2kNLsander26.825.520 (+50.000) 17.392.995 (+12.977)
921.379 (up153)project346.856.165 (+50.000) 5.810.532 (+7.547)
1013.348 (up39)Creator1311.009.604 (+42.221) 5.938.446 (+9.654)
1113.779 (up54)Greatswisscheese10.702.282 (+36.767) 10.679.370 (+30.493)
12245 (still)[DeApen]aKra90.718.639 (+36.122) 52.399.116 (+7.095)
131.947 (up7)Restless_Bagel39.941.027 (+35.500) 12.948.183 (+9.515)
143.640 (up6)FriedKiwi28.849.071 (+27.996) 4.318.407 (+3.744)
1517.923 (up73)stefanboer8.258.459 (+25.758) 5.003.834 (+10.783)
162.923 (up1)[ONLT]HT32.601.722 (+24.587) 14.024.889 (+11.746)
1766 (still)JMT132.585.452 (+24.439) 27.015.230 (+6.598)
1811.443 (up10)Himurakevin12.675.981 (+18.487) 6.727.425 (+7.536)
192.607 (up2)Tuumke34.692.621 (+18.092) 9.157.329 (+6.000)
206.673 (up5)xtremeangel19.397.454 (+14.091) 10.729.557 (+7.448)
Afbeeldingslocatie: https://tweakers.net/ext/f/3BrlOKCFUqQwCuBVLO9AmSic/full.png
#RankUserKeysClicks
19.124 (up653)[DB]Theimon11.304.281 (+664.161) 8.258.158 (+423.683)
211.828 (up133)jorann14.969.675 (+50.000) 6.749.719 (+67.030)
36.219 (up20)Greatswisscheese10.702.282 (+36.767) 10.679.370 (+30.493)
45.129 (up17)iStan20.264.284 (+50.000) 12.062.454 (+30.026)
54.600 (up22)[DeApen]Grandmasg18.541.942 (+50.000) 12.859.018 (+29.075)
63.208 (up6)Creative_BE57.804.773 (+50.000) 15.625.091 (+14.867)
77.473 (up13)foxtrotfire28.397.775 (+53.084) 9.459.628 (+13.875)
841.662 (up257)MisterMel4.313.042 (+50.000) 1.732.393 (+13.850)
92.628 (up4)p2kNLsander26.825.520 (+50.000) 17.392.995 (+12.977)
103.946 (still)[ONLT]HT32.601.722 (+24.587) 14.024.889 (+11.746)
1116.726 (up32)stefanboer8.258.459 (+25.758) 5.003.834 (+10.783)
124.816 (up8)[GoT]Blah.NET14.571.353 (+3.171) 12.542.226 (+10.616)
1313.756 (up19)Creator1311.009.604 (+42.221) 5.938.446 (+9.654)
146.165 (up8)Naud12.630.898 (+10.945) 10.729.882 (+9.530)
154.544 (up2)Restless_Bagel39.941.027 (+35.500) 12.948.183 (+9.515)
1611.221 (up11)mieawo9.432.626 (+7.876) 7.034.817 (+9.139)
171.940 (still)Tsuyo34.426.066 (+10.000) 20.095.075 (+7.919)
1814.107 (up21)project346.856.165 (+50.000) 5.810.532 (+7.547)
1911.864 (up11)Himurakevin12.675.981 (+18.487) 6.727.425 (+7.536)
206.166 (up3)xtremeangel19.397.454 (+14.091) 10.729.557 (+7.448)
Afbeeldingslocatie: https://tweakers.net/ext/f/4jVO47sgl0hgwuOABzijosU3/full.png
#RankUserDownloadUploadUptime
19 (still)amdathlonxp531 TB (+566.590) 10 TB (+3.928) 87.131 uur (+86.397)
23.420 (up255)jorann8 TB (+462.566) 2 TB (+22.303) 16.942 uur (+891.856)
31.930 (up76)[DeApen]Grandmasg11 TB (+284.786) 3 TB (+37.203) 48.276 uur (+2.626.020)
4240 (up1)iStan36 TB (+140.273) 15 TB (+39.463) 28.985 uur (+657.503)
54.832 (up113)[ONLT]HT6 TB (+120.000) 2 TB (+2.295) 13.289 uur (+79.405)
63.840 (up51)Greatswisscheese7 TB (+64.407) 2 TB (+3.210) 48.974 uur (+545.250)
729 (still)p2kNLsander169 TB (+41.205) 7 TB (+1.243) 146.542 uur (+583.260)
8537 (up1)Restless_Bagel24 TB (+40.960) 1 TB (+9.990) 25.916 uur (+88.023)
9653 (up1)[DeApen]aKra21 TB (+40.659) 2 TB (+846) 47.261 uur (+54.405)
10694 (up1)YoshiIsAwsum21 TB (+35.309) 4 TB (+2.115) 19.164 uur (+52.618)
11836 (up1)mieawo18 TB (+35.300) 17 TB (+48.053) 10.212 uur (+49.357)
121.725 (up3)Sir Markus12 TB (+33.315) 16 TB (+849) 17.006 uur (+86.400)
136.812 (up45)stefanboer4 TB (+21.606) 325 GB (+806) 9.984 uur (+245.824)
143.774 (up5)Jer897 TB (+16.900) 17 TB (+654) 49.382 uur (+46.800)
15665 (still)Himurakevin21 TB (+15.630) 2 TB (+1.337) 24.644 uur (+86.400)
164.624 (up7)Creator136 TB (+13.301) 695 GB (+462) 14.072 uur (+83.395)
176.110 (up9)Mirre5 TB (+11.125) 138 GB (+415) 12.195 uur (+104.092)
1813.701 (up41)Creative_BE2 TB (+10.955) 221 GB (+757) 16.224 uur (+105.086)
19280 (down1)Artificial33 TB (+10.115) 7 TB (+620) 12.797 uur (+117.754)
2030.673 (up196)project34780 GB (+8.567) 58 GB (+751) 18.090 uur (+463.375)
Afbeeldingslocatie: https://tweakers.net/ext/f/x7OTy2nxMhfLT6rHef6NeIyW/full.png
#RankUserDownloadUploadUptime
1531 (still)mieawo18 TB (+35.300) 17 TB (+48.053) 10.212 uur (+49.357)
2613 (still)iStan36 TB (+140.273) 15 TB (+39.463) 28.985 uur (+657.503)
32.238 (up11)[DeApen]Grandmasg11 TB (+284.786) 3 TB (+37.203) 48.276 uur (+2.626.020)
43.877 (up47)jorann8 TB (+462.566) 2 TB (+22.303) 16.942 uur (+891.856)
54.559 (up22)Restless_Bagel24 TB (+40.960) 1 TB (+9.990) 25.916 uur (+88.023)
6886 (down1)amdathlonxp531 TB (+566.590) 10 TB (+3.928) 87.131 uur (+86.397)
73.921 (up6)Greatswisscheese7 TB (+64.407) 2 TB (+3.210) 48.974 uur (+545.250)
84.008 (up3)[ONLT]HT6 TB (+120.000) 2 TB (+2.295) 13.289 uur (+79.405)
91.944 (still)YoshiIsAwsum21 TB (+35.309) 4 TB (+2.115) 19.164 uur (+52.618)
104.112 (up2)mat.hi.as3 TB (+1.041) 2 TB (+1.507) 33.559 uur (+86.400)
113.881 (up1)Himurakevin21 TB (+15.630) 2 TB (+1.337) 24.644 uur (+86.400)
125.098 (up1)8m8power82 TB (+2.050) 1 TB (+1.292) 6.720 uur (+8.814)
131.263 (up1)p2kNLsander169 TB (+41.205) 7 TB (+1.243) 146.542 uur (+583.260)
14575 (still)Sir Markus12 TB (+33.315) 16 TB (+849) 17.006 uur (+86.400)
153.339 (still)[DeApen]aKra21 TB (+40.659) 2 TB (+846) 47.261 uur (+54.405)
1614.373 (up18)stefanboer4 TB (+21.606) 325 GB (+806) 9.984 uur (+245.824)
175.675 (still)[LVP]Beaner8 TB (+1.238) 1 TB (+773) 44.334 uur (+9.280)
1818.634 (up42)Creative_BE2 TB (+10.955) 221 GB (+757) 16.224 uur (+105.086)
1939.298 (up233)project34780 GB (+8.567) 58 GB (+751) 18.090 uur (+463.375)
20533 (still)Jer897 TB (+16.900) 17 TB (+654) 49.382 uur (+46.800)
Afbeeldingslocatie: https://tweakers.net/ext/f/bBsyrm1mfPdmVhvmArF4frHe/full.png
#RankUserDownloadUploadUptime
16.750 (down2)[DB]Theimon2 TB (still)916 GB (still)51.767 uur (+9.421.741)
22.238 (up11)[DeApen]Grandmasg11 TB (+284.786) 3 TB (+37.203) 48.276 uur (+2.626.020)
33.877 (up47)jorann8 TB (+462.566) 2 TB (+22.303) 16.942 uur (+891.856)
41.389 (down1)bogy33 TB (+327) 6 TB (+4) 271.968 uur (+871.200)
5613 (still)iStan36 TB (+140.273) 15 TB (+39.463) 28.985 uur (+657.503)
61.263 (up1)p2kNLsander169 TB (+41.205) 7 TB (+1.243) 146.542 uur (+583.260)
73.921 (up6)Greatswisscheese7 TB (+64.407) 2 TB (+3.210) 48.974 uur (+545.250)
839.298 (up233)project34780 GB (+8.567) 58 GB (+751) 18.090 uur (+463.375)
914.373 (up18)stefanboer4 TB (+21.606) 325 GB (+806) 9.984 uur (+245.824)
104.206 (down1)BartL4 TB (+223) 2 TB (+89) 100.235 uur (+172.814)
111.173 (down1)Artificial33 TB (+10.115) 7 TB (+620) 12.797 uur (+117.754)
1218.634 (up42)Creative_BE2 TB (+10.955) 221 GB (+757) 16.224 uur (+105.086)
1324.826 (up48)Mirre5 TB (+11.125) 138 GB (+415) 12.195 uur (+104.092)
145.513 (down2)foxtrotfire9 TB (still)1 TB (still)22.082 uur (+103.228)
154.559 (up22)Restless_Bagel24 TB (+40.960) 1 TB (+9.990) 25.916 uur (+88.023)
1612.802 (up9)Talisker_NL4 TB (+8.456) 383 GB (+523) 12.612 uur (+86.648)
173.881 (up1)Himurakevin21 TB (+15.630) 2 TB (+1.337) 24.644 uur (+86.400)
184.112 (up2)mat.hi.as3 TB (+1.041) 2 TB (+1.507) 33.559 uur (+86.400)
19882 (still)[GoT]Blah.NET9 TB (+4.286) 10 TB (+221) 17.539 uur (+86.400)
20575 (still)Sir Markus12 TB (+33.315) 16 TB (+849) 17.006 uur (+86.400)

I know a lot, but not everything! Hobby systeem
WhatPulse Aap stats!
Github team stats


Acties:
  • +2 Henk 'm!

  • KuuKe
  • Registratie: Juli 2001
  • Niet online

KuuKe

Moderator DPC

professioneel gifmenger


Afbeeldingslocatie: https://tweakers.net/ext/f/2dheVPycgBjdThsg19BVPDJY/full.png
Stats - 2019-06-30
Keys19.114.267.052 (+1.179.929)
Clicks7.847.990.588 (+472.103)
Download6.143.051.471 MB (+1.596.181)
Upload4.464.415.872 MB (+510.725)
Uptime35.926.575.513 sec (+8.262.827)
Pulses2.842.649 (+233)
Members1.204 (+1)
AddedWilliamisgaming
Afbeeldingslocatie: https://tweakers.net/ext/f/xo3qIkY9VqGx9Hvj3efounk9/full.png
#TeamKeysClicksDownloadUploadUptime
1[gmot]1.228 M (+135.584) 427 M (+35.574) 190 TB (+36.433) 74 TB (+742) 519.774 uur (+710.420)
2[deapen]567 M (+60.152) 257 M (+14.871) 94 TB (+29.833) 13 TB (+3.046) 274.068 uur (+201.281)
3[db]991 M (+54.000) 384 M (+11.724) 169 TB (+10.423) 80 TB (+1.754) 555.300 uur (+268.789)
4[lvp]840 M (+51.344) 250 M (+21.581) 36 TB (+8.725) 15 TB (+451) 279.819 uur (+119.884)
5[onlt]200 M (+50.000) 69 M (+27.754) 23 TB (+43.670) 4 TB (+2.371) 80.683 uur (+219.447)
6[got]1.013 M (still)386 M (still)103 TB (still)52 TB (still)540.278 uur (still)
7[#wp]517 M (still)121 M (still)7 TB (still)1 TB (still)71.549 uur (still)
8[t@c]440 M (still)131 M (still)764 GB (still)919 GB (still)14.582 uur (still)
9[tbe]326 M (still)173 M (still)22 TB (still)7 TB (still)203.873 uur (still)
10[ipc]292 M (still)48 M (still)3 TB (still)496 GB (still)72.105 uur (still)
11[gnl]260 M (still)108 M (still)12 TB (still)9 TB (still)70.234 uur (still)
12[lamballen]165 M (still)64 M (still)2 TB (still)262 GB (still)5.106 uur (still)
13[team black bulls]163 M (still)71 M (still)12 TB (still)2 TB (still)21.228 uur (still)
14[pwn]118 M (still)52 M (still)6 TB (still)851 GB (still)27.471 uur (still)
15[ts]90 M (still)27 M (still)5 TB (still)1 TB (still)32.031 uur (still)
Totaal zijn er 37 subteams geregistreerd!
Afbeeldingslocatie: https://tweakers.net/ext/f/BLR5hXaNXPqpMa4lHvn1IOql/full.png
#RankUserKeysClicks
114 (still)[db]Deluxy188.077.177 (still)80.138.939 (still)
215 (still)Jism182.530.384 (+50.000) 39.905.956 (+14.104)
324 (still)[#WP]Teckna173.686.027 (still)23.237.732 (still)
427 (still)[iPC]gonnyz165.858.111 (still)19.090.158 (still)
536 (still)bogy156.715.636 (+352) 29.353.324 (+387)
658 (still)[LVP]Peter135.062.375 (still)37.262.784 (still)
765 (still)Sypher132.816.424 (still)25.720.127 (still)
866 (still)JMT132.620.780 (+35.328) 27.021.817 (+6.587)
9120 (still)FrodoBaggins112.333.940 (still)8.431.281 (still)
10174 (still)roelant98.496.483 (still)12.237.487 (still)
11177 (still)[LVP]MrBondt98.242.284 (still)28.377.468 (still)
12245 (still)[DeApen]aKra90.728.791 (+10.152) 52.402.778 (+3.662)
13270 (still)Pimorez86.900.000 (still)37.458.842 (still)
14308 (down1)[T@C]OkkiE_v83.226.070 (still)20.643.817 (still)
15322 (down1)aopdencamp82.478.724 (still)15.484.779 (still)
16337 (still)Jer8981.248.931 (+2.075) 20.633.973 (+3.772)
17348 (up2)ThunderFalcon80.565.827 (+50.000) 22.553.786 (+25.497)
18362 (still)Spleasure79.543.307 (still)30.576.106 (still)
19370 (still)doktorius79.128.504 (still)16.988.149 (still)
20391 (still)[#WP]KompjoeFriek77.924.930 (still)24.715.886 (still)
21423 (still)[DeApen]Kuuke75.668.328 (+50.000) 19.561.264 (+11.209)
22426 (still)[GMOT]lucb1e75.403.404 (still)8.226.620 (still)
23431 (still)flashin75.081.309 (+20.000) 27.118.815 (+2.985)
24442 (still)wPatriot74.600.000 (still)50.797.271 (still)
25486 (still)[DeApen]Sypheron71.817.247 (still)34.752.937 (still)
Afbeeldingslocatie: https://tweakers.net/ext/f/GxBF1O0vbZrCnP97l8ggMWSQ/full.png
#RankUserKeysClicks
11.944 (up3)Restless_Bagel40.000.584 (+59.557) 12.956.859 (+8.676)
22.142 (up3)Scyntherei38.210.205 (+50.000) 11.222.607 (+35.988)
35.108 (up10)[GMOT]GDG23.304.036 (+50.000) 12.718.508 (+27.758)
4928 (up3)[ONLT]DuneEmpire56.622.972 (+50.000) 18.196.549 (+27.754)
51.799 (still)Massiefje41.586.024 (+50.000) 11.621.330 (+25.810)
6348 (up2)ThunderFalcon80.565.827 (+50.000) 22.553.786 (+25.497)
74.065 (up13)Halzyn27.042.953 (+50.000) 7.507.832 (+21.387)
8954 (up2)[LVP]Feodaran55.905.430 (+50.000) 16.193.518 (+19.687)
91.906 (up2)Parivo40.443.275 (+50.000) 23.712.867 (+15.389)
1015 (still)Jism182.530.384 (+50.000) 39.905.956 (+14.104)
11574 (up3)yugecin67.000.000 (+50.000) 24.104.046 (+12.547)
12423 (still)[DeApen]Kuuke75.668.328 (+50.000) 19.561.264 (+11.209)
132.959 (up8)[DB]Xaverius32.396.298 (+50.000) 9.557.349 (+10.653)
14767 (up2)amdathlonxp60.514.719 (+50.000) 9.819.289 (+6.365)
152.237 (up7)[GMOT]Darren37.450.000 (+50.000) 11.816.313 (+2.885)
16893 (up3)MAX340057.371.763 (+41.937) 16.320.955 (+10.427)
1766 (still)JMT132.620.780 (+35.328) 27.021.817 (+6.587)
18900 (still)TostiIJzer57.177.895 (+30.345) 23.843.638 (+7.451)
193.631 (up9)FriedKiwi28.876.503 (+27.432) 4.322.155 (+3.748)
2015.681 (up39)mieawo9.456.577 (+23.951) 7.048.451 (+13.634)
Afbeeldingslocatie: https://tweakers.net/ext/f/3BrlOKCFUqQwCuBVLO9AmSic/full.png
#RankUserKeysClicks
15.750 (up23)Scyntherei38.210.205 (+50.000) 11.222.607 (+35.988)
24.702 (up16)[GMOT]GDG23.304.036 (+50.000) 12.718.508 (+27.758)
32.375 (up11)[ONLT]DuneEmpire56.622.972 (+50.000) 18.196.549 (+27.754)
45.453 (up17)Massiefje41.586.024 (+50.000) 11.621.330 (+25.810)
51.530 (up6)ThunderFalcon80.565.827 (+50.000) 22.553.786 (+25.497)
6909 (up1)vicoma14.950.335 (+3.857) 28.364.584 (+21.866)
710.334 (up36)Halzyn27.042.953 (+50.000) 7.507.832 (+21.387)
83.023 (up5)[LVP]Feodaran55.905.430 (+50.000) 16.193.518 (+19.687)
91.365 (up5)Parivo40.443.275 (+50.000) 23.712.867 (+15.389)
10376 (up1)Jism182.530.384 (+50.000) 39.905.956 (+14.104)
1111.207 (up14)mieawo9.456.577 (+23.951) 7.048.451 (+13.634)
126.926 (up9)Fuelke18.304.305 (+6.724) 9.988.622 (+12.750)
131.312 (up3)yugecin67.000.000 (+50.000) 24.104.046 (+12.547)
142.052 (still)[DeApen]Kuuke75.668.328 (+50.000) 19.561.264 (+11.209)
157.373 (up10)[DB]Xaverius32.396.298 (+50.000) 9.557.349 (+10.653)
162.982 (up2)MAX340057.371.763 (+41.937) 16.320.955 (+10.427)
173.372 (up1)Gadgetdude58.220.281 (+10.000) 15.290.283 (+10.340)
186.156 (up9)Naud12.641.791 (+10.893) 10.739.855 (+9.973)
194.542 (up2)Restless_Bagel40.000.584 (+59.557) 12.956.859 (+8.676)
201.940 (still)Tsuyo34.436.066 (+10.000) 20.103.525 (+8.450)
Afbeeldingslocatie: https://tweakers.net/ext/f/4jVO47sgl0hgwuOABzijosU3/full.png
#RankUserDownloadUploadUptime
19 (still)amdathlonxp532 TB (+555.357) 10 TB (+4.036) 87.227 uur (+345.024)
2482 (up6)Massiefje25 TB (+141.330) 2 TB (+1.801) 25.411 uur (+345.294)
34.327 (up111)Scyntherei6 TB (+124.938) 630 GB (+4.655) 37.747 uur (+352.131)
4357 (up6)MAX340030 TB (+124.901) 2 TB (+6.592) 66.022 uur (+1.208.716)
51.338 (up15)Parivo14 TB (+94.205) 3 TB (+2.068) 49.676 uur (+755.430)
61.110 (up3)FriedKiwi15 TB (+53.738) 7 TB (+1.107) 63.065 uur (+39.600)
78.007 (up90)Halzyn4 TB (+47.164) 402 GB (+18.194) 9.520 uur (+132.105)
81.718 (up7)Sir Markus12 TB (+45.482) 16 TB (+155.802) 17.030 uur (+86.400)
91.661 (up7)[ONLT]DuneEmpire12 TB (+43.670) 2 TB (+2.371) 36.037 uur (+219.447)
10534 (up3)Restless_Bagel24 TB (+40.960) 1 TB (+3.405) 25.937 uur (+76.380)
112.234 (up15)TostiIJzer10 TB (+38.967) 20 TB (+204.855) 49.697 uur (+604.803)
122.254 (up12)vicoma10 TB (+35.249) 380 GB (+1.401) 22.332 uur (+58.159)
13589 (up1)[GMOT]Darren23 TB (+33.080) 2 TB (+497) 27.491 uur (+93.887)
14836 (still)mieawo18 TB (+23.413) 18 TB (+72.756) 10.236 uur (+85.360)
151.250 (up6)nivaas14 TB (+23.318) 9 TB (+354) 38.569 uur (+39.769)
167.236 (up40)yugecin4 TB (+19.076) 288 GB (+635) 27.924 uur (+100.363)
177.016 (up9)[DeApen]Kuuke4 TB (+17.298) 880 GB (+2.745) 15.006 uur (+142.222)
181.470 (down1)SuperDrBacon13 TB (+16.307) 921 GB (+1.320) 21.358 uur (+52.719)
19652 (up1)[DeApen]aKra21 TB (+12.535) 2 TB (+301) 47.278 uur (+59.059)
20281 (down1)Artificial33 TB (+11.522) 7 TB (+3.483) 12.834 uur (+130.565)
Afbeeldingslocatie: https://tweakers.net/ext/f/x7OTy2nxMhfLT6rHef6NeIyW/full.png
#RankUserDownloadUploadUptime
1449 (up2)TostiIJzer10 TB (+38.967) 20 TB (+204.855) 49.697 uur (+604.803)
2573 (up2)Sir Markus12 TB (+45.482) 16 TB (+155.802) 17.030 uur (+86.400)
3528 (up3)mieawo18 TB (+23.413) 18 TB (+72.756) 10.236 uur (+85.360)
412.381 (up377)Halzyn4 TB (+47.164) 402 GB (+18.194) 9.520 uur (+132.105)
55.051 (up47)8m8power82 TB (+6.776) 1 TB (+12.343) 6.732 uur (+45.568)
63.326 (up11)MAX340030 TB (+124.901) 2 TB (+6.592) 66.022 uur (+1.208.716)
78.875 (up36)Scyntherei6 TB (+124.938) 630 GB (+4.655) 37.747 uur (+352.131)
8885 (up1)amdathlonxp532 TB (+555.357) 10 TB (+4.036) 87.227 uur (+345.024)
91.173 (still)Artificial33 TB (+11.522) 7 TB (+3.483) 12.834 uur (+130.565)
104.551 (up8)Restless_Bagel24 TB (+40.960) 1 TB (+3.405) 25.937 uur (+76.380)
116.952 (down1)[DeApen]Kuuke4 TB (+17.298) 880 GB (+2.745) 15.006 uur (+142.222)
122.730 (up3)tijro16 TB (+5.052) 3 TB (+2.441) 19.974 uur (+29.282)
133.473 (up2)[ONLT]DuneEmpire12 TB (+43.670) 2 TB (+2.371) 36.037 uur (+219.447)
142.372 (still)Parivo14 TB (+94.205) 3 TB (+2.068) 49.676 uur (+755.430)
153.054 (up4)Massiefje25 TB (+141.330) 2 TB (+1.801) 25.411 uur (+345.294)
164.111 (up1)mat.hi.as3 TB (+448) 2 TB (+1.554) 33.583 uur (+86.400)
1712.878 (up35)vicoma10 TB (+35.249) 380 GB (+1.401) 22.332 uur (+58.159)
186.728 (up5)SuperDrBacon13 TB (+16.307) 921 GB (+1.320) 21.358 uur (+52.719)
191.187 (still)FriedKiwi15 TB (+53.738) 7 TB (+1.107) 63.065 uur (+39.600)
202.113 (up1)[db]Ruudboy3 TB (+2.384) 4 TB (+973) 26.337 uur (+103.595)
Afbeeldingslocatie: https://tweakers.net/ext/f/bBsyrm1mfPdmVhvmArF4frHe/full.png
#RankUserDownloadUploadUptime
13.326 (up11)MAX340030 TB (+124.901) 2 TB (+6.592) 66.022 uur (+1.208.716)
22.372 (still)Parivo14 TB (+94.205) 3 TB (+2.068) 49.676 uur (+755.430)
3449 (up2)TostiIJzer10 TB (+38.967) 20 TB (+204.855) 49.697 uur (+604.803)
413.288 (down4)[GMOT]GDG2 TB (still)365 GB (still)26.106 uur (+571.348)
58.875 (up36)Scyntherei6 TB (+124.938) 630 GB (+4.655) 37.747 uur (+352.131)
63.054 (up4)Massiefje25 TB (+141.330) 2 TB (+1.801) 25.411 uur (+345.294)
7885 (up1)amdathlonxp532 TB (+555.357) 10 TB (+4.036) 87.227 uur (+345.024)
8- (still)Fuelke- (still)- (still)14.184 uur (+284.286)
952.993 (up173)Jism501 GB (+5.684) 29 GB (+264) 10.092 uur (+225.096)
103.473 (up2)[ONLT]DuneEmpire12 TB (+43.670) 2 TB (+2.371) 36.037 uur (+219.447)
111.389 (still)bogy33 TB (+118) 6 TB (+17) 272.022 uur (+191.783)
1210.685 (up2)MatthieuB8 TB (+10.240) 493 GB (+277) 15.611 uur (+188.746)
134.207 (down1)BartL4 TB (+1.079) 2 TB (+95) 100.283 uur (+172.788)
1414.723 (up14)[DB]Xaverius1 TB (+8.039) 313 GB (+781) 3.482 uur (+165.194)
156.952 (down1)[DeApen]Kuuke4 TB (+17.298) 880 GB (+2.745) 15.006 uur (+142.222)
1612.381 (up377)Halzyn4 TB (+47.164) 402 GB (+18.194) 9.520 uur (+132.105)
171.173 (still)Artificial33 TB (+11.522) 7 TB (+3.483) 12.834 uur (+130.565)
182.113 (up1)[db]Ruudboy3 TB (+2.384) 4 TB (+973) 26.337 uur (+103.595)
1950.698 (down6)ThunderFalcon294 GB (still)32 GB (still)29.748 uur (+102.416)
2015.537 (up16)yugecin4 TB (+19.076) 288 GB (+635) 27.924 uur (+100.363)

Kuuke's Sterrenbeelden | 英俊的兔子


Acties:
  • +1 Henk 'm!

  • Grandmasg
  • Registratie: Mei 2006
  • Laatst online: 05:49

Grandmasg

What ever!!!!


Afbeeldingslocatie: https://tweakers.net/ext/f/2dheVPycgBjdThsg19BVPDJY/full.png
Stats - 2019-07-01
Keys19.116.500.775 (+2.228.853)
Clicks7.848.984.141 (+992.775)
Download6.145.108.873 MB (+2.057.402)
