Wat voor geheugen en evt. andere upgrades?

Pagina: 1
Acties:

Onderwerpen


Acties:
  • 0 Henk 'm!

  • Aethertyd
  • Registratie: December 2009
  • Laatst online: 26-08 10:33
Het gaat hier om een PC van 5 jaar oud van Dell. Nieuw systeem aanschaffen gaat het niet worden omdat er niet genoeg geld voor is. Het budget is vrij klein, liefst 50 euro, maar 20 euro meer is wel te doen.
Moederbord is een dell 0wc297, het probleem is dat ik moeilijk specs ervan kan vinden waardoor ik niet weet wat voor geheugen erin kan. Dit bord heeft in ieder geval 2 geheugenslots, er zit nu een reepje DDR 256MB pc3200 (200Mhz) in. Processor is trouwens een Intel Celeron 330 van 2.66Ghz, maar om deze ook te upgraden heeft denk ik weinig zin omdat de pc eigenlijk alleen maar word gebruikt voor word, internet en simpele spelletjes die op het moederbord zelf draaien.

Acties:
  • 0 Henk 'm!

  • Petervanakelyen
  • Registratie: December 2006
  • Laatst online: 30-04 12:52
Die Dell bordjes zijn ook gemaakt door een fabrikant. Meestal MSI ofzo.
Ik denk dat je je geheugen wel tot 2GB kan uitbreiden, 2x 1GB DDR.

Maar eigenlijk kunnen we pas echt info geven wanneer we alle specs hebben, eventueel met wat foto's van het moederbord erbij als je het zelf niet kan identificeren.

Somewhere in Texas there's a village missing its idiot.


Acties:
  • 0 Henk 'm!

  • MADG0BLIN
  • Registratie: Juni 2001
  • Laatst online: 21:19
Je kan bijvoorbeeld met SIW even kijken wat voor geheugen er in kan.
Maar een pc van 5 jaar oud zou ik niet teveel geld meer insteken.

Acties:
  • 0 Henk 'm!

  • Aethertyd
  • Registratie: December 2009
  • Laatst online: 26-08 10:33
Probleem is dat de pc van iemand anders is en ik daar pas weer zaterdag ben. Heb die paar dingen even snel opgeschreven nadat ik even had gekeken met CPU-Z. En ik gaf de eigenaar eigenlijk ook al het advies om gewoon een nieuwe te kopen maar ja, geldgebrek. Een ram upgrade zou in ieder geval goed genoeg moeten zijn...

Acties:
  • 0 Henk 'm!

  • Dutch Lion
  • Registratie: Maart 2009
  • Laatst online: 31-08 18:45
Ik zou het geheugen uitbreiden door er 1x256 bij te steken of eventueel 2*512 kopen maar voor de rest zou ik niet teveel geld in deze pc steken.

"it's better to live one day as a lion, than a hundred years as a lamb."


Acties:
  • 0 Henk 'm!

  • remy007
  • Registratie: Oktober 2004
  • Laatst online: 11-09 10:51

remy007

Broodje Bakpao Helmond

Heb hier zelf nog 1x1GB PC3200 van Corsair liggen (nog in verpakking), als je interesse hebt mag je hem voor 26,50 euro overnemen (inclusief verzendkosten, bubbel envelop, en garantie bij 4launch) stuur maar een DM indien interesse.

[ Voor 6% gewijzigd door remy007 op 11-03-2010 19:24 ]

* V&A Advertenties * Systemen: Inventaris


Acties:
  • 0 Henk 'm!

  • michaelmou
  • Registratie: Juni 2008
  • Laatst online: 30-08 20:13
remy007 schreef op donderdag 11 maart 2010 @ 19:23:
Heb hier zelf nog 1x1GB PC3200 van Corsair liggen (nog in verpakking), als je interesse hebt mag je hem voor 26,50 euro overnemen (inclusief verzendkosten, bubbel envelop, en garantie bij 4launch) stuur maar een DM indien interesse.
HEBBEN! :9

Acties:
  • 0 Henk 'm!

  • Aethertyd
  • Registratie: December 2009
  • Laatst online: 26-08 10:33
Eindelijk tijd gehad om hier iets mee te doen. Heb zelf alvast een HD van 120 gig aan het systeem toegevoegd, hier zal ik waarschijnlijk de os opnieuw op installeren omdat de oude minder dan 40 gig groot was.

Ik neem aan dat deze gewoon gaat werken?
#ProductPrijsSubtotaal
1Kingston ValueRAM KVR400X64C3A/1G€ 25,90€ 25,90
Bekijk collectie
Importeer producten
Totaal€ 25,90


Hier is trouwens nog een report van cpu-z, maakt het wat makkelijker

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.53.1

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Celeron 330
Codename Prescott
Specification Intel(R) Celeron(R) CPU 2.66GHz
Package (platform ID) Socket 478 mPGA (0x2)
CPUID F.4.1
Extended CPUID F.4
Core Stepping E0
Technology 90 nm
Core Speed 2660.1 MHz
Multiplier x FSB 20.0 x 133.0 MHz
Rated Bus speed 532.0 MHz
Stock frequency 2666 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 256 KBytes, 4-way set associative, 64-byte line size
FID/VID Control no


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001006h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)
Cache descriptor Level 1, T, 12 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x00010800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x003C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00000143 0x00C0103F 0x000001FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
0x80000004 0x20295228 0x20555043 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x000A0000 0x00000000
MSR 0x0000002C 0x00000000 0x14110614
MSR 0x000001A0 0x00000000 0x20840089


Chipset
-------------------------------------------------------------------------

Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Memory Type DDR
Memory Size 256 MBytes
Channels Single
Memory Frequency 166.3 MHz (4:5)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Performance Mode enabled
MCHBAR I/O Base address 0x0FECF0000
MCHBAR I/O Size 256
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 04 04 04 04 04 04 00 00 00 00 00 00 00 00
10 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 85 0D E4 56 C6 42 14 00 71 62 10 20 01 D0 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 30 08 04 00 08 04 41 00 08 04 41 00 28 08 02 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x51
Memory type DDR
Manufacturer (ID) MOSEL (4000000000000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number V826632K24SCTG-D3
Serial number 7153149D
Manufacturing date Week 46/Year 05
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
JEDEC #3 3.0-3-3-8-0 @ 200 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 01 40 00 04 50 65 00 82 08 00 01
10 0E 04 1C 01 02 20 00 60 70 75 75 3C 28 3C 28 40
20 60 60 40 40 00 00 00 00 00 3C 46 30 28 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 BE
40 40 00 00 00 00 00 00 00 05 56 38 32 36 36 33 32
50 4B 32 34 53 43 54 47 2D 44 33 00 00 00 05 2E 71
60 53 14 9D 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 47 41 38 49 50 45 31 35 32 33 00 00 00 00 00 00
F0 AA 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model 0WC297 (0x0000016C - 0x0057D8E0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0x14
Config Mode I/O address 0x2E
Config Mode LDN 0xA
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 14 04 28 00 44 00 2E 00 02 01 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0C00


Hardware Monitors
-------------------------------------------------------------------------


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE4
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 70 25 06 01 90 20 02 00 00 06 00 00 00 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 08 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 11 11 11 11 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 17 42 00 1F 00 00 00 00 00 00 00 00
B0 00 00 00 00 20 00 00 00 00 00 00 00 20 10 00 00
C0 00 00 00 00 F0 0F 0D 04 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 40 01
E0 00 00 00 00 09 00 06 11 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2572
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Address 1 (memory) 0xFEB80000
Address 2 (port) 0x0000ED98
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 72 25 07 00 90 00 02 00 00 03 00 00 00 00
10 08 00 00 E8 00 00 B8 FE 99 ED 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 E0 23 E0 11 00 00 00 00 00 00 00 00
50 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 01 02 FF 00 00 00 71 62 10 20
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 03 00 00 00 00 F0 93 F0 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 30 08 04 00 08 04 41 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 F0 0F 0D 04 00 00 00 00 00 00 00 00
D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 28 04 00 00 09 00 06 11 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000FF80
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 FF 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF60
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x13
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 FF 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF20
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x10
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 FF 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEB7F400
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x17
Int. Pin 0x04
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 F4 B7 FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 D7 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 2A 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 80 22
20 A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 51 33

Description PCI to ISA Bridge
Location bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D0 24 0F 01 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 02 00
50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00
60 8B 83 85 8A 90 00 00 00 8A 80 80 89 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 DF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 02 00 00 38 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00
D0 86 21 02 00 02 0F 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 C0 01 0C 05 34 33 22 11 00 00 00 67 45
F0 00 00 40 04 04 00 00 00 66 0F 05 3E 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x000001F0
Address 1 (port) 0x000003F4
Address 2 (port) 0x00000170
Address 3 (port) 0x00000374
Address 4 (port) 0x0000FFA0
Address 5 (memory) 0xFEB7FC00
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x05
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
20 A1 FF 00 00 00 FC B7 FE 00 00 00 00 28 10 7A 01
30 00 00 00 00 00 00 00 00 00 00 00 00 05 01 00 00
40 07 E3 03 E3 00 00 00 00 05 00 02 02 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D1
Revision ID 0x02
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000FE00
Address 1 (port) 0x0000FE10
Address 2 (port) 0x0000FE20
Address 3 (port) 0x0000FE30
Address 4 (port) 0x0000FEA0
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x12
Int. Pin 0x01
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 D1 24 05 00 A0 02 02 8F 01 01 00 00 00 00
10 01 FE 00 00 11 FE 00 00 21 FE 00 00 31 FE 00 00
20 A1 FE 00 00 00 00 00 00 00 00 00 00 28 10 7A 01
30 00 00 00 00 00 00 00 00 00 00 00 00 12 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 68 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24D3
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EDA0
Subvendor ID 0x1028
Subsystem ID 0x017A
Int. Line 0x03
Int. Pin 0x02
PCI registers
