Een nieuwe week, dus nieuwe rondes, nieuwe kansen voor Joon! en de rest. Speciale felicitaties voor Mr.Aldi die zijn 1 Miljoen mijlpaal op mag halen. Vanaf nu moet hij op mijlpaal dieet, want ze worden in 1 klap een stuk zeldzamer.
Joon! had blijkbaar gespaard om te zorgen dat hij niet uit de top30 zou vallen, want nadat ik hem gisteren uit de top30 kieperde, komt hij vandaag meteen weer terug om mij er uit te kieperen. Dit levert wel een mooie 1,2 M totale DPC output op, en een derde plaats in de daily. Op naar de volgende ronde!
Joon! had blijkbaar gespaard om te zorgen dat hij niet uit de top30 zou vallen, want nadat ik hem gisteren uit de top30 kieperde, komt hij vandaag meteen weer terug om mij er uit te kieperen. Dit levert wel een mooie 1,2 M totale DPC output op, en een derde plaats in de daily. Op naar de volgende ronde!
DPAD user daily stats (10 January 2010) Flushing users: 8 / 285 = 3% | |||||||
pos | user | overall | |||||
1. | (![]() | 433558 | Joon | 17087069 | (29) | ||
2. | (![]() | 179613 | DitisKees | 16999591 | (31) | ||
3. | (![]() | 177996 | NGS | 334144668 | (2) | ||
4. | (![]() | 174045 | Eclipse | 196710210 | (5) | ||
5. | (![]() | 107777 | Mr. Aldi | 1015631 | (83) | ||
6. | (![]() | 71085 | White Panther | 108171288 | (9) | ||
7. | (![]() | 41294 | Dudes@TheBenny | 38699722 | (18) | ||
8. | (![]() | 32194 | Yezpahr | 11508659 | (35) | ||
total: | 1217562 | ||||||
DPAD user overall stats (10 January 2010) | |||||||
pos | user | daily | |||||
1. | (![]() | 410907122 | Team ColdFusion | 0 | (-) | ||
2. | (![]() | 334144668 | NGS | 177996 | (3) | ||
3. | (![]() | 327442636 | DeApen | 0 | (-) | ||
4. | (![]() | 207836485 | NoizyCows | 0 | (-) | ||
5. | (![]() | 196710210 | Eclipse | 174045 | (4) | ||
6. | (![]() | 177939530 | Universal Creations | 0 | (-) | ||
7. | (![]() | 156895232 | Alphen | 0 | (-) | ||
8. | (![]() | 125899013 | SCSIFREAK | 0 | (-) | ||
9. | (![]() | 108171288 | White Panther | 71085 | (6) | ||
10. | (![]() | 94049441 | BurnHard | 0 | (-) | ||
11. | (![]() | 74850072 | Team Switch | 0 | (-) | ||
12. | (![]() | 69145860 | TeamNWW | 0 | (-) | ||
13. | (![]() | 63569567 | TEB | 0 | (-) | ||
14. | (![]() | 61685787 | ZMT | 0 | (-) | ||
15. | (![]() | 52552696 | Xanathorn | 0 | (-) | ||
16. | (![]() | 42368780 | Crazy Cows | 0 | (-) | ||
17. | (![]() | 42134346 | DanC | 0 | (-) | ||
18. | (![]() | 38699722 | Dudes@TheBenny | 41294 | (7) | ||
19. | (![]() | 35340286 | McPhisto | 0 | (-) | ||
20. | (![]() | 33492149 | iNSaNiTi | 0 | (-) | ||
21. | (![]() | 33250284 | Kristof | 0 | (-) | ||
22. | (![]() | 33022537 | HekjeLindon | 0 | (-) | ||
23. | (![]() | 30668077 | Super | 0 | (-) | ||
24. | (![]() | 26963748 | Team WAU | 0 | (-) | ||
25. | (![]() | 23470706 | Team Boonanza | 0 | (-) | ||
26. | (![]() | 23430380 | racingfreak | 0 | (-) | ||
27. | (![]() | 20644905 | Grutte Pier [Wa Oars] | 0 | (-) | ||
28. | (![]() | 20442178 | Mito | 0 | (-) | ||
29. | (![]() | 17087069 | Joon | 433558 | (1) | ||
30. | (![]() | 17008912 | Beast | 0 | (-) | ||
more | |||||||
total: | 3154555897 | ||||||
DPAD team daily stats (10 January 2010) Flushing teams: 17 / 63 = 27% | |||||||
pos | team | overall | |||||
1. | (![]() | 3546119 | Yoyo@home BOINC Wrapper | 1854185748 | (3) | ||
2. | (![]() | 1428807 | Team Anandtech | 3921794691 | (1) | ||
3. | (![]() | 1217561 | Dutch Power Cows | 3154555887 | (2) | ||
4. | (![]() | 491384 | The Knights Who Say Ni! | 620708167 | (6) | ||
5. | (![]() | 244598 | US-Distributed | 295920125 | (13) | ||
6. | (![]() | 225492 | ARS Technica | 1083132198 | (5) | ||
7. | (![]() | 183972 | [H]ard|OCP | 29928363 | (28) | ||
8. | (![]() | 177996 | NGS | 334144668 | (9) | ||
9. | (![]() | 154810 | The Pirate Fleet | 18574223 | (34) | ||
10. | (![]() | 152395 | XtremeSystems | 310977854 | (12) | ||
more | |||||||
total: | 8247368 | ||||||
DPAD team overall stats (10 January 2010) | |||||||
pos | total | team | daily | daily | |||
1. | (![]() | 3921794691 | Team Anandtech | 1428807 | (2) | ||
2. | (![]() | 3154555887 | Dutch Power Cows | 1217561 | (3) | ||
3. | (![]() | 1854185748 | Yoyo@home BOINC Wrapper | 3546119 | (1) | ||
4. | (![]() | 1726804221 | Free-DC.org | 0 | (-) | ||
5. | (![]() | 1083132198 | ARS Technica | 225492 | (6) | ||
6. | (![]() | 620708167 | The Knights Who Say Ni! | 491384 | (4) | ||
7. | (![]() | 564163743 | (Russia) | 100544 | (11) | ||
8. | (![]() | 370617675 | Team Norway | 57914 | (14) | ||
9. | (![]() | 334144668 | NGS | 177996 | (8) | ||
10. | (![]() | 333564625 | Romulus2 | 0 | (-) | ||
more | |||||||
total: | 16960092897 | (k) | |||||
DPAD team Last 40 days output (10 January 2010) |
![]() |
DPAD team Last 40 days total history (10 January 2010) |
![]() |
DPAD team When do they get you stats (10 January 2010) | ||||
Based on weekly average of 1.321.537 points per day | ||||
team | day(s) | average output | ||
Yoyo@home BOINC Wrapper | 578,26 | 3.570.289 points | ||
DPAD user Milestones and targets (10 January 2010) Ordered by size | ||||
user | milestone | next target | ||
Mr. Aldi | 1.000.000 points | 10.000.000 points | ||
DPAD user Megaflush top 5 (10 January 2010) Updated once a day (the highest flush per user is counted) | |||||
pos | user | date | output (k) | ||
1. | DeApen | (2007-09-02) | 108.824.151 points | ||
2. | Universal Creations | (2009-02-11) | 76.453.086 points | ||
3. | Team ColdFusion | (2005-08-25) | 73.727.395 points | ||
4. | NGS | (2009-09-01) | 54.965.978 points | ||
5. | SCSIFREAK | (2009-05-27) | 40.359.172 points | ||
more | |||||
DPAD Links | |||
offtopic: RML compattible DPADstats engine 2.1 by Dukebox |
Dell E6420 | Sony Cybershot WX220