Doet-ie goed die BurnHard 
In de DPAD-dpch brullen om stats en hier flushen, tactische afleidingsmanoevres noemen we dat
Knap gespeeld met als resultaat de eerste plaats in de dagstats.
De uithaal levert tevens 9 plekken winst op in de overall stats en dat is voor iemand die al in de top-30 staat een gruwelijke uithaal hoor!
De Dutch Power Cows doen vandaag 50K meer dan BOINC Synergy. Als we dit volhouden ( en waarom niet...) dan zijn we die over een dag of drie voorbij
. Met acht nieuwe leden moet dat gegarandeerd gaan lukken. Moet peanuts zijn om zelfs XPC dit jaar nog te passeren 
Zullen we dat eens als target aanhouden? Dit jaar XPC nog een poot uidraaien?
Geerd
MartVG (Cureseekers)
Gromba (Team Newton)
_mcintosh_ ([DPC]FOKschaap)
jelle.k
weedpowered
Thekip (Los Alcoholicos)
In de DPAD-dpch brullen om stats en hier flushen, tactische afleidingsmanoevres noemen we dat
De uithaal levert tevens 9 plekken winst op in de overall stats en dat is voor iemand die al in de top-30 staat een gruwelijke uithaal hoor!
De Dutch Power Cows doen vandaag 50K meer dan BOINC Synergy. Als we dit volhouden ( en waarom niet...) dan zijn we die over een dag of drie voorbij
Zullen we dat eens als target aanhouden? Dit jaar XPC nog een poot uidraaien?
DPC Rosetta@home hitparade van 5 december 2005
User Daily Top 30
pos | daily | user | total | overall | procent | |
---|---|---|---|---|---|---|
1. | (![]() | 8.727,93 | BurnHard | 15.573,07 | (16) | 12,9 % |
2. | (![]() | 8.528,49 | Cureseekers | 176.131,39 | (2) | 12,7 % |
3. | (![]() | 7.584,69 | Los Alcoholicos | 180.281,51 | (1) | 11,3 % |
4. | (![]() | 6.514,59 | Grutte Pier [Wa Oars] | 125.344,74 | (3) | 9,7 % |
5. | (![]() | 2.617,17 | Team_Kwakende_kip | 26.020,15 | (9) | 3,9 % |
6. | (![]() | 2.524,46 | ColdRain | 43.779,77 | (5) | 3,7 % |
7. | (![]() | 2.500,28 | Team_Elteor_Borislavj | 33.916,77 | (7) | 3,7 % |
8. | (![]() | 2.276,68 | Team_Gaol | 21.044,14 | (10) | 3,4 % |
9. | (![]() | 2.230,87 | M_P_G | 46.901,89 | (4) | 3,3 % |
10. | (![]() | 1.803,18 | Team Jora | 7.466,08 | (26) | 2,7 % |
11. | (![]() | 1.764,11 | [DPC]FOKschaap | 19.332,11 | (12) | 2,6 % |
12. | (![]() | 1.430,10 | JZ-power | 30.926,06 | (8) | 2,1 % |
13. | (![]() | 1.182,43 | Mbc | 37.382,19 | (6) | 1,8 % |
14. | (![]() | 1.084,71 | Brainy007 | 12.098,75 | (23) | 1,6 % |
15. | (![]() | 1.015,51 | langzaam | 17.767,43 | (14) | 1,5 % |
16. | (![]() | 919,79 | Purplebear | 13.108,27 | (19) | 1,4 % |
17. | (![]() | 805,25 | KompjoeFriek | 12.330,08 | (21) | 1,2 % |
18. | (![]() | 750,74 | [DPC]Happy Hour | 17.928,88 | (13) | 1,1 % |
19. | (![]() | 642,17 | Radiation_lan | 19.778,69 | (11) | 1,0 % |
20. | (![]() | 634,03 | Da_Bink | 6.392,08 | (28) | 0,9 % |
21. | (![]() | 610,08 | Gijz | 14.767,04 | (17) | 0,9 % |
22. | (![]() | 599,47 | [DPC]Remmus | 13.970,28 | (18) | 0,9 % |
23. | (![]() | 596,69 | M-spec_MW | 17.226,64 | (15) | 0,9 % |
24. | (![]() | 588,21 | jelle.k | 588,21 | (79) | 0,9 % |
25. | (![]() | 558,35 | uwmoeder | 6.366,77 | (29) | 0,8 % |
26. | (![]() | 545,00 | Steenwijker Grazers | 12.479,85 | (20) | 0,8 % |
27. | (![]() | 522,99 | Robkazoe | 2.861,15 | (47) | 0,8 % |
28. | (![]() | 442,09 | tubbie | 3.352,33 | (43) | 0,7 % |
29. | (![]() | 394,43 | Selwerd | 12.104,82 | (22) | 0,6 % |
30. | (![]() | 367,52 | [DPC] Lector | 3.054,92 | (46) | 0,5 % |
More... |
User Overall Top 30
pos | total | user | daily | daily | procent | |
---|---|---|---|---|---|---|
1. | (![]() | 180.281,51 | Los Alcoholicos | 7.584,69 | (3) | 16,6 % |
2. | (![]() | 176.131,39 | Cureseekers | 8.528,49 | (2) | 16,2 % |
3. | (![]() | 125.344,74 | Grutte Pier [Wa Oars] | 6.514,59 | (4) | 11,5 % |
4. | (![]() | 46.901,89 | M_P_G | 2.230,87 | (9) | 4,3 % |
5. | (![]() | 43.779,77 | ColdRain | 2.524,46 | (6) | 4,0 % |
6. | (![]() | 37.382,19 | Mbc | 1.182,43 | (13) | 3,4 % |
7. | (![]() | 33.916,77 | Team_Elteor_Borislavj | 2.500,28 | (7) | 3,1 % |
8. | (![]() | 30.926,06 | JZ-power | 1.430,10 | (12) | 2,8 % |
9. | (![]() | 26.020,15 | Team_Kwakende_kip | 2.617,17 | (5) | 2,4 % |
10. | (![]() | 21.044,14 | Team_Gaol | 2.276,68 | (8) | 1,9 % |
11. | (![]() | 19.778,69 | Radiation_lan | 642,17 | (19) | 1,8 % |
12. | (![]() | 19.332,11 | [DPC]FOKschaap | 1.764,11 | (11) | 1,8 % |
13. | (![]() | 17.928,88 | [DPC]Happy Hour | 750,74 | (18) | 1,6 % |
14. | (![]() | 17.767,43 | langzaam | 1.015,51 | (15) | 1,6 % |
15. | (![]() | 17.226,64 | M-spec_MW | 596,69 | (23) | 1,6 % |
16. | (![]() | 15.573,07 | BurnHard | 8.727,93 | (1) | 1,4 % |
17. | (![]() | 14.767,04 | Gijz | 610,08 | (21) | 1,4 % |
18. | (![]() | 13.970,28 | [DPC]Remmus | 599,47 | (22) | 1,3 % |
19. | (![]() | 13.108,27 | Purplebear | 919,79 | (16) | 1,2 % |
20. | (![]() | 12.479,85 | Steenwijker Grazers | 545,00 | (26) | 1,1 % |
21. | (![]() | 12.330,08 | KompjoeFriek | 805,25 | (17) | 1,1 % |
22. | (![]() | 12.104,82 | Selwerd | 394,43 | (29) | 1,1 % |
23. | (![]() | 12.098,75 | Brainy007 | 1.084,71 | (14) | 1,1 % |
24. | (![]() | 8.597,80 | DPC Frederik | 314,66 | (34) | 0,8 % |
25. | (![]() | 7.746,48 | VFRmaniac | 51,01 | (68) | 0,7 % |
26. | (![]() | 7.466,08 | Team Jora | 1.803,18 | (10) | 0,7 % |
27. | (![]() | 6.556,32 | nicxz | 127,80 | (52) | 0,6 % |
28. | (![]() | 6.392,08 | Da_Bink | 634,03 | (20) | 0,6 % |
29. | (![]() | 6.366,77 | uwmoeder | 558,35 | (25) | 0,6 % |
30. | (![]() | 5.655,56 | [DPC] Team ColdFusion | 199,65 | (43) | 0,5 % |
More... |
Teams Daily
pos | daily | team | total | overall | procent | |
---|---|---|---|---|---|---|
1. | (![]() | 128.829,00 | Free-DC | 4.542.611,75 | (1) | 18,0 % |
2. | (![]() | 67.325,70 | Dutch Power Cows | 1.096.757,70 | (6) | 9,4 % |
3. | (![]() | 47.986,90 | XPC | 1.247.898,74 | (4) | 6,7 % |
4. | (![]() | 29.580,30 | TeAm AnandTech | 800.322,19 | (8) | 4,1 % |
5. | (![]() | 27.661,80 | US-Distributed | 805.246,53 | (7) | 3,9 % |
6. | (![]() | 24.715,00 | Housing and Food Services | 2.292.308,32 | (2) | 3,4 % |
7. | (![]() | 21.624,80 | AMD Users | 781.553,74 | (9) | 3,0 % |
8. | (![]() | 17.260,70 | BOINC Synergy | 1.213.909,01 | (5) | 2,4 % |
9. | (![]() | 15.928,60 | Canada | 237.342,54 | (22) | 2,2 % |
10. | (![]() | 14.809,50 | Catalyst | 1.792.278,72 | (3) | 2,1 % |
11. | (![]() | 13.920,40 | mauisun.org | 252.748,35 | (20) | 1,9 % |
12. | (![]() | 13.124,40 | Teddies | 269.523,28 | (16) | 1,8 % |
13. | (![]() | 11.002,20 | Czech National Team | 357.947,13 | (11) | 1,5 % |
14. | (![]() | 9.942,88 | FaDBeens | 150.217,44 | (30) | 1,4 % |
15. | (![]() | 8.139,79 | USA Linux Users Group | 231.665,13 | (23) | 1,1 % |
More... |
Teams Overall
pos | total | team | daily | daily | procent | |
---|---|---|---|---|---|---|
1. | (![]() | 4.542.611,75 | Free-DC | 128.829,00 | (1) | 17,9 % |
2. | (![]() | 2.292.308,32 | Housing and Food Services | 24.715,00 | (6) | 9,0 % |
3. | (![]() | 1.792.278,72 | Catalyst | 14.809,50 | (10) | 7,1 % |
4. | (![]() | 1.247.898,74 | XPC | 47.986,90 | (3) | 4,9 % |
5. | (![]() | 1.213.909,01 | BOINC Synergy | 17.260,70 | (8) | 4,8 % |
6. | (![]() | 1.096.757,70 | Dutch Power Cows | 67.325,70 | (2) | 4,3 % |
7. | (![]() | 805.246,53 | US-Distributed | 27.661,80 | (5) | 3,2 % |
8. | (![]() | 800.322,19 | TeAm AnandTech | 29.580,30 | (4) | 3,1 % |
9. | (![]() | 781.553,74 | AMD Users | 21.624,80 | (7) | 3,1 % |
10. | (![]() | 358.976,82 | Rechenkraft.net | 7.415,89 | (19) | 1,4 % |
11. | (![]() | 357.947,13 | Czech National Team | 11.002,20 | (13) | 1,4 % |
12. | (![]() | 354.869,43 | Answer Monkeys | 5.694,62 | (22) | 1,4 % |
13. | (![]() | 287.381,54 | Baker Lab | 154,15 | (238) | 1,1 % |
14. | (![]() | 270.868,05 | Team MacNN | 3.712,03 | (35) | 1,1 % |
15. | (![]() | 269.646,69 | BOINC.BE | 7.672,60 | (17) | 1,1 % |
More... |
MegaFlush Top 5
pos | output | user | date | |||
---|---|---|---|---|---|---|
1. | (![]() | 13.388,30 | Cureseekers | 16-11-2005 | ||
2. | (![]() | 10.990,10 | Cureseekers | 30-11-2005 | ||
3. | (![]() | 9.863,19 | Los Alcoholicos | 26-11-2005 | ||
4. | (![]() | 9.834,23 | Los Alcoholicos | 30-11-2005 | ||
5. | (![]() | 9.593,38 | ColdRain | 22-11-2005 | ||
More... |
When do we get them...
days | team |
---|---|
3 | BOINC Synergy |
36 | XPC |
17 | Catalyst |
42 | Housing and Food Services |
When do they get us...
days | team |
---|---|
nobody |
New members:
RSSUMAR (Grutte Pier [Wa Oars])Geerd
MartVG (Cureseekers)
Gromba (Team Newton)
_mcintosh_ ([DPC]FOKschaap)
jelle.k
weedpowered
Thekip (Los Alcoholicos)
[ Voor 100% gewijzigd door KuuKe op 06-12-2005 07:21 ]
Kuuke's Sterrenbeelden | 英俊的兔子