Alvast iedereen een fijne en vooral vrije dag toegewenst, de meesten zullen nu nog op één oor liggen denk ik zo 
Vandaag alles in het teken van 14 of een veelvoud daarvan

1 nieuw lid, welkom bij DPC: gerrit_blaat (1558e)!
Vandaag alles in het teken van 14 of een veelvoud daarvan
- DPC heeft 140K (en heleaas een tweede plek)
- I'R cow flushed 14K exact (nou ja, bijna dan
)
- T7E komt op de 14de plek daily
- Zelluf op de 14de plek overall
- Peter F is de 1414de Flusher van de dag (bedenk ik ter plekke
)
- En we hebben een nieuw lid: gerrit_blaat welkom man
DPC RC5-72 hitparade van 4 mei 2005
Daily Top 30
pos | daily | member | total | ||
---|---|---|---|---|---|
1. | (![]() | 20.258 | NoizyCows | 14.368.207 | (1) |
2. | (![]() | 17.409 | TeamBVD | 12.713.650 | (2) |
3. | (![]() | 14.004 | I'R Cow | 9.429.494 | (3) |
4. | (![]() | 8.885 | Huigie | 857.378 | (28) |
5. | (![]() | 5.611 | Team ColdFusion | 5.431.503 | (7) |
6. | (![]() | 5.322 | Team Newton | 733.813 | (32) |
7. | (![]() | 4.187 | Zelluf | 1.884.387 | (14) |
8. | (![]() | 3.730 | noudan.nl | 68.324 | (150) |
9. | (![]() | 3.396 | ...ScoutLink -Force... | 6.601.455 | (5) |
10. | (![]() | 2.811 | NGS | 744.797 | (31) |
11. | (![]() | 2.788 | Crackrack for Sale Team Unimatrix One | 1.689.052 | (15) |
12. | (![]() | 2.766 | Happy Hour | 1.057.681 | (22) |
13. | (![]() | 2.505 | Burnin`Cows | 2.718.056 | (9) |
14. | (![]() | 2.348 | T7E | 1.681.974 | (16) |
15. | (![]() | 2.228 | the HolycowS | 2.353.875 | (11) |
16. | (![]() | 2.202 | Division Brabant | 6.321.092 | (6) |
17. | (![]() | 2.056 | Bitchin Boeskool | 701.792 | (33) |
18. | (![]() | 1.508 | blikkie | 28.870 | (266) |
19. | (![]() | 1.340 | dijkie's Cows | 844.700 | (29) |
20. | (![]() | 1.314 | Peter F / | 2.496.559 | (10) |
21. | (![]() | 1.275 | Team Lautie.nl | 942.285 | (25) |
22. | (![]() | 1.210 | Melrow Maniac | 70.591 | (147) |
23. | (![]() | 1.169 | Studenten Vereniging B.I.T.O.N. | 1.002.969 | (24) |
24. | (![]() | 1.156 | De Unie's | 1.009.513 | (23) |
25. | (![]() | 1.154 | Team KillEmAll graast voor goud | 1.420.243 | (18) |
26. | (![]() | 968 | LordPan | 6.791 | (548) |
27. | (![]() | 958 | Asgoroth | 74.662 | (143) |
28. | (![]() | 950 | _piranha_ | 420.574 | (41) |
29. | (![]() | 935 | Mvgorkom | 131.241 | (85) |
30. | (![]() | 847 | [eNeRGy] | 140.110 | (83) |
![]() |
Overall Top 30
pos | total | member | daily | ||
---|---|---|---|---|---|
1. | (![]() | 14.368.207 | NoizyCows | 20.258 | (1) |
2. | (![]() | 12.713.650 | TeamBVD | 17.409 | (2) |
3. | (![]() | 9.429.494 | I'R Cow | 14.004 | (3) |
4. | (![]() | 7.832.298 | EliteHackers.com | 186 | (67) |
5. | (![]() | 6.601.455 | ...ScoutLink -Force... | 3.396 | (9) |
6. | (![]() | 6.321.092 | Division Brabant | 2.202 | (16) |
7. | (![]() | 5.431.503 | Team ColdFusion | 5.611 | (5) |
8. | (![]() | 2.880.379 | Crazy Cows | 825 | (31) |
9. | (![]() | 2.718.056 | Burnin`Cows | 2.505 | (13) |
10. | (![]() | 2.496.559 | Peter F / | 1.314 | (20) |
11. | (![]() | 2.353.875 | the HolycowS | 2.228 | (15) |
12. | (![]() | 2.308.331 | Gameparty.net | 0 | |
13. | (![]() | 2.014.711 | Graasland | 101 | (94) |
14. | (![]() | 1.884.387 | Zelluf | 4.187 | (7) |
15. | (![]() | 1.689.052 | Crackrack for Sale Team Unimatrix One | 2.788 | (11) |
16. | (![]() | 1.681.974 | T7E | 2.348 | (14) |
17. | (![]() | 1.486.731 | Team WiseGuy | 759 | (33) |
18. | (![]() | 1.420.243 | Team KillEmAll graast voor goud | 1.154 | (25) |
19. | (![]() | 1.323.604 | Kippet | 355 | (46) |
20. | (![]() | 1.321.151 | x-RaY99 the one-man 'team' | 0 | |
21. | (![]() | 1.207.331 | Damage IRC | 185 | (69) |
22. | (![]() | 1.057.681 | Happy Hour | 2.766 | (12) |
23. | (![]() | 1.009.513 | De Unie's | 1.156 | (24) |
24. | (![]() | 1.002.969 | Studenten Vereniging B.I.T.O.N. | 1.169 | (23) |
25. | (![]() | 942.285 | Team Lautie.nl | 1.275 | (21) |
26. | (![]() | 901.386 | Team BoGoH | 0 | |
27. | (![]() | 900.944 | Frag | 0 | |
28. | (![]() | 857.378 | Huigie | 8.885 | (4) |
29. | (![]() | 844.700 | dijkie's Cows | 1.340 | (19) |
30. | (![]() | 781.648 | Team Supercows.nl says: Let's Moohw! | 162 | (77) |
![]() |
Teams Daily Top 15
pos | daily | team | total | ||
---|---|---|---|---|---|
1. | (![]() | 218.818 | BugTraq.Ru Team. United power of xUSSR. | 114.160.838 | (2) |
2. | (![]() | 140.934 | Dutch Power Cows | 130.907.993 | (1) |
3. | (![]() | 116.886 | German Hardware Network | 55.721.692 | (3) |
4. | (![]() | 62.166 | UGTU UPI | 12.419.787 | (18) |
5. | (![]() | 55.774 | ---xlr8yourmac.com--- | 53.174.508 | (4) |
6. | (![]() | 54.534 | Le Pommier ( MacBidouille ) | 29.145.236 | (5) |
7. | (![]() | 43.331 | Team Win32 (Windows) | 12.493.481 | (17) |
8. | (![]() | 35.226 | RC5 Polish Team | 26.389.824 | (6) |
9. | (![]() | 34.608 | Ukraine RC5 | 19.933.288 | (10) |
10. | (![]() | 31.841 | Distributed Amiga | 19.621.727 | (11) |
11. | (![]() | 30.012 | BroadBandReports.com | 19.536.233 | (12) |
12. | (![]() | 28.758 | team bukkake | 9.327.156 | (27) |
13. | (![]() | 26.598 | TeamComputerra - New Russian Generation | 20.902.880 | (9) |
14. | (![]() | 25.338 | Belgian MoOo Farm | 21.279.104 | (8) |
15. | (![]() | 25.035 | Japan FreeBSD Users Group | 23.090.467 | (7) |
![]() |
Teams Overall Top 15
pos | total | team | daily | ||
---|---|---|---|---|---|
1. | (![]() | 130.907.993 | Dutch Power Cows | 140.934 | (2) |
2. | (![]() | 114.160.838 | BugTraq.Ru Team. United power of xUSSR. | 218.818 | (1) |
3. | (![]() | 55.721.692 | German Hardware Network | 116.886 | (3) |
4. | (![]() | 53.174.508 | ---xlr8yourmac.com--- | 55.774 | (5) |
5. | (![]() | 29.145.236 | Le Pommier ( MacBidouille ) | 54.534 | (6) |
6. | (![]() | 26.389.824 | RC5 Polish Team | 35.226 | (8) |
7. | (![]() | 23.090.467 | Japan FreeBSD Users Group | 25.035 | (15) |
8. | (![]() | 21.279.104 | Belgian MoOo Farm | 25.338 | (14) |
9. | (![]() | 20.902.880 | TeamComputerra - New Russian Generation | 26.598 | (13) |
10. | (![]() | 19.933.288 | Ukraine RC5 | 34.608 | (9) |
11. | (![]() | 19.621.727 | Distributed Amiga | 31.841 | (10) |
12. | (![]() | 19.536.233 | BroadBandReports.com | 30.012 | (11) |
13. | (![]() | 17.577.943 | Distributed Spanish Team | 7.021 | (52) |
14. | (![]() | 17.328.386 | iri2K [Fr] | 1.892 | (146) |
15. | (![]() | 13.169.952 | Team EvangeLista (Macs Rule! :-) | 14.770 | (20) |
![]() |
Mijlpalen
...ScoutLink -Force... | 6.600.000 |
Bitchin Boeskool | 700.000 |
_piranha_ | 420.000 |
[eNeRGy] | 140.000 |
nor at eduonline.nl | 120.000 |
G. | 110.000 |
Melrow Maniac | 70.000 |
Leronjo | 60.000 |
svisser at visser.xs4all.nl | 22.500 |
Leden
Flushers: 202/1819 = 11.1%1 nieuw lid, welkom bij DPC: gerrit_blaat (1558e)!
Inhaalstats
BugTraq.Ru Team. United power of xUSSR. haalt ons in over | 3 jaar |
Meer informatie
"The trouble with quotes from the Internet is that you can never know if they are genuine." - Elvis Presley | Niet met me eens ? DM ME