Gathering of Tweakers

Quicksearch
Met meerdere usb-toetsenborden aangesloten, kan je veel meer keys produceren.
 
10100111001

Zo doedeed jij dat dus :+

TheZeroorez wijzigde dit bericht 22-06-2006 13:54 (21%)

qed

Over een tijdje is Ogame.pl nog het grootste team... We zijn eindelijk weer ingelopen. En ik denk dat 1.5 binnen 4 weken uit is :+
quote:
Pimorez schreef op donderdag 22 juni 2006 @ 18:47:
En ik denk dat 1.5 binnen 4 weken uit is :+
Bron? Want zal de testers krijgen geen bericht over een eventuele planning.
quote:
The_Zeroorez schreef op donderdag 22 juni 2006 @ 09:33:
Dat kan best, ik heb 'm weleens op de forums van WhatPulse zelf gezet (een hééle tijd geleden) Iemand die wist niet hoeveel kps hij kon ofzo..

Sorry ;(

Geen probleem hoor. Vind t alleen maar leuk astie gebruikt wordt :)
Zijn IP resolved overigens naar Duitsland. Dus denk ik wel een echte 1337-er
 
quote:
Pimorez schreef op donderdag 22 juni 2006 @ 18:47:
En ik denk dat 1.5 binnen 4 weken uit is :+
Zeiden ze dit 4 weken geleden ook al niet? :?

spockster wijzigde dit bericht 22-06-2006 19:15 (63%)

 
lettergoochelaar

Nee, dat zeiden ze 2 maanden geleden.

Graas mee bij Team-NGS, het gezelligste team van de Dutch Power Cows.

10100111001

quote:
frickY schreef op donderdag 22 juni 2006 @ 18:54:
[...]

Geen probleem hoor. Vind t alleen maar leuk astie gebruikt wordt :)
Zijn IP resolved overigens naar Duitsland. Dus denk ik wel eende echte 1337-er
Maar de nieuwe RC (wéér hopelijk de laatste) is nu geloof ik uit, dus het zal nog eventjes duren.. :)

qed

Ik heb geen bron... Maar dat denk ik gewoon. Het is een gok :)
0.o.O
Berichten: 586
Reg. datum: 11 februari 2004

ik haal 23 kps maximaal. Dit komt omdat, als ik op 3 knopjes of meer druk, mijn computer een piep geeft en dan de toetsen niet meer telt / ziet (ook tijdens gamen ?! dus A W C tegelijk kan niet !!)

(tevens kan ik niet meer me cursor naar links/rechts indrukken, hij gaat dan met een vaart van 1 letter per seconde naar links/rechts toe. dit maakt echter niks uit voor WP)
quote:
The_Zeroorez schreef op donderdag 22 juni 2006 @ 19:47:
[...]


Maar de nieuwe RC (wéér hopelijk de laatste) is nu geloof ik uit, dus het zal nog eventjes duren.. :)
Klopt, TR-9 is vorige week beschikbaar gesteld. De enige aanpassing tov TR-8 is dat de no-lag versie is verdwenen (maar hij lagged nog steeds :( )
10100111001

quote:
XyS schreef op donderdag 22 juni 2006 @ 20:58:
ik haal 23 kps maximaal. Dit komt omdat, als ik op 3 knopjes of meer druk, mijn computer een piep geeft en dan de toetsen niet meer telt / ziet (ook tijdens gamen ?! dus A W C tegelijk kan niet !!)

(tevens kan ik niet meer me cursor naar links/rechts indrukken, hij gaat dan met een vaart van 1 letter per seconde naar links/rechts toe. dit maakt echter niks uit voor WP)


Is dit sinds je WP hebt :?

Dan zou ik de nolag version eens proberen :Y)

qed

0.o.O
Berichten: 586
Reg. datum: 11 februari 2004

quote:
The_Zeroorez schreef op donderdag 22 juni 2006 @ 21:11:
[...]


Is dit sinds je WP hebt :?

Dan zou ik de nolag version eens proberen :Y)


nee dat met dei 3 knopjes was altijd al, dat andere is nu 2 weken (ook uiterst irritant)
en volgensmij heb ik de nolag versie
Zo stoned als een garnaal...

Ja dat heb ik ook bij een computer hier thuis, dat is erg irritant. Als je dan bijvoorbeeld in een racespel een bocht naar links wilt nemen en tegelijk nitro wilt gebruiken dan piept de computer. Met rechts overigens geen probleem. Dit komt eigenlijk ook voor op de computers op school bedenk ik me net.
10100111001

Bij ons op school kan ik inderdaad ook niet rammen.. Zou het iets met barebones, sweex-kasten+voedingen te maken hebben, of misschien 2400+'en met 256Mb geheugen die in z'n geheel vervangen worden door 3400+'en met 512Mb geheugen?

Zo gaat dat serieus bij mij op school. Ook leuk dat ze er (hoe heet het ookalweer) zo'n ding in hebben zetten die alles na een boot terugzet naar hoe het stond, Office dus niet compleet geïnstalleerd, IE die blijft zeuren om cookies/wachtwoorden opslaan, en resoluties van 800x600 op 18" CRT's 8)7

En dan durven ze mij nog te vragen of ik in die mediatheek wil helpen met die PC's, omdat ik er zoveel vanaf weet :X Maarja, genoeg geluld weer :+

edit:
Nog iets wat me te binnen schiet.. iedere ochtend zet iemand alle (50!) pc's met de hand aan, en logt ze vervolgens in, en dan meld ze ze aan bij de Novell client door ctrl+alt+delete te drukken, die loopt dus het hele 1e uur rondjes door de media |:( Daar moet vast wel iets handigers voor zijn, vooral omdat ze WinXPPro draaien, maar dat zoeken ze allemaal zelf maar uit :+

TheZeroorez wijzigde dit bericht 22-06-2006 22:20 (25%)

qed

leuk joh, die kaarten die alles terug zetten hadden ze bij ons ook.
* even in het bios kaart uitzetten (eerst cmos clearen)
* dan je home-made keylogger installeren.
* en tenslotte kaart weer aanzetten met de image op de harddisk
* passwordje op het bios zetten
* en wachten maar :)

PC: C2D E6750 || Gigabyte P35C-DS3R || 2GB DDR2 || nVidia GeForce 8800 GT || OCZ ModStream 520W || Lian Li PC61

0.o.O
Berichten: 586
Reg. datum: 11 februari 2004

quote:
Stierenoog schreef op donderdag 22 juni 2006 @ 22:37:
leuk joh, die kaarten die alles terug zetten hadden ze bij ons ook.
* even in het bios kaart uitzetten (eerst cmos clearen)
* dan je home-made keylogger installeren.
* en tenslotte kaart weer aanzetten met de image op de harddisk
* passwordje op het bios zetten
* en wachten maar :)
moetje wel kast openhalen, en gezien er camera's hangen lijkt mij dat niet zo'n goed ID. of je kan met bivakmuts het lokaal in lope natuurlik :Y)
neuh hoeft niet hoor. we gebruikten volgens mij een klein dos programma. Het werkte in ieder geval prima :)

PC: C2D E6750 || Gigabyte P35C-DS3R || 2GB DDR2 || nVidia GeForce 8800 GT || OCZ ModStream 520W || Lian Li PC61

http://lighteye.whyz.nl/Whatpulse/pics/wp_logo.php?t=Vrijdag+23+juni+2006&t2=Eerste+Auto-Stats+Post&x2=360&y2=14&m=

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Totalen+van+WhatPulse.org&f=3&g=15&p=16&m=
Leden98.547 http://wpls.be/u +99
Keys159.423.283.161 http://wpls.be/u +232.735.533
Clicks57.116.842.734 http://wpls.be/u +83.560.530
Teams7.037 http://wpls.be/u +6
Teamleden57.963 http://wpls.be/u +46
Pulses17.801.158 http://wpls.be/u +20.888

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Top+50+-+Keys&f=3&g=15&p=16&m=
PlaatsNaamKeysClicksK/C R.Laatste pulse
1 http://wpls.be/i http://wpls.be/nl Bobje57.505.123 12.222.646 4,7006-03-2006 01:27:36
2 http://wpls.be/i http://wpls.be/be pisart39.637.061 8.104.685 4,8919-06-2006 22:46:36
3 http://wpls.be/i http://wpls.be/gb Shane!31.117.284 +81.7901.890.621 +1.46416,4623-06-2006 02:27:43
4 http://wpls.be/i http://wpls.be/nl .Peter28.660.448 8.965.472 3,2013-05-2006 14:09:03
5 http://wpls.be/i http://wpls.be/nl Gromba26.597.556 7.274.056 3,6611-06-2006 21:05:08
6 http://wpls.be/i http://wpls.be/nl markdeman24.883.294 3.407.695 7,3017-06-2006 22:11:13
7 http://wpls.be/i http://wpls.be/nl FrodoBaggins23.955.821 3.281.702 7,3012-05-2006 17:55:41
8 http://wpls.be/i http://wpls.be/nl Serhat23.318.270 5.875.260 3,9723-05-2006 23:54:37
9 http://wpls.be/i http://wpls.be/nl _RoD_22.702.588 2.631.585 8,6307-04-2006 12:49:00
10 http://wpls.be/i http://wpls.be/nl Dauragon22.501.418 8.177.864 2,7527-05-2006 02:46:22
11 http://wpls.be/i http://wpls.be/nl Fritsie22.245.400 6.753.803 3,2910-04-2006 09:52:12
12 http://wpls.be/i http://wpls.be/nl J0YR1D3R22.110.400 +46.2845.010.837 +4.0254,4123-06-2006 01:02:17
13 http://wpls.be/u 19 +6http://wpls.be/nl AcorN21.879.237 +2.395.0714.456.512 +468.2404,9122-06-2006 21:08:34
14 http://wpls.be/d 13 -1http://wpls.be/nl MoesT-Poepuh21.744.802 5.849.064 3,7231-01-2006 20:26:28
15 http://wpls.be/d 14 -1http://wpls.be/nl Maegrim21.718.833 6.642.682 3,2716-06-2006 18:25:39
16 http://wpls.be/d 15 -1http://wpls.be/nl Hans9020.953.392 +33.9246.600.819 +8.3143,1722-06-2006 23:37:11
17 http://wpls.be/d 16 -1http://wpls.be/nl KompjoeFriek20.300.910 4.700.998 4,3220-06-2006 19:38:05
18 http://wpls.be/d 17 -1http://wpls.be/nl lism20.126.653 3.682.822 5,4713-06-2006 00:18:47
19 http://wpls.be/d 18 -1http://wpls.be/nl Chinees19.835.032 +3.5632.944.447 +1.2376,7422-06-2006 19:28:08
20 http://wpls.be/i http://wpls.be/nl wdekreij19.473.737 8.645.985 2,2520-06-2006 11:26:15
21 http://wpls.be/i http://wpls.be/nl n-i-x19.332.885 2.265.468 8,5317-06-2006 00:01:46
22 http://wpls.be/i http://wpls.be/nl MoesT-Poepuh219.292.779 5.694.962 3,3931-01-2006 20:25:05
23 http://wpls.be/i http://wpls.be/nl XanderH19.241.480 3.629.550 5,3020-06-2006 01:55:56
24 http://wpls.be/i http://wpls.be/nl Yinchie19.240.895 +37.0776.905.845 +6.1942,7923-06-2006 03:48:06
25 http://wpls.be/i http://wpls.be/nl skunkah19.160.111 +18.3253.976.820 +3.3114,8222-06-2006 12:46:24
26 http://wpls.be/i http://wpls.be/nl FlashBang19.124.369 7.126.236 2,6803-06-2006 13:49:25
27 http://wpls.be/i http://wpls.be/nl sandoz18.436.806 22.163.702 0,8325-03-2006 23:18:00
28 http://wpls.be/i http://wpls.be/nl Lighteye18.177.251 3.307.812 5,5002-04-2006 04:29:22
29 http://wpls.be/i http://wpls.be/nl Skywave17.919.698 5.400.742 3,3204-06-2006 01:22:23
30 http://wpls.be/i http://wpls.be/nl LMD17.517.565 4.543.613 3,8623-04-2006 13:11:14
31 http://wpls.be/i http://wpls.be/nl GhostCentral17.124.354 3.554.505 4,8221-06-2006 19:12:28
32 http://wpls.be/i http://wpls.be/nl Disiesel16.836.363 +65.9193.738.721 +11.6414,5023-06-2006 03:54:40
33 http://wpls.be/i http://wpls.be/nl Golivier16.642.461 +21.8974.229.314 +7.8103,9423-06-2006 00:40:28
34 http://wpls.be/i http://wpls.be/nl Wussie16.367.541 4.936.607 3,3211-06-2006 12:14:22
35 http://wpls.be/i http://wpls.be/nl Erik_van_H16.019.777 1.834.356 8,7309-06-2006 18:58:12
36 http://wpls.be/i http://wpls.be/nl Spike150615.660.721 +55.1773.298.454 +8.4754,7523-06-2006 00:57:50
37 http://wpls.be/i http://wpls.be/nl Chafgrenade15.518.204 4.634.326 3,3502-12-2005 18:37:58
38 http://wpls.be/i http://wpls.be/nl Patriot15.400.000 2.929.260 5,2607-06-2006 20:48:11
39 http://wpls.be/i http://wpls.be/nl M3rcury15.360.870 1.593.455 9,6404-06-2006 23:17:29
40 http://wpls.be/i http://wpls.be/nl BasieP15.343.220 +37.9514.616.056 +11.2163,3222-06-2006 20:36:04
41 http://wpls.be/i http://wpls.be/nl Aber15.321.977 +100.4654.490.364 +19.9273,4123-06-2006 00:25:36
42 http://wpls.be/i http://wpls.be/nl reinaldo15.033.977 3.145.685 4,7820-06-2006 23:14:58
43 http://wpls.be/i http://wpls.be/nl -Baco-14.982.707 2.341.317 6,4021-06-2006 20:55:26
44 http://wpls.be/i http://wpls.be/nl fabioth14.875.000 6.699.276 2,2220-06-2006 19:25:52
45 http://wpls.be/i http://wpls.be/nl -NMe-14.865.830 2.781.673 5,3420-06-2006 03:38:04
46 http://wpls.be/i http://wpls.be/nl RonaldM14.418.040 +6918.377.183 +1.9691,7222-06-2006 21:29:12
47 http://wpls.be/i http://wpls.be/nl Dersan14.405.729 2.873.500 5,0120-04-2006 23:05:41
48 http://wpls.be/i http://wpls.be/nl hezik14.230.148 +38.1442.127.835 +4.1496,6922-06-2006 20:30:21
49 http://wpls.be/i http://wpls.be/nl RuuddieBoy14.109.207 +68.9123.262.981 +17.2844,3223-06-2006 01:56:55
50 http://wpls.be/i http://wpls.be/nl [PCZB]Guinhill13.981.427 5.949.575 2,3513-06-2006 17:32:28

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Top+25+-+Clicks&f=3&g=15&m=
PlaatsNaamKeysClicksK/C R.Laatste pulse
1 http://wpls.be/i http://wpls.be/nl sandoz18.436.806 22.163.702 0,8325-03-2006 23:18:00
2 http://wpls.be/i http://wpls.be/nl Fubar11.630.785 +132.23113.234.819 +147.1340,8823-06-2006 01:05:21
3 http://wpls.be/i http://wpls.be/nl Bobje57.505.123 12.222.646 4,7006-03-2006 01:27:36
4 http://wpls.be/i http://wpls.be/nl .Peter28.660.448 8.965.472 3,2013-05-2006 14:09:03
5 http://wpls.be/i http://wpls.be/nl wdekreij19.473.737 8.645.985 2,2520-06-2006 11:26:15
6 http://wpls.be/i http://wpls.be/nl RonaldM14.418.040 +6918.377.183 +1.9691,7222-06-2006 21:29:12
7 http://wpls.be/i http://wpls.be/nl Dauragon22.501.418 8.177.864 2,7527-05-2006 02:46:22
8 http://wpls.be/i http://wpls.be/be pisart39.637.061 8.104.685 4,8919-06-2006 22:46:36
9 http://wpls.be/i http://wpls.be/nl Gromba26.597.556 7.274.056 3,6611-06-2006 21:05:08
10 http://wpls.be/i http://wpls.be/nl FlashBang19.124.369 7.126.236 2,6803-06-2006 13:49:25
11 http://wpls.be/i http://wpls.be/nl Yinchie19.240.895 +37.0776.905.845 +6.1942,7923-06-2006 03:48:06
12 http://wpls.be/i http://wpls.be/nl Fritsie22.245.400 6.753.803 3,2910-04-2006 09:52:12
13 http://wpls.be/i http://wpls.be/nl fabioth14.875.000 6.699.276 2,2220-06-2006 19:25:52
14 http://wpls.be/i http://wpls.be/nl Maegrim21.718.833 6.642.682 3,2716-06-2006 18:25:39
15 http://wpls.be/i http://wpls.be/nl Hans9020.953.392 +33.9246.600.819 +8.3143,1722-06-2006 23:37:11
16 http://wpls.be/i http://wpls.be/be Arieke8.967.266 6.587.532 1,3617-06-2006 23:36:53
17 http://wpls.be/i http://wpls.be/nl p1koN9.941.668 6.528.842 1,5202-06-2006 13:25:42
18 http://wpls.be/i http://wpls.be/nl kevviey12.895.902 6.069.494 2,1221-06-2006 17:47:06
19 http://wpls.be/i http://wpls.be/nl [PCZB]Guinhill13.981.427 5.949.575 2,3513-06-2006 17:32:28
20 http://wpls.be/i http://wpls.be/nl Serhat23.318.270 5.875.260 3,9723-05-2006 23:54:37
21 http://wpls.be/i http://wpls.be/nl dutchmega12.310.940 5.852.615 2,1020-06-2006 16:21:35
22 http://wpls.be/i http://wpls.be/nl MoesT-Poepuh21.744.802 5.849.064 3,7231-01-2006 20:26:28
23 http://wpls.be/i http://wpls.be/nl ryber4.028.981 5.731.922 0,7016-06-2006 20:44:57
24 http://wpls.be/i http://wpls.be/nl MoesT-Poepuh219.292.779 5.694.962 3,3931-01-2006 20:25:05
25 http://wpls.be/i http://wpls.be/nl christmassacre6.540.346 5.571.053 1,1712-06-2006 12:01:34

CoD4 server met clan | CoD4 Nick: [GAS]MrBondt | PSN Nick: MrBondt

http://lighteye.whyz.nl/Whatpulse/pics/wp_logo.php?t=Vrijdag+23+juni+2006&t2=Tweede+Auto-Stats+Post&x2=360&y2=14&m=

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Chatslet&f=3&g=15&p=18&m=
PlaatsNaamKeysClicksK/C R.Voorlaatste pulse
1 | 13 http://wpls.be/u 19 +6http://wpls.be/nl AcorN21.879.237 +2.395.0714.456.512 +468.2404,9109-05-2006 01:09:05
2 | 372 http://wpls.be/u 580 +208http://wpls.be/be Spockster4.200.000 +1.700.0002 +0-11-06-2006 22:55:01
3 | 637 http://wpls.be/u 817 +180http://wpls.be/be c00kie_got2.209.882 +718.386402.203 +141.9635,4914-04-2006 14:47:57
4 | 907 http://wpls.be/u 1117 +210http://wpls.be/nl Pritalex1.173.265 +462.427248.861 +107.7854,7108-06-2006 05:12:52
5 | 125 http://wpls.be/u 128 +3http://wpls.be/nl Spockz9.016.569 +223.3543.235.734 +44.2672,7909-06-2006 15:26:14
6 | 615 http://wpls.be/u 655 +40http://wpls.be/nl Neurotic2.320.998 +190.9002.252.494 +125.5081,0318-06-2006 21:22:50
7 | 184 http://wpls.be/u 191 +7http://wpls.be/nl Billy_de_Tukker7.410.062 +171.2651.817.211 +62.5394,0807-06-2006 22:28:22
8 | 998 http://wpls.be/u 1069 +71http://wpls.be/nl BaSsOo957.693 +156.458167.455 +27.9845,7210-06-2006 15:50:20
9 | 560 http://wpls.be/u 579 +19http://wpls.be/nl Miw2.670.868 +143.440382.327 +21.3436,9921-06-2006 17:42:48
10 | 212 http://wpls.be/u 218 +6http://wpls.be/nl Interficior6.800.000 +133.3333.796.562 +42.9891,7915-06-2006 21:16:21

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Clickaap&f=3&g=15&p=18&m=217
PlaatsNaamKeysClicksK/C R.Voorlaatste pulse
1 | 13 http://wpls.be/u 19 +6http://wpls.be/nl AcorN21.879.237 +2.395.0714.456.512 +468.2404,9109-05-2006 01:09:05
2 | 76 http://wpls.be/i http://wpls.be/nl Fubar11.630.785 +132.23113.234.819 +147.1340,8820-06-2006 22:09:08
3 | 637 http://wpls.be/u 817 +180http://wpls.be/be c00kie_got2.209.882 +718.386402.203 +141.9635,4914-04-2006 14:47:57
4 | 615 http://wpls.be/u 655 +40http://wpls.be/nl Neurotic2.320.998 +190.9002.252.494 +125.5081,0318-06-2006 21:22:50
5 | 907 http://wpls.be/u 1117 +210http://wpls.be/nl Pritalex1.173.265 +462.427248.861 +107.7854,7108-06-2006 05:12:52
6 | 603 http://wpls.be/u 623 +20http://wpls.be/nl thomas73312.388.052 +132.4921.956.028 +82.6831,2217-06-2006 00:14:45
7 | 599 http://wpls.be/u 602 +3http://wpls.be/nl racingfreak2.410.878 +24.0914.917.472 +75.1650,4915-06-2006 01:12:47
8 | 114 http://wpls.be/u 116 +2http://wpls.be/nl psmeets9.451.301 +77.8792.722.144 +71.8923,4720-06-2006 11:12:33
9 | 184 http://wpls.be/u 191 +7http://wpls.be/nl Billy_de_Tukker7.410.062 +171.2651.817.211 +62.5394,0807-06-2006 22:28:22
10 | 125 http://wpls.be/u 128 +3http://wpls.be/nl Spockz9.016.569 +223.3543.235.734 +44.2672,7909-06-2006 15:26:14

http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Mijlpalen&f=3&g=15&m=127
PlaatsNaamKeysClicksK/C R.Voorlaatste pulse
1.000.000 | Gewapend Beton
907 http://wpls.be/u 1117 +210http://wpls.be/nl Pritalex1.173.265 +462.427248.861 +107.7854,7108-06-2006 05:12:52
972 http://wpls.be/u 995 +23http://wpls.be/nl LyLak1.013.272 +56.655413.412 +23.7662,4510-06-2006 21:53:29
750.000 | Beton
1070 http://wpls.be/u 1119 +49http://wpls.be/nl Xaveer806.157 +100.00096.346 +8.5428,3709-06-2006 23:30:53
250.000 | Kool
1421 http://wpls.be/u 1516 +95http://wpls.be/nl kaaskopkoen285.885 +74.00096.971 +19.7212,9510-06-2006 04:19:33
1456 http://wpls.be/u 1466 +10http://wpls.be/nl Freshhh256.076 +6.80176.107 +3.4273,3621-06-2006 20:27:03

[img]http://lighteye.whyz.nl/Whatpulse/pics/wp.php?t=Teamoverzicht&f=3&g=15&p=18&m=[i]2007[/] -2[/img]
PlaatsTeam naamLedenKeysClicksK/C R.
1 http://wpls.be/i http://wpls.be/l LUElinks1763 +35.161.911.965 +22.483.9171.999.349.193 +4.671.0532,58
2 http://wpls.be/i http://wpls.be/l GoT2009 +25.017.397.206 +11.773.4381.668.635.324 +2.866.1313,01
3 http://wpls.be/i http://wpls.be/v 1337326 3.574.860.161 +1.143.9881.526.611.701 +509.2622,34
4 http://wpls.be/i http://wpls.be/v #Team.Quakenet473 2.171.648.551 +3.324.903704.600.133 +1.177.0613,08
5 http://wpls.be/i http://wpls.be/l SomethingAwfulGoons884 +242.048.256.539 +4.313.313603.039.871 +1.537.5773,40
6 http://wpls.be/i http://wpls.be/v FOK!537 1.541.208.362 +3.241.482501.645.128 +1.292.9523,07
7 http://wpls.be/i http://wpls.be/v Zoomby.cl398 1.322.308.642 +1.554.645632.206.003 +974.2482,09
8 http://wpls.be/i http://wpls.be/v Hinnavaatlus471 1.264.677.683 +1.229.084557.209.607 +422.6462,27
9 http://wpls.be/i http://wpls.be/v UC (United Christians)391 1.212.554.381 +831.433286.506.800 +199.2294,23
10 http://wpls.be/i http://wpls.be/v OGame.pl1511 +41.209.645.103 +5.409.665591.122.218 +2.946.9392,05
Verschil tussen GoT en LUELinks: 144.514.759 keys.
LUELinks is vandaag met 10.710.479 keys uitgelopen.